| 2017 American Cup | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Prudential Center | ||||||
| Location | Newark, New Jersey, U.S. | ||||||
| Dates | March 4, 2017 | ||||||
| Competitors | 18 from 10 nations | ||||||
| Medalists | |||||||
The 2017 AT&T American Cup was part of the World Cup circuit in artistic gymnastics.
Participants
Results
Women
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 14.433 | 14.400 | 13.266 | 14.000 | 56.099 | ||
| 13.766 | 13.766 | 13.633 | 13.066 | 54.231 | ||
| 13.466 | 13.300 | 14.233 | 12.900 | 53.899 | ||
| 4 | 13.500 | 14.533 | 12.466 | 13.133 | 53.632 | |
| 5 | 13.766 | 13.100 | 12.600 | 13.500 | 52.966 | |
| 6 | 13.100 | 13.833 | 12.700 | 11.966 | 51.599 | |
| 7 | 13.600 | 11.866 | 12.200 | 11.600 | 49.266 | |
| 8 | 13.433 | 13.066 | 11.300 | 10.600 | 48.399 | |
| 9 | 13.700 | 13.300 | 12.566 | – | DNF |
Men
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 14.566 | 14.000 | 14.300 | 14.466 | 14.866 | 13.733 | 85.931 | ||
| 13.300 | 14.700 | 14.633 | 14.433 | 15.033 | 13.600 | 85.699 | ||
| 13.833 | 13.466 | 14.066 | 14.200 | 15.033 | 13.800 | 84.398 | ||
| 4 | 12.500 | 11.666 | 13.633 | 14.433 | 13.400 | 14.533 | 80.165 | |
| 5 | 12.466 | 13.300 | 13.966 | 14.700 | 13.566 | 12.166 | 80.164 | |
| 6 | 13.600 | 14.066 | 14.100 | 14.500 | 12.733 | 11.066 | 80.065 | |
| 7 | 13.000 | 12.900 | 13.133 | 13.500 | 13.633 | 13.866 | 80.032 | |
| 8 | 12.633 | 13.100 | 13.500 | 14.133 | 14.333 | 11.700 | 79.399 | |
| 9 | 13.000 | 11.400 | 12.133 | 13.100 | 13.300 | 13.066 | 75.999 |
Nastia Liukin Cup
| The Nastia Liukin Cup | |
|---|---|
| Venue | Prudential Center |
| Location | Newark, New Jersey, U.S. |
| Dates | March 3, 2017 |
| Competitors | 36 |
The 8th annual Nastia Liukin Cup was held in conjunction with the 2017 American Cup. Since its inception in 2010,[3][4] the competition has always been held on the Friday night before the American Cup, in the same arena.
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior | |||
| All-around | Kai Rivers | Rachael Lukacs | Andrea Li |
| Junior | |||
| All-around | Carly Bauman | Rose Casali | Lali Dekanoidze |
Notable competitors
Senior competitors Natalie Wojcik and Anastasia Webb would go on to become multi-NCAA champions. Lynnzee Brown would go on to compete for Haiti at the 2024 Olympic Games.[6]
References
- "Moldauer, Modi will compete in 2017 AT&T American Cup". USA Gymnastics. February 19, 2017.
- "In nod to future, Smith, Moldauer win AT&T American Cup titles". USA Gymnastics. March 4, 2017.
- "Priessman wins inaugural Nastia Liukin Supergirl Cup". USA Gymnastics.
- Turner, Amanda. "Nastia Liukin Cup to Launch in 2010".
- "Rivers, Bauman take top honors at Nastia Liukin Cup". USA Gymnastics. March 4, 2017.
- "Lynnzee Brown to become Haiti's first artistic gymnastics athlete at Paris Olympics 2024". International Olympic Committee. July 19, 2024.