| Season | 2017 |
|---|---|
| Champions | Platinum |
| Relegated | Hwange Tsholotsho Bantu Rovers |
| Matches | 77 |
| Goals | 137 (1.78 per match) |
| Top goalscorer | Bukhosi Sibanda (7) |
| Biggest home win | Bantu Rovers 7-2 Yadah (6 May 2017) |
| Biggest away win | Bantu Rovers 0-5 Chicken Inn (1 April 2017) |
| Highest scoring | Bantu Rovers 7-2 Yadah (6 May 2017) |
| Longest winning run | How Mine Kariba (4) |
| Longest unbeaten run | Platinum (9) |
| Longest winless run | Tsholotsho (9) |
| Longest losing run | Tsholotsho (5) |
← 2016 2018 →
All statistics correct as of 21 May 2017. | |
The 2017 Zimbabwe Premier Soccer League is the 38th season of top-tier football in Zimbabwe. The season begins on 1 April 2017.[1][2] CAPS United are the defending champions,[3] coming off their fifth league title (including one in the Rhodesia National Football League).
Teams
The league expanded to 18 for the 2017 season,[1] with 14 sides returning from the 2016 season and four promoted from the 2016 Zimbabwe Division 1, Bantu Rovers, Black Rhinos, Shabanie Mine and Yadah.[4] On the other hand, Mutare City and Border Strikers finished as the bottom two teams of the 2016 season and will play in the Zimbabwe Division 1 for the 2017 season. CAPS United are the defending champions from the 2016 season.[3]
Stadiums and locations
Results
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 34 | 20 | 12 | 2 | 40 | 15 | +25 | 72 | 2018 CAF Champions League |
| 2 | Dynamos | 34 | 21 | 7 | 6 | 55 | 26 | +29 | 70 | |
| 3 | Ngezi Platinum | 34 | 19 | 8 | 7 | 54 | 30 | +24 | 65 | |
| 4 | Chicken Inn | 34 | 18 | 7 | 9 | 34 | 22 | +12 | 61 | |
| 5 | CAPS United | 34 | 15 | 13 | 6 | 43 | 29 | +14 | 58 | |
| 6 | Highlanders | 34 | 13 | 8 | 13 | 35 | 35 | 0 | 47 | |
| 7 | Black Rhinos | 34 | 12 | 10 | 12 | 35 | 30 | +5 | 46 | |
| 8 | How Mine | 34 | 13 | 7 | 14 | 30 | 36 | −6 | 46 | |
| 9 | Triangle United | 34 | 11 | 12 | 11 | 37 | 36 | +1 | 45 | |
| 10 | Kariba | 34 | 12 | 9 | 13 | 30 | 32 | −2 | 45 | |
| 11 | Chapungu United | 34 | 11 | 11 | 12 | 25 | 27 | −2 | 44 | |
| 12 | Shabanie Mine | 34 | 10 | 12 | 12 | 29 | 34 | −5 | 42 | |
| 13 | Yadah | 34 | 10 | 10 | 14 | 31 | 40 | −9 | 40 | |
| 14 | Bulawayo City | 34 | 11 | 6 | 17 | 37 | 44 | −7 | 39 | |
| 15 | Harare City | 34 | 10 | 8 | 16 | 29 | 29 | 0 | 38 | |
| 16 | Hwange | 34 | 10 | 7 | 17 | 29 | 38 | −9 | 37 | Relegation to 2018 Zimbabwe Division 1 |
| 17 | Tsholotsho | 34 | 4 | 13 | 17 | 19 | 44 | −25 | 25 | |
| 18 | Bantu Rovers | 34 | 4 | 4 | 26 | 28 | 73 | −45 | 16 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored; 7) head-to-head away goals.
Result table
All teams play in a double round robin system (home and away).
| Home \ Away | BAN | BLA | BUL | CAP | CHA | CHI | DYN | HAR | HIG | HOW | HWA | KAR | NGE | PLA | SHA | TRI | TSH | YAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantu Rovers | 0–0 | 0–1 | 0–5 | 0–2 | 1–2 | 2–3 | 0–1 | 1–0 | 1–1 | 7–2 | ||||||||
| Black Rhinos | 3–0 | 1–0 | 1–2 | 3–0 | 3–0 | 0–0 | 3–0 | 1–0 | ||||||||||
| Bulawayo City | 0–1 | 2–1 | 0–1 | 1–0 | 1–1 | 1–2 | 3–0 | |||||||||||
| CAPS United | 3–0 | 4–0 | 2–1 | 1–1 | ||||||||||||||
| Chapungu United | 3–0 | 1–0 | 2–0 | 1–0 | 0–0 | 1–2 | 0–0 | 2–0 | 1–1 | |||||||||
| Chicken Inn | 0–1 | 1–0 | 0–0 | 0–1 | 2–0 | 0–0 | 0–1 | 1–0 | ||||||||||
| Dynamos | 2–0 | 0–1 | 4–3 | 0–1 | 3–1 | 3–2 | 0–1 | 1–1 | 2–1 | |||||||||
| Harare City | 0–0 | 3–2 | 0–1 | 0–1 | 0–0 | 1–1 | 0–1 | 0–1 | 2–0 | 0–0 | ||||||||
| Highlanders | 2–0 | 0–1 | 3–0 | 3–2 | 1–0 | 0–1 | 2–0 | 1–0 | ||||||||||
| How Mine | 1–0 | 2–1 | 2–1 | 2–1 | 0–0 | 0–0 | 1–1 | 2–1 | ||||||||||
| Hwange | 0–1 | 0–1 | 0–0 | 0–1 | 0–3 | 2–0 | 0–0 | |||||||||||
| Kariba | 3–1 | 1–1 | 2–0 | 2–1 | 0–0 | 1–0 | 0–0 | 2–1 | 2–0 | 0–0 | ||||||||
| Ngezi Platinum | 2–2 | 1–0 | 3–2 | 2–2 | 0–0 | 2–0 | 4–1 | 2–1 | 2–1 | 1–0 | ||||||||
| Platinum | 3–2 | 1–0 | 1–0 | 0–0 | 2–0 | |||||||||||||
| Shabanie Mine | 0–2 | 0–0 | 0–0 | 0–0 | 0–2 | 1–0 | ||||||||||||
| Triangle United | 1–1 | 0–1 | 2–2 | 2–0 | 1–0 | |||||||||||||
| Tsholotsho | 1–2 | 0–1 | 1–2 | 1–1 | 0–0 | 0–0 | ||||||||||||
| Yadah | 0–1 | 0–1 | 1–0 | 1–0 | 0–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Positions by round
| Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Rhinos | 14 | 8 | 10 | 6 | 2 | 3 | 6 | 3 | 1 | |||||||||||||||||||||||||
| Ngezi Platinum | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Platinum | 3 | 2 | 2 | 3 | 5 | 7 | 5 | 6 | 3 | |||||||||||||||||||||||||
| Kariba | 3 | 8 | 10 | 14 | 11 | 8 | 4 | 2 | 4 | |||||||||||||||||||||||||
| Highlanders | 2 | 7 | 9 | 7 | 3 | 1 | 2 | 5 | 5 | |||||||||||||||||||||||||
| How Mine | 14 | 14 | 18 | 12 | 7 | 4 | 3 | 4 | 6 | |||||||||||||||||||||||||
| Chicken Inn | 1 | 6 | 8 | 5 | 9 | 6 | 8 | 7 | 7 | |||||||||||||||||||||||||
| Triangle United | 6 | 11 | 14 | 17 | 16 | 14 | 13 | 11 | 8 | |||||||||||||||||||||||||
| Bulawayo City | 17 | 10 | 3 | 4 | 6 | 10 | 10 | 12 | 9 | |||||||||||||||||||||||||
| Shabanie Mine | 6 | 4 | 6 | 9 | 12 | 11 | 11 | 9 | 10 | |||||||||||||||||||||||||
| CAPS United | 6 | 3 | 5 | 8 | 10 | 5 | 7 | 8 | 11 | |||||||||||||||||||||||||
| Yadah | 6 | 4 | 4 | 2 | 4 | 9 | 9 | 10 | 12 | |||||||||||||||||||||||||
| Dynamos | 14 | 13 | 15 | 10 | 13 | 12 | 12 | 14 | 13 | |||||||||||||||||||||||||
| Hwange | 6 | 17 | 7 | 13 | 8 | 13 | 14 | 13 | 14 | |||||||||||||||||||||||||
| Harare City | 6 | 14 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | |||||||||||||||||||||||||
| Chapungu United | 6 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 16 | |||||||||||||||||||||||||
| Bantu Rovers | 18 | 18 | 13 | 15 | 17 | 17 | 16 | 16 | 17 | |||||||||||||||||||||||||
| Tsholotsho | 6 | 12 | 10 | 11 | 13 | 15 | 17 | 17 | 18 |
| Leader | |
| Relegation to Zimbabwe Division 1 |
Season statistics
Goals
Top scorers
- As of 21 May 2017
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Bantu Rovers | 7 | |
| 2 | CAPS United | 4 | |
| Highlanders | 4 | ||
| 4 | Kariba | 3 | |
| Kariba | 3 | ||
| Bulawayo City | 3 | ||
| Triangle United | 3 | ||
| 8 | Ngezi Platinum | 2 | |
| How Mine | 2 | ||
| Kariba | 2 | ||
| Platinum | 2 | ||
| Hwange | 2 | ||
| Bulawayo City | 2 | ||
| Ngezi Platinum | 2 | ||
| Black Rhinos | 2 | ||
| Chicken Inn | 2 | ||
| Black Rhinos | 2 | ||
| Dynamos | 2 | ||
| Shabanie Mine | 2 | ||
| Platinum | 2 | ||
| Chicken Inn | 2 | ||
| Triangle United | 2 | ||
| Highlanders | 2 | ||
| Yadah | 2 | ||
| CAPS United | 2 | ||
| CAPS United | 2 | ||
| Bantu Rovers | 2 | ||
| Platinum | 2 | ||
| Ngezi Platinum | 2 | ||
| Kariba | 2 |
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Bukhosi Sibanda | Bantu Rovers | Yadah | 7-2[5] | 6 May 2017 |
References
- Moyo, Sikhumbuzo (22 March 2017). "JUST IN: Premier Soccer League 2017 fixtures to be released today | The Chronicle". www.chronicle.co.zw. Retrieved 6 April 2017.
- Zimbabwe 2017, RSSSF.com
- "CAPS United crowned league champions after 11 year wait – Nehanda Radio". Nehanda Radio. 26 November 2016. Retrieved 3 April 2017.
- Zililo, Ricky (30 November 2016). "Zifa, PSL impasse on relegation, promotion rages on – Nehanda Radio". Nehanda Radio. Retrieved 6 April 2017.
- "Bantu humiliate Yadah FC - DailyNews Live". Retrieved 8 May 2017.