19 May 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 65.94% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Punjab Lok Sabha Result Seatwise Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Indian general election in Punjab was held on 19 May 2019,[1] making it seventh and the last phase of the election. Counting was held on 23 May 2019 and result was also declared on same day.
Parties and alliances
United Progressive Alliance
| Indian National Congress | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Captain Amarinder Singh | 13 | |||
National Democratic Alliance
| National Democratic Alliance | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Shiromani Akali Dal | Sukhbir Singh Badal | 10 | |||
| Bharatiya Janata Party | Sunny Deol | 3 | |||
| Total | 13 | ||||
Aam Aadmi Party
| Aam Aadmi Party | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Aam Aadmi Party | Arvind Kejriwal | 13 | |||
Punjab Democratic Alliance
| Punjab Democratic Alliance | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Lok Insaaf Party | Simarjit Singh Bains | 3 | |||
| Bahujan Samaj Party | Mayawati | 3 | |||
| Punjab Ekta Party | Sukhpal Singh Khaira | 3 | |||
| Communist Party of India | D. Raja | 2 | |||
| Revolutionary Marxist Party | T. P. Chandrasekharan | 1 | |||
| Nawan Punjab Party | Dharamvir Gandhi | 1 | |||
| Total | 13 | ||||
List of Candidates
Surveys
Opinion polls
| Date published | Polling agency | Lead | |||
|---|---|---|---|---|---|
| NDA | UPA | AAP | |||
| 17 May 2019 | elections.in | 6 | 7 | 0 | 1 |
| 08 Apr 2019 | Times of India | 2 | 11 | 0 | 9 |
| 08 Apr 2019 | News Nation | 5 | 7 | 1 | 2 |
| 06 Apr 2019 | India TV | 3 | 9 | 1 | 6 |
| 5 April 2019 | Republic TV-Jan ki Baat | 3 | 9 | 1 | 6 |
| Mar 2019 | Zee 24 Taas | 1 | 10 | 2 | 8 |
| Mar 2019 | India TV | 3 | 9 | 1 | 6 |
| Jan 2019 | ABP News - Cvoter Archived 2019-04-29 at the Wayback Machine | 1 | 12 | 0 | 11 |
| Oct 2018 | ABP News- CSDS | 1 | 12 | 0 | 11 |
Exit Polls
| Date published | Polling agency | Lead | |||
|---|---|---|---|---|---|
| NDA | UPA | AAP | |||
| 19 May 2019 | Times Now-VMR Archived 2020-09-12 at the Wayback Machine | 3 | 10 | 0 | 7 |
| 19 May 2019 | Aaj Tak | 3–5 | 8-9 | 0–1 | 3-6 |
| 19 May 2018 | NEWS 18 INDIA | 2 | 10 | 1 | 8 |
| 19 May 2019 | Today's Chanakya | 6 | 6 | 1 | 0 |
| 19 May 2018 | NDTV | 4 | 8 | 1 | 4 |
| 19 May 2018 | News-X | 4 | 8 | 1 | 4 |
| 19 May 2018 | India TV CNX | 5 | 8 | 0 | 3 |
Coalition and Party wise result
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| INC | 5,523,066 | 40.12 | 13 | 8 | |||||
| NDA | SAD | 3,778,574 | 27.54 | 10 | 2 | ||||
| BJP | 1,325,445 | 9.63 | 3 | 2 | |||||
| Total | 5,104,019 | 37.17 | 13 | 4 | |||||
| AAP | 1,015,773 | 7.38 | 13 | 1 | |||||
| PDA | BSP | 479,788 | 3.49 | 3 | 0 | ||||
| LIP | 469,784 | 3.41 | 3 | 0 | |||||
| PEP | 296,620 | 2.15 | 3 | 0 | |||||
| NPP | 161,645 | 1.17 | 1 | 0 | |||||
| CPI | 42,463 | 0.30 | 2 | 0 | |||||
| RMP | 15,274 | 0.11 | 1 | 0 | |||||
| Total | 1,465,574 | 10.65 | 13 | 0 | |||||
| SAD(A) | 52,185 | 0.38 | 2 | 0 | |||||
| Others | 215,286 | 1.56 | 101 | 0 | |||||
| IND | 235,106 | 1.71 | 123 | 0 | |||||
| NOTA | 154,423 | 1.12 | |||||||
| Total | 13,765,432 | 100% | - | 278 | 13 | - | |||
Constituency wise results
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Gurdaspur | Sunny Deol | BJP | 558,719 | 50.58 | Sunil Kumar Jakhar | INC | 476,260 | 43.12 | 82,459 | 7.46 | ||
| 2 | Amritsar | Gurjeet Singh Aujla | INC | 445,032 | 51.71 | Hardeep Singh Puri | BJP | 345,406 | 40.14 | 99,626 | 11.57 | ||
| 3 | Khadoor Sahib | Jasbir Singh Gill | INC | 459,710 | 43.86 | Jagir Kaur | SAD | 319,137 | 30.45 | 140,573 | 13.41 | ||
| 4 | Jalandhar | Santokh Singh Chaudhary | INC | 385,712 | 37.84 | Charanjit Singh Atwal | SAD | 366,221 | 35.93 | 19,491 | 1.91 | ||
| 5 | Hoshiarpur | Som Parkash | BJP | 421,320 | 42.49 | Raj Kumar Chabbewal | INC | 372,790 | 37.59 | 48,530 | 4.90 | ||
| 6 | Anandpur Sahib | Manish Tewari | INC | 428,045 | 39.56 | Prem Singh Chandumajra | SAD | 381,161 | 35.23 | 46,884 | 4.33 | ||
| 7 | Ludhiana | Ravneet Singh Bittu | INC | 383,795 | 36.66 | Simarjit Singh Bains | LIP | 307,423 | 29.36 | 76,372 | 7.30 | ||
| 8 | Fatehgarh Sahib | Amar Singh | INC | 411,651 | 41.70 | Darbara Singh Guru | SAD | 317,753 | 32.19 | 93,898 | 9.51 | ||
| 9 | Faridkot | Mohammad Sadique | INC | 419,065 | 42.97 | Gulzar Singh Ranike | SAD | 335,809 | 34.43 | 83,256 | 8.54 | ||
| 10 | Firozpur | Sukhbir Singh Badal | SAD | 633,427 | 54.01 | Sher Singh Ghubaya | INC | 434,577 | 37.05 | 198,850 | 16.96 | ||
| 11 | Bathinda | Harsimrat Kaur Badal | SAD | 492,824 | 40.98 | Amrinder Singh Raja Warring | INC | 471,052 | 39.17 | 21,772 | 1.81 | ||
| 12 | Sangrur | Bhagwant Mann | AAP | 413,561 | 37.35 | Kewal Singh Dhillon | INC | 303,350 | 27.40 | 110,211 | 9.95 | ||
| 13 | Patiala | Preneet Kaur | INC | 532,027 | 45.13 | Surjit Singh Rakhra | SAD | 369,309 | 31.33 | 162,718 | 13.80 | ||
Post-election Union Council of Ministers from Punjab
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harsimrat Kaur Badal | Bathinda | Cabinet Minister | Minister of Food Processing Industries | 31 May 2019 |
18 September 2020 (Resigned) |
SAD | |
| 2 | Som Parkash | Hoshiarpur (SC) | MoS | MoS in the Ministry of Commerce and Industry | 9 June 2024 |
BJP | ||
By-Polls Held
| Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Date | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 12 | Sangrur | 23 June 2022 | Simranjit Singh Mann | SAD(A) | 253,154 | 35.61 | Gurmail Singh | AAP | 247,332 | 34.79 | 6,245 | ||
| The Sangrur Lok Sabha bypoll was held after the resignation of the incumbent MP, Bhagwant Mann, following his appointment as Chief Minister of Punjab. | |||||||||||||
| 4 | Jalandhar (SC) | 10 May 2023 | Sushil Kumar Rinku | AAP | 302,279 | 34.05 | Karamjit Kaur Chaudhary | INC | 243,588 | 27.44 | 58,691 | ||
| The Jalandhar Lok Sabha bypoll was held following the death of the incumbent MP, Santokh Singh Chaudhary. | |||||||||||||
Assembly segments wise lead of Parties

| Party | Assembly segments[6] | Position in Assembly (2022 election) | |
|---|---|---|---|
| Aam Aadmi Party | 7 | 92 | |
| Bahujan Samaj Party | 2 | 1 | |
| Bharatiya Janata Party | 12 | 2 | |
| Indian National Congress | 69 | 18 | |
| Lok Insaaf Party | 4 | 0 | |
| Shiromani Akali Dal | 23 | 3 | |
| Total | 117 | ||
Bypolls
| Constituency | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 12 | Sangrur | Simranjit Singh Mann | SAD(A) | 253,154 | 35.61 | Gurmail Singh | AAP | 247,332 | 34.79 | 6,245 | ||
| After winning the Punjab Assembly election with AAP’s majority and being designated Chief Minister, Bhagwant Mann resigned as Sangrur MP, leading to a by-election held on 23 June 2022 in which Simranjit Singh Mann was declared the winner on 26 June 2022.[7] | ||||||||||||
| 4 | Jalandhar | Sushil Kumar Rinku | AAP | 302,279 | 34.05 | Karamjit Kaur Chaudhary | INC | 243,588 | 27.44 | 58,691 | ||
| Congress MP from Jalandhar Santokh Singh Chaudhary, 76, died of a sudden heart attack after collapsing during the Bharat Jodo Yatra in Punjab’s Phillaur on January 14, 2023, leading to the march being suspended.[8] | ||||||||||||
See also
References
- Punjab vote on May 19
- "Captain said Congress will win all 13 seats in Punjab".
- "SAD-BJP to continue alliance will contest same seats as 2014 polls". March 2019.
- "Aam Aadmi Party to contest all 13 seats in Punjab".
- "Punjab Democratic Alliance declare seats sharing".
- Assembly segments wise Result
- "Punjab CM-designate Bhagwant Mann resigns as Lok Sabha MP". 14 March 2022.
- "Congress MP Dies Of Heart Attack During Bharat Jodo Yatra".