| 2021 Canadian Senior Curling Championships | |
|---|---|
| Host city | Sault Ste. Marie, Ontario |
| Arena | Community First Curling Centre |
| Dates | December 6–11, 2021 |
| Men's winner | |
| Curling club | Lac La Biche CC, Lac La Biche |
| Skip | Wade White |
| Third | Barry Chwedoruk |
| Second | Dan Holowaychuk |
| Lead | George White |
| Finalist | |
| Women's winner | |
| Curling club | Nutana CC, Saskatoon |
| Skip | Sherry Anderson |
| Third | Patty Hersikorn |
| Second | Brenda Goertzen |
| Lead | Anita Silvernagle |
| Finalist | |
« 2019 2022 » | |
The 2021 Everest Canadian Senior Curling Championships was held from December 6 to 11 at the Community First Curling Centre in Sault Ste. Marie, Ontario.[1]
Men
Teams
The teams are listed as follows:[2]
Round-robin standings
Final round-robin standings[3]
| Key | |
|---|---|
| Teams to Championship Pool | |
|
|
Round-robin results
All draws are listed in Eastern Time (UTC−05:00).[4]
Draw 1
Monday, December 6, 8:30 am
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 2 | 0 | 0 | 3 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Draw 2
Monday, December 6, 12:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 7 |
Draw 3
Monday, December 6, 4:00 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 1 | 1 | 3 | 1 | 0 | 2 | X | X | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 0 | 2 | 1 | 2 | 1 | 1 | X | X | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 2 | 0 | 0 | 4 | X | 9 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Draw 4
Monday, December 6, 8:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 2 | 1 | 4 | X | 9 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | X | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 2 | X | 8 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 2 | 0 | 5 | 0 | 3 | X | X | 14 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw 5
Tuesday, December 7, 8:30 am
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 1 | 0 | 2 | 1 | X | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 0 | 1 | 1 | 1 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 6
Tuesday, December 7, 12:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 | |
| 3 | 0 | 2 | 2 | 0 | 2 | X | X | 9 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 1 | X | 7 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 0 | 1 | 2 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 1 | 1 | 2 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Draw 7
Tuesday, December 7, 4:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 3 | 0 | 2 | 1 | 2 | 1 | X | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 4 | 1 | 0 | 0 | X | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 2 | 2 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 |
Draw 8
Tuesday, December 7, 8:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 4 | 0 | 1 | 1 | 1 | 3 | X | X | 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 2 | X | 8 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 6 | 0 | 1 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
Draw 9
Wednesday, December 8, 8:30 am
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| 2 | 2 | 2 | 0 | 2 | 0 | X | X | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
| 4 | 3 | 0 | 1 | 4 | 0 | X | X | 12 |
Draw 10
Wednesday, December 8, 12:00 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 4 | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 2 | 0 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Draw 11
Wednesday, December 8, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | X | X | 3 | |
| 1 | 3 | 0 | 2 | 4 | 0 | X | X | 10 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 8 |
Draw 12
Wednesday, December 8, 8:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 0 | 2 | 1 | 0 | 6 | X | X | 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 2 | 1 | 0 | 1 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 5 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
Placement round
Seeding pool
Standings
Final Seeding Pool Standings
| Team | Skip | W | L | W–L |
|---|---|---|---|---|
| Randy Neufeld | 5 | 4 | – | |
| Philip Gorveatt | 4 | 5 | 1–0 | |
| Alan O'Leary | 4 | 5 | 0–1 | |
| Terry Miller | 2 | 7 | 1–0 | |
| Peter Mackey | 2 | 7 | 0–1 | |
| Glen Hudy | 0 | 9 | – |
Results
Draw 13
Thursday, December 9, 8:30 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 1 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 5 | 0 | 0 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 4 | X | 7 |
Draw 15
Thursday, December 9, 3:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |
| 1 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Draw 17
Friday, December 10, 10:00 am
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 2 | 0 | 0 | 3 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 1 | 2 | 1 | 0 | 0 | 3 | X | X | 7 |
Championship pool
Standings
Final Championship Pool Standings
| Team | Skip | W | L | W–L |
|---|---|---|---|---|
| Wade White | 10 | 0 | – | |
| Bryan Cochrane | 9 | 1 | – | |
| François Roberge | 7 | 3 | 1–0 | |
| Darrell McKee | 7 | 3 | 0–1 | |
| Terry Odishaw | 6 | 4 | – | |
| Tom Buchy | 4 | 6 | 1–0 | |
| Mike Desilets | 4 | 6 | 0–1 | |
| Keith Ryan | 3 | 7 | – |
Results
Draw 14
Thursday, December 9, 12:00 pm
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 0 | 3 | 4 | X | X | 11 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 1 | X | 6 |
Draw 16
Thursday, December 9, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 2 | 2 | 0 | 0 | 0 | 2 | X | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 1 | 1 | 1 | 3 | 1 | 1 | X | X | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Draw 18
Friday, December 10, 2:00 pm
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | X | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | X | X | 3 | |
| 0 | 1 | 1 | 0 | 2 | 0 | X | X | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Draw 19
Friday, December 10, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 4 | 2 | 2 | 0 | 1 | X | X | 11 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 2 | 2 | X | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 3 | 0 | 1 | 5 | 0 | 2 | X | X | 11 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 3 | 0 | 4 | X | 10 |
Playoffs
| Semifinals | Final | ||||||||
| 1 | 11 | ||||||||
| 4 | 2 | ||||||||
| 1 | 4 | ||||||||
| 2 | 3 | ||||||||
| 2 | 8 | ||||||||
| 3 | 4 | ||||||||
| Bronze medal game | ||||
| 4 | 8 | |||
| 3 | 4 | |||
Semifinals
Saturday, December 11, 10:30 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 1 | 1 | 1 | 0 | 4 | X | X | 11 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Bronze medal game
Saturday, December 11, 3:30 pm
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 3 | 0 | 1 | 0 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Gold medal game
Saturday, December 11, 3:30 pm
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Women
Teams
The teams are listed as follows:[2]
Round-robin standings
Final round-robin standings[5]
| Key | |
|---|---|
| Teams to Championship Pool | |
|
|
Round-robin results
All draws are listed in Eastern Time (UTC−05:00).[4]
Draw 1
Monday, December 6, 8:30 am
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | X | 7 |
Draw 2
Monday, December 6, 12:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 3 | 2 | X | X | 8 | |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 0 | 1 | 1 | 0 | 4 | X | X | 9 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 2 | 2 | X | 7 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw 3
Monday, December 6, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 3 | 0 | 1 | 2 | 1 | 2 | X | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 1 | 3 | 2 | 2 | 0 | 1 | X | X | 9 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 4
Monday, December 6, 8:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 3 | 2 | 1 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 1 | 0 | 1 | 3 | 0 | 3 | 0 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| 3 | 1 | 1 | 0 | 3 | 0 | X | X | 8 |
Draw 5
Tuesday, December 7, 8:30 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Draw 6
Tuesday, December 7, 12:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 4 | 1 | 0 | 0 | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 1 | X | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
Draw 7
Tuesday, December 7, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | X | 4 | |
| 0 | 3 | 3 | 3 | 0 | 0 | 1 | X | 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 2 | 0 | 4 | X | X | 10 | |
| 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Draw 8
Tuesday, December 7, 8:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 1 | 0 | 4 | 2 | 1 | 1 | X | 9 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 2 | 1 | 0 | X | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 4 | 0 | X | 7 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw 9
Wednesday, December 8, 8:30 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 0 | 3 | 0 | 1 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 1 | 3 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 10
Wednesday, December 8, 12:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
