Previous season
The 2020 Georgia Bulldogs baseball team notched a 14–4 (0–0) regular-season record. The season prematurely ended on March 12, 2020, due to concerns over the COVID-19 pandemic.
Game log
| 2021 Georgia Bulldogs baseball game log |
| Legend: = Win = Loss = Canceled Bold = Georgia team member |
| Regular season (23–12) |
|
|
|
|
| April |
| Date |
Time (ET) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
SEC |
Sources |
| April 2 | | | No. 14 South Carolina | No. 23 | Foley Field | | | | | | | | |
| April 3 | | | No. 14 South Carolina | No. 23 | Foley Field | | | | | | | | |
| April 4 | | | No. 14 South Carolina | No. 23 | Foley Field | | | | | | | | |
| April 6 | | | Georgia Southern* | No. 23 | Foley Field | | | | | | | — | |
| April 8 | | | at No. 1 Vanderbilt | No. 23 | Hawkins Field Nashville, Tennessee | | | | | | | | |
| April 9 | | | at No. 1 Vanderbilt | No. 23 | Hawkins Field | | | | | | | | |
| April 10 | | | at No. 1 Vanderbilt | No. 23 | Hawkins Field | | | | | | | | |
| April 13 | | | Georgia State* | No. 20 | Foley Field | | | | | | | — | |
| April 16 | | | Kentucky | No. 20 | Foley Field | | | | | | | | |
| April 17 | | | Kentucky | No. 20 | Foley Field | | | | | | | | |
| April 18 | | | Kentucky | No. 20 | Foley Field | | | | | | | | |
| April 20 | | | Clemson* | No. 21 | Foley Field | | | | | | | — | |
| April 23 | | | at Missouri | No. 21 | Taylor Stadium Columbia, Missouri | | | | | | | | |
| April 24 | | | at Missouri | No. 21 | Taylor Stadium | | | | | | | | |
| April 25 | | | at Missouri | No. 21 | Taylor Stadium | | | | | | | | |
| April 27 | | | Georgia Tech* Clean, Old-Fashioned Hate | | Foley Field | | | | | | | — | |
| April 29 | | | Auburn | | Foley Field | | | | | | | | |
| April 30 | | | Auburn | | Foley Field | | | | | | | | |
|
|
|
| Post-Season |
| SEC Tournament |
| Date |
Time (ET) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
SEC |
Sources |
|
| NCAA Tournament |
| Date |
Time (ET) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
SEC |
Sources |
*Denotes non–conference game • Schedule source • Rankings based on the teams' current ranking in the Collegiate Baseball poll |
Rankings
^ Collegiate Baseball ranked 40 teams in their preseason poll, but only ranked 30 teams weekly during the season.
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2021 SEC baseball game results, 2021 SEC baseball schedule |
| Team | | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | |
| ALA | 12–17 | | 1–2 | 2–1 | . | . | 1–2 | 1–2 | 0–3 | 3–0 | 0–3 | . | 1–2 | 3–0 | 0–2 | ALA | W5 | 3–7 | 2–2 |
| ARK | 22–8 | 2–1 | | 2–1 | 3–0 | 2–1 | . | 2–1 | 3–0 | . | 2–1 | 2–1 | 2–1 | 2–1 | . | ARK | W1 | 10–0 | 2–0 |
| AUB | 10–20 | 1–2 | 1–2 | | 1–2 | 2–1 | 0–3 | 1–2 | 0–3 | 2–1 | 0–3 | . | . | 2–1 | . | AUB | W6 | 3–7 | 0–3 |
| FLA | 17–13 | . | 0–3 | 2–1 | | 2–1 | 2–1 | . | . | 3–0 | 2–1 | 0–3 | 1–2 | 3–0 | 2–1 | FLA | E3 | 7–3 | 2–2 |
| UGA | 13–17 | . | 1–2 | 1–2 | 1–2 | | 2–1 | . | . | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 2–1 | UGA | E5 | 3–7 | 0–0 |
| KEN | 12–18 | 2–1 | . | 3–0 | 1–2 | 1–2 | | 1–2 | 0–3 | 2–1 | . | 0–3 | 1–2 | . | 1–2 | KEN | E6 | 3–7 | 1–2 |
| LSU | 13–17 | 2–1 | 1–2 | 2–1 | . | . | 2–1 | | 1–2 | . | 2–1 | 1–2 | 0–3 | 2–1 | 0–3 | LSU | W4 | 5–5 | 0–2 |
| MSU | 20–10 | 3–0 | 0–3 | 3–0 | . | . | 3–0 | 2–1 | | 1–2 | 2–1 | 2–1 | . | 3–0 | 1–2 | MSU | W2 | 7–3 | 4–1 |
| MIZZ | 8–22 | 0–3 | . | 1–2 | 0–3 | 1–2 | 1–2 | . | 2–1 | | . | 1–2 | 0–3 | 2–1 | 0–3 | MIZZ | E7 | 2–8 | 0–4 |
| MISS | 18–12 | 3–0 | 1–2 | 3–0 | 1–2 | 2–1 | . | 1–2 | 1–2 | . | | 3–0 | . | 1–2 | 2–1 | MISS | W3 | 5–5 | 3–0 |
| SCAR | 16–14 | . | 1–2 | . | 3–0 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | 0–3 | | 1–2 | . | 1–2 | SCAR | E4 | 5–5 | 2–1 |
| TENN | 20–10 | 2–1 | 1–2 | . | 2–1 | 2–1 | 2–1 | 3–0 | . | 3–0 | . | 2–1 | | 2–1 | 1–2 | TENN | E1 | 8–2 | 2–0 |
| TAMU | 9–21 | 0–3 | 1–2 | 1–2 | 0–3 | 2–1 | . | 1–2 | 0–3 | 1–2 | 2–1 | . | 1–2 | | . | TAMU | W7 | 2–8 | 0–3 |
| VAN | 19–10 | 2–0 | . | . | 1–2 | 1–2 | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | 2–1 | 2–1 | . | | VAN | E2 | 7–3 | 2–0 |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season.