The 2022 Porsche Carrera Cup Germany was the 37th season of the Porsche Carrera Cup Germany. The season began at Spa-Francorchamps on 5 May and ended at Hockenheim on 23 October.[1] Races were held in Belgium, Germany, Austria, Italy and the Netherlands.
Calendar
| Round | Circuit | Date | Supporting |
|---|---|---|---|
| 1 | 5–7 May | FIA World Endurance Championship | |
| 2 | 20–22 May | ADAC GT Masters | |
| 3 | 17–19 June | Deutsche Tourenwagen Masters | |
| 4 | 24–26 June | ADAC GT Masters | |
| 5 | 5–7 August | ||
| 6 | 19–21 August | ||
| 7 | 23–25 September | ||
| 8 | 21–23 October |
Entry list
|
|
Results
Standings
Scoring system
Points were awarded to the first 15 classified drivers in the following number. Guest drivers' points were eliminated at the end of the season, so identical positions may have different point values:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Overall
| Pos. | Driver | Team | SPA |
RBR |
IMO |
ZND |
NÜR |
LAU |
SAC |
HOC |
Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 10 | 2 | 9 | 3 | 1 | 1 | 3 | 4 | 297 | ||
| 2 | 3 | 5 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 6 | 23 | 2 | 5 | 4 | 1 | 1 | 266 | ||
| 3 | 2 | 4 | 1 | 7 | 7 | 3 | Ret | 9 | 3 | 1 | 1 | 1 | 15 | 2 | 4 | 3 | 240 | ||
| 4 | 7 | 3 | 6 | 4 | 1 | 7 | 3 | 2 | 2 | 5 | 6 | 14 | 2 | 6 | 2 | 2 | 336 | ||
| 5 | 4 | 6 | 3 | 6 | 4 | 2 | 6 | 14 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | Ret | 185 | ||
| 6 | 5 | 2 | 5 | 2 | 5 | 9 | Ret | Ret | 6 | 4 | 7 | 4 | 3 | 7 | Ret | 6 | 161 | ||
| 7 | 9 | 7 | 8 | 8 | 6 | 8 | 11 | 4 | 5 | 11 | 2 | 6 | 28 | 8 | 9 | 9 | 137 | ||
| 8 | 8 | 11 | 9 | 9 | 12 | 5 | 7 | 6 | 7 | 7 | 13 | DNS | 82 | ||||||
| 9 | 14 | 14 | Ret | 10 | 11 | 11 | Ret | 13 | 9 | 8 | 8 | 9 | 6 | 10 | 8 | 11 | 82 | ||
| 10 | 21 | 13 | 10 | 19 | 8 | 13 | 8 | 10 | 8 | 16 | 12 | 12 | 23 | 3 | 7 | 12 | 78 | ||
| 11 | 15 | 25 | 12 | Ret | 15 | 26 | 5 | 11 | 12 | 9 | Ret | 23 | 7 | 9 | 6 | 10 | 70 | ||
| 12 | 10 | 8 | Ret | 11 | 9 | DSQ | Ret | 5 | 11 | 10 | Ret | 8 | 16 | 11 | 13 | 13 | 69 | ||
| 13 | 6 | 10 | 7 | 3 | 19 | 6 | 9 | 8 | 66 | ||||||||||
| 14 | 11 | 16 | Ret | Ret | 18 | Ret | 18 | 7 | 13 | 13 | 5 | 7 | 9 | 15 | 11 | 29 | 54 | ||
| 15 | 13 | 12 | 11 | 25 | 13 | 12 | Ret | 12 | 14 | Ret | 25 | 26 | 8 | 14 | 14 | 8 | 47 | ||
| 16 | 12 | 9 | 14 | 26 | 10 | 10 | 4 | Ret | 17 | 14 | 22 | Ret | 18 | 16 | 41 | ||||
| 17 | 17 | 20 | Ret | Ret | Ret | 15 | 10 | 17 | 19 | 19 | 11 | 10 | 10 | 19 | 12 | 7 | 38 | ||
| 18 | Ret | 15 | 13 | 16 | 14 | 14 | Ret | Ret | Ret | 18 | 4 | Ret | 12 | 13 | 19 | 15 | 30 | ||
| 19 | 19 | 17 | 17 | 13 | Ret | 16 | Ret | 18 | 16 | 12 | Ret | 11 | 11 | 17 | 16 | 17 | 16 | ||
| 20 | 22 | 21 | 18 | 20 | 21 | 19 | 14 | 19 | 27 | 27 | 10 | 21 | 14 | 23 | 28 | 31 | 10 | ||
| 21 | 24 | 22 | 15 | 12 | Ret | 24 | 12 | 24 | 25 | 20 | Ret | 19 | 20 | 18 | 24 | 19 | 9 | ||
| 22 | 18 | 18 | 20 | 17 | 17 | DSQ | Ret | 20 | 21 | 15 | 24 | 29 | 13 | 12 | 21 | 18 | 8 | ||
| 23 | 20 | 19 | Ret | 15 | Ret | 18 | 13 | Ret | 18 | Ret | 14 | 15 | 18 | 20 | 20 | 21 | 6 | ||
| 24 | 15 | 14 | 5 | ||||||||||||||||
| 25 | 16 | 26 | 24 | 14 | Ret | 23 | Ret | 15 | 15 | 30 | 18 | 16 | 17 | 16 | 17 | 24 | 4 | ||
| 26 | 25 | 31 | 21 | 18 | 22 | DSQ | 15 | 26 | 22 | 28 | 16 | 22 | Ret | 24 | 29 | 30 | 2 | ||
| 27 | 27 | 23 | 16 | 29 | 16 | 17 | Ret | 16 | 20 | 17 | Ret | 13 | Ret | Ret | 23 | 20 | 1 | ||
| 28 | 26 | 30 | 19 | 21 | 23 | 20 | Ret | 22 | Ret | 21 | 17 | 17 | 21 | 25 | Ret | 22 | 0 | ||
| 29 | Ret | 28 | 26 | 27 | 24 | 25 | 17 | 25 | 29 | 25 | 21 | 27 | 25 | 27 | 25 | 26 | 0 | ||
| 30 | 28 | 27 | 0 | ||||||||||||||||
| 31 | 22 | 23 | 0 | ||||||||||||||||
| 32 | 30 | 29 | 0 | ||||||||||||||||
| 33 | 26 | 20 | 0 | ||||||||||||||||
| 34 | 29 | 29 | 23 | 22 | Ret | 22 | 16 | 21 | 23 | 23 | 19 | 24 | 24 | 26 | 22 | 25 | 0 | ||
| 35 | 27 | 28 | 26 | 26 | 27 | 27 | 0 | ||||||||||||
| 36 | 30 | 32 | Ret | 29 | 30 | 28 | 0 | ||||||||||||
| 37 | 20 | 27 | Ret | 23 | 15 | 18 | 26 | 22 | 0 | ||||||||||
| 38 | 23 | 24 | 25 | 24 | Ret | 21 | Ret | Ret | 24 | 22 | 22 | 28 | 27 | 21 | 26 | 23 | 0 | ||
| Guest Entries inelegible to score Points | |||||||||||||||||||
| 19 | 28 | 0 | |||||||||||||||||
| 10 | 5 | 0 | |||||||||||||||||
| 28 | 24 | 20 | 25 | 0 | |||||||||||||||
Rookie
ProAm
Team
See also
Notes
- Cars No. 2, 57 and 75 entered as Huber Racing and cars No. 3, 14, 44 and 92 entered as SSR Huber Racing
- Cars No. 2, 57 and 75 entered as Huber Racing and cars No. 3, 14, 44 and 92 entered as SSR Huber Racing
- Cars No. 10, 15, 31, 65, 69 and 77 entered as HRT Performance and car No. 68 entered as HRT Motorsport in round 5 and as HRT Performance in round 6.
- Cars No. 10, 15, 31, 65, 69 and 77 entered as HRT Performance and car No. 68 entered as HRT Motorsport in round 5 and as HRT Performance in round 6.
- Cars No. 22, 24, 25 and 26 entered as Team GP Elite and cars No. 27, 28 and 29 entered as GP Elite.
- Cars No. 22, 24, 25 and 26 entered as Team GP Elite and cars No. 27, 28 and 29 entered as GP Elite.
References
- Hub, Porsche Motorsport. "Über die Serie | Porsche Motorsport Hub". motorsports.porsche.com. Retrieved 2022-05-21.
- "Porsche Carrera Cup Deutschland Ergebnisse | Porsche Motorsport Hub".