Parent series:
Motorsport Australia Championships
Support series:
TCR Australia
GT World Challenge Australia
Australian S5000 Championship
Motorsport Australia Championships
Support series:
TCR Australia
GT World Challenge Australia
Australian S5000 Championship
The 2023 Australian National Trans Am Series (commercially titled 2023 Turtle Wax National Trans Am Series) is the fourth season of the Australian National Trans-Am Series.[1] The series ran as part of SpeedSeries.
Calendar
| Round | Circuit | Location | Date |
|---|---|---|---|
| 1 | Launceston, Tasmania | 24–26 February | |
| 2 | Phillip Island, Victoria | 12–14 May | |
| 3 | Winton, Victoria | 9–11 June | |
| 4 | Ipswich, Queensland | 11–13 August | |
| 5 | Melbourne, Victoria | 8–10 September | |
| 6 | Eastern Creek, New South Wales | 3–5 November | |
| 7 | Bathurst, New South Wales | 10–12 November | |
| Map | |||
| Source:[2] | |||
Entry list
|
|
Results and standings
Results summary
Championship standings
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races 1+2 | 60 | 56 | 54 | 52 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
| Race 3 | 80 | 76 | 74 | 72 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 |
| Pos. | Driver | SYM |
PHI |
WIN |
QLD |
SAN |
SMP |
BAT |
Pen. | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Ret | 3 | 2 | 6 | 3 | 2 | C | 3 | 4 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | C | 14 | 1334 | ||
| 2 | 5 | 4 | 2 | 16 | 8 | 3 | 1 | 1 | 1 | C | 7 | 2 | 2 | 9 | 4 | 1 | 3 | 4 | 18 | 17 | 3 | C | 6 | 1258 | ||
| 3 | 8 | 7 | 5 | 3 | 7 | Ret | 9 | 8 | 16 | C | 6 | 5 | 5 | 8 | 3 | 7 | 10 | 11 | 6 | 7 | 7 | C | 3 | 1134 | ||
| 4 | 6 | Ret | DNS | 7 | 5 | 7 | 16 | 9 | 4 | C | 1 | 1 | 1 | 2 | 8 | Ret | 9 | 7 | Ret | 5 | 5 | C | 1 | 30 | 1087 | |
| 5 | Ret | 10 | 11 | Ret | 6 | 8 | 17 | 11 | 17 | 1074 | ||||||||||||||||
| 6 | 14 | 15 | 9 | 14 | 14 | 11 | 13 | 18 | 13 | 985 | ||||||||||||||||
| 7 | Ret | 9 | 13 | 9 | 9 | 6 | 2 | 2 | 3 | 30 | 982 | |||||||||||||||
| 8 | 11 | 14 | 8 | 12 | 13 | 10 | 11 | 14 | 10 | 946 | ||||||||||||||||
| 9 | 15 | 17 | 10 | 13 | 12 | 12 | 14 | 15 | 14 | 932 | ||||||||||||||||
| 10 | 2 | Ret | DNS | 5 | 4 | Ret | 3 | 4 | 5 | 30 | 889 | |||||||||||||||
| 11 | 2 | 1 | 1 | 7 | 7 | 8 | 841 | |||||||||||||||||||
| 12 | 12 | 6 | 12 | 4 | 2 | Ret | 5 | 6 | Ret | 799 | ||||||||||||||||
| 13 | 10 | 17 | 11 | 779 | ||||||||||||||||||||||
| 14 | 10 | 10 | 9 | 550 | ||||||||||||||||||||||
| 15 | 11 | 11 | Ret | 15 | 16 | 12 | 635 | |||||||||||||||||||
| 16 | Ret | 16 | Ret | 561 | ||||||||||||||||||||||
| 17 | 530 | |||||||||||||||||||||||||
| 18 | 505 | |||||||||||||||||||||||||
| 19 | 3 | 3 | 7 | 1 | Ret | 4 | 12 | 10 | 6 | 474 | ||||||||||||||||
| 20 | 265 | |||||||||||||||||||||||||
| 21 | 4 | 5 | 3 | 6 | Ret | 5 | 247 | |||||||||||||||||||
| 22 | 9 | 8 | Ret | 8 | Ret | Ret | Ret | 13 | 15 | 234 | ||||||||||||||||
| 23 | 4 | 5 | 9 | 228 | ||||||||||||||||||||||
| 24 | 149 | |||||||||||||||||||||||||
| 25 | 149 | |||||||||||||||||||||||||
| 26 | 147 | |||||||||||||||||||||||||
| 27 | 137 | |||||||||||||||||||||||||
| 28 | 16 | 13 | 6 | 108 | ||||||||||||||||||||||
| 29 | 10 | Ret | DNS | 87 | ||||||||||||||||||||||
| 30 | 83 | |||||||||||||||||||||||||
| 31 | 83 | |||||||||||||||||||||||||
| 32 | 51 | |||||||||||||||||||||||||
| 33 | 7 | 11 | Ret | 48 | ||||||||||||||||||||||
| 34 | 13 | Ret | DNS | 42 | ||||||||||||||||||||||
References
- "New round format for National Trans Am Series". Speedcafe. 11 February 2023.
- "SEVEN ROUND TRANS AM SERIES CALENDAR CONFIRMED FOR 2023". Australian National Trans Am Series. 27 January 2023.