| 2023 Singapore Sevens | |
|---|---|
| Sevens World Series XXIV | |
| Host nation | |
| Date | 8–9 April 2023 |
| Cup | |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 45 |
← 2022 2024 → | |
The 2023 Singapore Sevens was a rugby sevens tournament that took place at the National Stadium on 8 and 9 April 2023. It was the 6th edition of the Singapore Sevens, and the ninth tournament of the 2022–23 World Rugby Sevens Series. Sixteen teams competed in the tournament.[1]
New Zealand were the champions after beating Argentina in the cup final.[2]
Background
The 2023 Singapore Sevens is the ninth round of eleven in the 2022–23 season
Teams
Sixteen teams competed in the tournament. Fifteen core teams and one invited team.
Argentina
Australia
Canada
Fiji
France
Great Britain
Ireland
Japan
Kenya
New Zealand
Samoa
South Africa
Spain
United States
Uruguay
Invited Team
Format
The teams were divided into pools of four teams, who played a round-robin within the pool. Points were awarded in each pool on the standard schedule for rugby sevens tournaments (though different from the standard in the 15-man game)—3 for a win, 2 for a draw, 1 for a loss. The draw consists of sixteen teams with fifteen of them being core teams that compete in each series event, plus an invitational team. These teams competed in Pools A, B, C, and D. The winners and runners-up from each pool in the main draw qualified for the Cup quarterfinals. The losers of these quarterfinals competed in the placement matches.
Pool stage
Pool A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 83 | 19 | +64 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 79 | 24 | +55 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 38 | 43 | –5 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 12 | 126 | –144 | 3 |
Pool B
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 95 | 38 | +57 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 59 | 40 | +19 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 40 | 67 | –27 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 31 | 80 | –49 | 3 |
Pool C
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 2 | 78 | 57 | +21 | 8 | |
| 2 | 3 | 2 | 1 | 1 | 69 | 64 | +5 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 68 | 69 | –1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 14 | 36 | –22 | 3 |
Pool D
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 75 | 31 | +44 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 46 | 36 | +10 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 36 | 68 | –32 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 14 | 36 | –22 | 3 |
Knockout stage
Placement matches
Thirteenth place
| 13th place semifinal | 13th place final | |||||
| 9 April 2023– National Stadium | ||||||
| 26 | ||||||
| 9 April 2023– National Stadium | ||||||
| 5 | ||||||
| 17 | ||||||
| 9 April 2023– National Stadium | ||||||
| 22 | ||||||
| 26 | ||||||
| 12 | ||||||
Ninth place
| 9th place Quarterfinals | 9th place Semifinals | 9th place Final | ||||||||
| 9 April 2023– National Stadium | ||||||||||
| 14 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 28 | ||||||||||
| 40 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 7 | ||||||||||
| 21 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 5 | ||||||||||
| 10 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 26 | ||||||||||
| 10 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 22 | ||||||||||
| 12 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 5 | ||||||||||
| 12 | ||||||||||
| 5 | ||||||||||
Cup
Fifth place
5th to 8th place
| 5th place semifinal | 5th place final | |||||
| 9 April 2023– National Stadium | ||||||
| 12 | ||||||
| 9 April 2023– National Stadium | ||||||
| 31 | ||||||
| 26 | ||||||
| 9 April 2023– National Stadium | ||||||
| 19 | ||||||
| 12 | ||||||
| 17 | ||||||
Cup playoffs
| Cup quarterfinals | Cup semifinals | Cup final | ||||||||
| 9 April 2023– National Stadium | ||||||||||
| 22 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 7 | ||||||||||
| 19 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 24 | ||||||||||
| 29 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 19 | ||||||||||
| 21 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 33 | ||||||||||
| 10 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| | 19 | Bronze final | ||||||||
| 22 | ||||||||||
| 9 April 2023– National Stadium | ||||||||||
| 10 | ||||||||||
| 19 | ||||||||||
| 24 | ||||||||||
Tournament placings
| Place | Team | Points |
|---|---|---|
| 22 | ||
| 19 | ||
| 17 | ||
| 4 | 15 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 10 | |
| 10 |
| Place | Team | Points |
|---|---|---|
| 9 | 8 | |
| 10 | 7 | |
| 11 | 5 | |
| 5 | ||
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 | |
| 1 |
Source: World Rugby
Players
Dream team
The following seven players were selected to the tournament dream team at the conclusion of the tournament