| Singles | |
|---|---|
| 2023 Tata Open Maharashtra | |
| Champion | |
| Runner-up | |
| Score | 4–6, 7–5, 6–3 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Tallon Griekspoor defeated Benjamin Bonzi in the final, 4–6, 7–5, 6–3 to win the singles tennis title at the 2023 Maharashtra Open. It was his first ATP Tour singles title.
João Sousa was the reigning champion,[1] but did not participate this year.
Seeds
The top four seeds receive a bye into the second round.
Marin Čilić (quarterfinals, withdrew)
Botic van de Zandschulp (semifinals)
Emil Ruusuvuori (second round)
Sebastián Báez (second round)
Alex Molčan (first round)
Filip Krajinović (quarterfinals)
Jaume Munar (first round)
Aslan Karatsev (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 77 | 6 | ||||||||||||
| 8 | 64 | 1 | |||||||||||
| 4 | 7 | 6 | |||||||||||
| 6 | 5 | 3 | |||||||||||
| 77 | 65 | 6 | |||||||||||
| 2 | 65 | 77 | 1 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 1 | |||||||||||||||||||||||
| 1 | 5 | 1 | |||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 2 | 2 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 5 | 77 | 6 | |||||||||||||||||||||||
| 8 | 64 | 1 | |||||||||||||||||||||||||
| 4 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 5 | 3 | 1 | 2 | ||||||||||||||||||||||
| 4 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 67 | 68 | ||||||||||||||||||||||||
| 1 | 3 | 8 | 79 | 710 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| WC | 4 | 6 | 4 | 6 | 2 | 6 | 6 | ||||||||||||||||||||
| WC | 2 | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 65 | 4 | |||||||||||||||||||||||
| 0 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 1 | 64 | |||||||||||||||||||||||||
| 77 | 65 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 4 | 2 | 65 | 77 | 1 | |||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| Q | 2 | 6 | 3 | Q | 77 | 6 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 4 | 2 | |||||||||||||||||||||
| Q | 6 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 5 | Q | 5 | 4 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Christopher Eubanks (withdrew)
Elias Ymer (qualified)
Mattia Bellucci (qualifying competition)
Maximilian Marterer (qualified)
Flavio Cobolli (qualified)
Otto Virtanen (first round)
Cedrik-Marcel Stebe (withdrew)
Nicholas David Ionel (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| Alt | 1 | 77 | 1 | ||||||||||
| 6 | 64 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 3 | 0 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 3 | ||||||||||||
| 0r | |||||||||||||
| 2 | 6 | 6 | |||||||||||
| PR | 1 | 4 | |||||||||||
| PR | 6 | 6 | |||||||||||
| Alt | 2 | 2 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| Alt | 4 | 4 | |||||||||||
| 3 | 3 | 5 | |||||||||||
| WC | 6 | 7 | |||||||||||
| WC | 2 | 7 | 6 | ||||||||||
| 6 | 6 | 5 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 78 | 3 | 7 | ||||||||||
| 66 | 6 | 5 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 3 | ||||||||||||
| 6 | 6 | ||||||||||||
| 8 | 3 | 2 | |||||||||||