| CONMEBOL Libertadores Futsal Femenina Bolivia 2024 | |
|---|---|
| Tournament details | |
| Host country | Bolivia |
| City | Cochabamba |
| Dates | July 2024 |
| Teams | 10 (from 10 associations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
← 2023 2025 → | |
The 2024 Copa Libertadores de Futsal Femenina was the ninth edition of the CONMEBOL Libertadores Futsal Femenina. It was organized by CONMEBOL and was held in Cochabamba, Bolivia[1] in July 2024.
Teams
| Association | Team | Qualification method |
|---|---|---|
| Racing | 2023 Campeonato de Futsal Femenino AFA champions | |
| Always Ready | 2023 Campeonato Nacional de Futsal Femenino champions.[2] | |
| Stein Cascavel | 2023 Liga Nacional de Futsal Feminino champions | |
| Universidad de Chile | 2023 Torneo de Futsal Femenino champions | |
| Llaneros | 2023 Torneo Femenino Colombiano | |
| La Unión Futsal | 2023 Torneo Femenino Ecuatoriano | |
| Exa Ysaty | 2023 Superliga de Futsal Femenino champions.[3] | |
| Deportivo JAP | 2023 Primera División Futsal Femenino champions | |
| Peñarol | 2023 Campeonato Uruguayo Femenino de Fútbol Sala champions.[4] | |
| Tigres Futsal | 2023 Liga FUTVE Futsal Femenina champions |
Draw
The draw of the tournament was held on 3 June 2024 at the headquarters of CONMEBOL in Luque, Paraguay. It determined the two groups, in the draw two seeds were established, one of them the team that will represent the organizing country, in this case Always Ready from Bolivia who was already in position A1, and the other will be the team that represents the last country to win said tournament, Stein Cascavel from Brazil, already located in position B1.[5]
The remaining pots were made up as follows:
| Pot 1 (seeds) | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
|
|
|
Group stage
The competition is divided into two groups of five teams in each group, the competition system is a round of play against all the teams in the group. The top two teams in each group will advance to the semifinals, and the winner of each semifinal will play in the final to determine the tournament champion.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 12 | Semi-finals | 3–1 | 3–1 | |||||
| 2 | 4 | 3 | 0 | 1 | 17 | 5 | +12 | 9 | 2–3 | 9–0 | ||||||
| 3 | 4 | 1 | 1 | 2 | 7 | 9 | −2 | 4 | 1–4 | 1–1 | ||||||
| 4 | 4 | 0 | 2 | 2 | 5 | 8 | −3 | 2 | 1–2 | 2–2 | ||||||
| 5 | 4 | 0 | 1 | 3 | 3 | 18 | −15 | 1 | 0–3 | 1–4 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 24 | 0 | +24 | 12 | Semi-finals | 3–0 | 11–0 | |||||
| 2 | 4 | 2 | 1 | 1 | 7 | 8 | −1 | 7 | 2–1 | 2–1 | ||||||
| 3 | 4 | 2 | 1 | 1 | 11 | 19 | −8 | 7 | 3–3 | 5–4 | ||||||
| 4 | 4 | 1 | 0 | 3 | 6 | 12 | −6 | 3 | 0–5 | 1–3 | ||||||
| 5 | 4 | 0 | 0 | 4 | 7 | 16 | −9 | 0 | 0–5 | 2–4 |
Final stage
9th place match
| Deportivo JAP | 3–0 | |
|---|---|---|
7th place match
| Tigres Futsal | 4–2 | |
|---|---|---|
5th place match
Semi-finals
| Racing | 3–1 | |
|---|---|---|
| Stein Cascavel | 5–2 | |
|---|---|---|
3rd place match
| Exa Ysaty | 0–4 | |
|---|---|---|
Final
| Racing | 0–5 | |
|---|---|---|
References
- Bolivia volverá a ser sede de la Libertadores de Futsal Femenina
- Always Ready es tricampeón nacional de futsal femenino
- Exa Ysaty se consagra como bicampeona de la Superliga de Futsal Femenino
- Peñarol es el Campeón Uruguayo de Fútbol Sala Femenino mayor y Nacional de sub-20
- Sorteo de grupos para la CONMEBOL Libertadores Futsal Femenina 2024
See also
- Copa Libertadores de Futsal 2024 (Men's)