| Singles | |
|---|---|
| 2024 Geneva Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–3 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Casper Ruud defeated Tomáš Macháč in the final, 7–5, 6–3 to win the singles title at the 2024 Geneva Open. It was his third title at the tournament in four years. Ruud saved a match point en route to his 12th ATP Tour singles title, in the semifinals against Flavio Cobolli.[1]
Nicolás Jarry was the reigning champion,[2] but withdrew before the tournament began.
With his win over Yannick Hanfmann in the second round, Novak Djokovic became the third player in the Open Era to win 1,100 tour-level matches, after Jimmy Connors and Roger Federer.[3]
Seeds
The top four seeds receive a bye into the second round.
Novak Djokovic (semifinals)
Casper Ruud (champion)
Taylor Fritz (second round)
Ben Shelton (second round)
Sebastián Báez (quarterfinals)
Tallon Griekspoor (quarterfinals)
Fábián Marozsán (first round)
Jack Draper (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | 4 | 6 | 1 | ||||||||||
| 6 | 0 | 6 | |||||||||||
| 5 | 3 | ||||||||||||
| 2 | 7 | 6 | |||||||||||
| 6 | 1 | 64 | |||||||||||
| 2 | 1 | 6 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | ||||||||||||||||||||||||
| WC | 5 | 2 | 1/WC | 7 | 6 | ||||||||||||||||||||||
| 5 | 0 | 6 | 5 | 1 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 79 | 64 | 3 | |||||||||||||||||||||
| 4 | 6 | 3 | 6 | 67 | 77 | 6 | |||||||||||||||||||||
| 6 | 6 | 1 | 6 | 1/WC | 4 | 6 | 1 | ||||||||||||||||||||
| 6 | 0 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 6 | 5 | ||||||||||||||||||||||||
| Q | 6 | 3 | 4 | 6 | 4 | 7 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 62 | |||||||||||||||||||||||
| Q | 2 | 1 | 6 | 77 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 5 | 0 | |||||||||||||||||||||
| 78 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| 8 | 66 | 1 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 4 | 64 | |||||||||||||||||||||||||
| 6 | 77 | w/o | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 5 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 61 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 64 | |||||||||||||||||||||||||
| 5 | 79 | 6 | 2 | 1 | 6 | 77 | |||||||||||||||||||||
| 67 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 62 | 4 | 3 | 0 | ||||||||||||||||||||||||
| 77 | 6 | 5 | 3 | 6 | 4 | ||||||||||||||||||||||
| 6 | 4 | 3 | 2 | 6 | 3 | 6 | |||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 6 | 2 | 2 | ||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Sebastian Ofner (qualified)
Aleksandar Kovacevic (qualified)
David Goffin (qualified)
Nicolas Moreno de Alboran (qualified)
Juan Pablo Ficovich (qualifying competition)
Gijs Brouwer (qualifying competition)
Abdullah Shelbayh (qualifying competition)
Ethan Quinn (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 4 | 3 | |||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 2 | ||||||||||||
| 64 | 77 | 6 | |||||||||||
| 8 | 77 | 64 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 77 | 66 | 6 | ||||||||||
| 63 | 78 | 1 | |||||||||||
| 2 | 6 | 3 | 6 | ||||||||||
| 7 | 3 | 6 | 3 | ||||||||||
| Alt | 2 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 1 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 1 | 0 | |||||||||||
| Alt | 3 | 4 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 4 | 6 | 77 | ||||||||||
| Alt | 6 | 3 | 64 | ||||||||||
| 4 | 6 | 78 | |||||||||||
| 5 | 4 | 66 | |||||||||||
| WC | 3 | 77 | 3 | ||||||||||
| 5 | 6 | 65 | 6 | ||||||||||
References
- "Ruud wins two matches to take third Geneva title". ESPN. 25 May 2024. Retrieved 26 May 2024.
- "Nicolas Jarry Wins Geneva Title, Defeats Grigor Dimitrov". ATP Tour. 27 May 2023.
- "Djokovic celebrates 1,100th win on 37th birthday in Geneva". ATP Tour. 22 May 2024. Retrieved 23 May 2024.