| 2024 UCI America Tour | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||||||
| Dates | 6–11 February 2024 | ||||||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||||||
| Distance | 925.1 km (574.8 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 21h 18' 26" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2024 Tour Colombia was a road cycling stage race that took place between 6 and 11 February 2024 starting in the city of Paipa and ending in Bogotá. The race is rated as a category 2.1 event on the 2024 UCI America Tour calendar, and was the 4th edition of the Tour Colombia.[1]
Teams
Three UCI WorldTeams, two UCI ProTeams, fourteen UCI Continental teams and five national teams make up the 24 teams that participated in the race. Each team entered a full squad of six riders with the exception of EF Education–EasyPost and the Colombian national team entering five, for a total of 142 riders who started the race.[2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 6 February | Paipa to Duitama | 155.8 km (96.8 mi) | Flat stage | ||
| 2 | 7 February | Paipa to Santa Rosa de Viterbo | 168.6 km (104.8 mi) | Hilly stage | ||
| 3 | 8 February | Tunja to Tunja | 141.9 km (88.2 mi) | Flat stage | ||
| 4 | 9 February | Paipa to Zipaquirá | 181.8 km (113.0 mi) | Hilly stage | ||
| 5 | 10 February | Cota to Alto del Vino | 138.3 km (85.9 mi) | Mountain stage | ||
| 6 | 11 February | Sopó to Bogotá | 138.7 km (86.2 mi) | Hilly stage | ||
| Total | 654.415 km (406.635 mi) | |||||
Stages
Stage 1
Stage 2
- 7 February 2024 – Paipa to Santa Rosa de Viterbo, 168.6 km (104.8 mi)
|
|
Stage 3
- 8 February 2024 – Tunja to Tunja, 141.9 km (88.2 mi)
|
|
Stage 4
|
|
Stage 5
- 10 February 2024 – Cota to Alto del Vino, 138.3 km (85.9 mi)
|
|
Stage 6
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Sprints classification |
Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Gaviria | Fernando Gaviria | Fernando Gaviria | Not awarded | Jose Ramon Muñiz | David Santiago Gomez | Movistar Team |
| 2 | Harold Tejada | Harold Tejada | Andrea Piccolo | Yeison Reyes | Cesar David Guavita | Astana Qazaqstan Team | |
| 3 | Alejandro Osorio | Rodrigo Contreras | Rodrigo Contreras | GW Erco Shimano | |||
| 4 | Mark Cavendish | Fernando Gaviria | |||||
| 5 | Richard Carapaz | Rodrigo Contreras | Richard Carapaz | Jose Ramon Muñiz | EF Education–EasyPost | ||
| 6 | Jhonatan Restrepo | Richard Carapaz | |||||
| Final | Rodrigo Contreras | Richard Carapaz | Richard Carapaz | Jose Ramon Muñiz | David Santiago Gomez | EF Education–EasyPost | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the points classification | ||
| Denotes the winner of the mountains classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the sprints classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Nu Colombia | 21h 18' 26" | |
| 2 | EF Education–EasyPost | + 6" | |
| 3 | Petrolike | + 26" | |
| 4 | EF Education–EasyPost | + 50" | |
| 5 | Colombia | + 1' 01" | |
| 6 | Astana Qazaqstan Team | + 1' 26" | |
| 7 | Movistar Team | + 1' 33" | |
| 8 | EF Education–EasyPost | + 1' 46" | |
| 9 | Nu Colombia | + 1' 54" | |
| 10 | Team Sistecredito | + 2' 52" |
Points classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | EF Education–EasyPost | 36 | |
| 2 | Nu Colombia | 36 | |
| 3 | Astana Qazaqstan Team | 31 | |
| 4 | Colombia | 29 | |
| 5 | Petrolike | 28 | |
| 6 | Movistar Team | 27 | |
| 7 | GW Erco Shimano | 25 | |
| 8 | Astana Qazaqstan Team | 25 | |
| 9 | Team Sistecredito | 23 | |
| 10 | EF Education–EasyPost | 20 |
Mountains classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | EF Education–EasyPost | 15 | |
| 2 | Petrolike | 13 | |
| 3 | Nu Colombia | 12 | |
| 4 | Colombia | 8 | |
| 5 | Team Sistecredito | 7 | |
| 6 | EF Education–EasyPost | 6 | |
| 7 | Nu Colombia | 5 | |
| 8 | Movistar Team | 4 | |
| 9 | Orgullo Paisa | 3 | |
| 10 | Ecuador | 3 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Petrolike | 21h 25' 22" | |
| 2 | GW Erco Shimano | + 59" | |
| 3 | GW Erco Shimano | + 4' 48" | |
| 4 | Colombia Potencia de la Vida–Strongman | + 18' 41" | |
| 5 | Colombia | + 31' 11" | |
| 6 | Colombia Potencia de la Vida–Strongman | + 34' 01" | |
| 7 | Orgullo Paisa | + 35' 16" | |
| 8 | Bingoal WB | + 35' 30" | |
| 9 | Colombia Potencia de la Vida–Strongman | + 37' 41" | |
| 10 | Team Saitel | + 42' 06" |
Sprints classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Sistecredito | 23 | |
| 2 | EF Education–EasyPost | 7 | |
| 3 | Petrolike | 7 | |
| 4 | Astana Qazaqstan Team | 6 | |
| 5 | Swift Carbon Pro Cycling Brasil | 6 | |
| 6 | Astana Qazaqstan Team | 6 | |
| 7 | Team Medellín–EPM | 4 | |
| 8 | Ecuador | 4 | |
| 9 | Estonia | 4 | |
| 10 | GW Erco Shimano | 3 |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | 63h 58' 04" | |
| 2 | + 4' 53" | |
| 3 | + 14' 16" | |
| 4 | + 15' 58" | |
| 5 | + 16' 59" | |
| 6 | + 20' 08" | |
| 7 | + 21' 19" | |
| 8 | + 22' 48" | |
| 9 | + 47' 46" | |
| 10 | + 1h 04' 06" |
References
- "2024 Tour Colombia". FirstCycling.com. Retrieved 6 February 2024.
- "Startlist for Tour Colombia 2024". ProCyclingStats. Retrieved 6 February 2024.
- "Recorrido oficial del Tour Colombia UCI 2.1 2024". federacioncolombianadeciclismo.com. Colombian Cycling Federation. Retrieved 6 February 2024.
- Ryan, Barry; Weislo, Laura (6 February 2024). "Tour Colombia: Fernando Gaviria sprints to stage 1 victory ahead of Persico, Cavendish". CyclingNews. Future plc. Retrieved 6 February 2024.
- Ryan, Barry; Weislo, Laura (7 February 2024). "Tour Colombia: Harold Tejada wins stage 2 in kick to line ahead of Piccolo and Sevilla". CyclingNews. Future plc. Retrieved 8 February 2024.
- Ryan, Barry; Frattini, Kirsten (8 February 2024). "Tour Colombia: Alejandro Osorio wins stage 3 in Tunjaa". CyclingNews. Future plc. Retrieved 8 February 2024.
- Ryan, Barry; Tyson, Jackie (9 February 2024). "Tour Colombia: Mark Cavendish pips Gaviria for stage 4 victory". CyclingNews. Future plc. Retrieved 10 February 2024.
- Ryan, Barry; Ostanek, Daniel (10 February 2024). "Tour Colombia: Richard Carapaz wins thrilling stage 5 summit finish at Alto del Vino". CyclingNews. Future plc. Retrieved 10 February 2024.
- Ryan, Barry; Lamoureux, Lyne (11 February 2024). "Tour of Colombia: Contreras secures overall as Restrepo win final sprint". CyclingNews. Future plc. Retrieved 11 February 2024.