| 2025–26 Bobsleigh World Cup | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Combined |
|
| |
| Monobob | — |
| |
| Two |
|
| |
| Four |
| — | |
| Competition | |||
| Edition | 42nd | 33rd | |
| Locations | 7 | 7 | |
| Cancelled | – | – | |
| Rescheduled | – | – | |
The 2025–26 Bobsleigh World Cup (official: BMW IBSF Bobsleigh World Cup) was a multi-race series over a season of bobsleigh, organised by International Bobsleigh and Skeleton Federation (IBSF).[1]
The season started on 22 November 2025 in Cortina d'Ampezzo, Italy and concluded on 18 January 2026 in Altenberg, Germany.[2]
The highlight of the season was the 2026 Winter Olympics in Cortina d'Ampezzo, whose results were not included in the World Cup standings.
Schedule
| No | Location | Date | Two-Man | Four-Man | Monobob | Two-Woman | Details |
|---|---|---|---|---|---|---|---|
| 1 | 22–23 November 2025 | ● | ● | ● | ● | ||
| 2 | 29–30 November 2025 | ● | ● | ● | ● | ||
| 3 | 13–14 December 2025 | ●● | ● | ● | |||
| 4 | 20–21 December 2025 | ●● | ● | ● | |||
| 5 | 3–4 January 2026 | ● | ● | ● | ● | ||
| 6 | |
10–11 January 2026 | ● | ● | ● | ● | also European Championships |
| 7 | 17–18 January 2026 | ● | ● | ● | ● | ||
| OG | 15–22 February 2026 | ● | ● | ● | ● | 2026 Winter Olympics (not included in the World Cup) |
Men's calendar & standings
Two-man
Overall leaders
| Holder |
Date | Place(s) | Number of competitions |
|---|---|---|---|
| 22 November 2025 – 17 January 2026 | 7 |
Standings
| Rank[11] | Racer | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1560 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 2 | 1465 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |
| 3 | 1396 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | |
| 4 | 1264 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | |
| 5 | 1248 | 4 | 4 | 10 | 8 | 6 | 4 | 4 | |
| 6 | 1056 | 6 | 17 | 12 | 7 | 14 | 3 | 5 | |
| 7 | 1032 | 10 | 9 | 6 | 9 | 10 | 13 | 10 | |
| 8 | |
1008 | 9 | 12 | 4 | 4 | 8 | 5 | - |
| 9 | 928 | 7 | 16 | 8 | 5 | 22 | 12 | 11 | |
| 10 | 912 | 13 | 8 | 7 | 13 | 18 | 10 | 13 |
Four-man
Overall leaders
| Holder |
Date | Place(s) | Number of competitions |
|---|---|---|---|
| 23 November 2025 | 1 | ||
| 30 November 2025 | 1 | ||
| 13 December 2025 – 18 January 2026 | 5 |
Standings
| Rank[20] | Racer | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1515 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |
| 2 | 1446 | 2 | 1 | 2 | 3 | 1 | 6 | 3 | |
| 3 | 1436 | 5 | 4 | 3 | 2 | 3 | 1 | 1 | |
| 4 | 1224 | 6 | 10 | 6 | 5 | 4 | 8 | 4 | |
| 5 | 1200 | 4 | 5 | 14 | 9 | 5 | 4 | 5 | |
| 6 | 1104 | 8 | 3 | 4 | 4 | 7 | 4 | 0 | |
| 7 | 1072 | 9 | 9 | 8 | 15 | 6 | 7 | 8 | |
| 8 | 1018 | 3 | 7 | 6 | 14 | 10 | 23 | 7 | |
| 9 | 968 | 10 | 6 | 5 | 8 | 15 | 3 | - | |
| 10 | 941 | 11 | 24 | 11 | 7 | 9 | 12 | 6 |
Men's combined standings
| Rank | after all 14 events[21] | Points |
|---|---|---|
| 1 | 3075 | |
| 2 | 2911 | |
| 3 | 2832 | |
| 4 | 2280 | |
| 5 | 2266 | |
| 6 | 2232 | |
| 7 | 2032 | |
| 8 | 1976 | |
| 9 | 1946 | |
| 10 | 1742 |
Women's calendar & standings
Monobob
| No. | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Nov 2025 | 1:59.47 (59.80 / 59.67) |
1:59.62 (59.74 / 59.88) |
1:59.63 (59.85 / 59.78) |
[22] | ||||
| 2 | 29 Nov 2025 | 1:52.02 (56.05 / 55.97) |
1:52.19 (56.14 / 56.05) |
1:52.33 (56.22 / 56.11) |
[23] | ||||
| 3 | 13 Dec 2025 | 1:47.88 (53.86 / 54.02) |
1:48.32 (54.14 / 54.18) |
1:48.36 (54.11 / 54.25) |
[24] | ||||
| 4 | 20 Dec 2025 | 1:46.48 (53.12 / 53.36) |
1:46.59 (53.13 / 53.46) |
1:46.62 (53.05 / 53.57) |
[25] | ||||
| 5 | 3 Jan 2026 | 1:58.37 (58.90 / 59.47) |
1:58.53 (59.15 / 59.38) |
1:58.57 (58.86 / 59.71) |
[26] | ||||
| 6 | 10 Jan 2026 | |
2:23.27 (1:11.98 / 1:11.29) |
2:23.80 (1:21.21 / 1:11.59) |
2:23.95 (1:12.46 / 1:11.49) |
[27] | |||
| 7 | 17 Jan 2026 | 1:58.97 (59.43 / 59.54) |
1:59.10 (59.50 / 59.60) |
1:59.16 (59.47 / 59.69) |
[28] | ||||
| Overall | [29] | ||||||||
Overall leaders
| Holder |
Date | Place(s) | Number of competitions |
|---|---|---|---|
| 22 November 2025 | 1 | ||
| 29 November 2025 | 1 | ||
| 13 December 2025 – 17 January 2026 | 5 |
Standings
| Rank[30] | Racer | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1446 | 1 | 2 | 3 | 2 | 1 | 6 | 3 | |
| 2 | 1429 | 3 | 4 | 1 | 1 | 9 | 1 | 2 | |
| 3 | 1320 | 5 | 3 | 5 | 4 | 3 | 7 | 4 | |
| 4 | 1289 | 4 | 9 | 7 | 6 | 5 | 4 | 1 | |
| 5 | 1234 | 12 | 13 | 2 | 3 | 4 | 3 | 5 | |
| 6 | 1152 | 6 | 5 | 6 | 18 | 6 | 5 | 6 | |
| 7 | 1058 | 13 | 14 | 8 | 8 | 2 | 11 | 8 | |
| 8 | |
1058 | 7 | 7 | 4 | 6 | 10 | 2 | - |
| 9 | 1051 | 2 | 1 | 14 | 10 | 8 | 14 | 17 | |
| 10 | 1026 | 8 | 12 | 11 | 9 | 6 | 9 | 9 |
Two-woman
Overall leaders
| Holder |
Date | Place(s) | Number of competitions |
|---|---|---|---|
| 23 November 2025 – 18 January 2026 | 7 |
Standings
| Rank[39] | Racer | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1525 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | |
| 2 | 1428 | 3 | 4 | 5 | 1 | 4 | 1 | 2 | |
| 3 | 1370 | 4 | 3 | 2 | 6 | 3 | 4 | 3 | |
| 4 | 1332 | 7 | 5 | 3 | 2 | 2 | 5 | 6 | |
| 5 | 1216 | 5 | 7 | 7 | 10 | 5 | 6 | 4 | |
| 6 | 1168 | 6 | 6 | 9 | 4 | 8 | 10 | 7 | |
| 7 | 1050 | 8 | 9 | 8 | 5 | 5 | 2 | – | |
| 8 | 1036 | 2 | 2 | 4 | 13 | 10 | 8 | – | |
| 9 | 920 | 12 | 13 | 6 | – | 7 | 7 | 8 | |
| 10 | 920 | 14 | 10 | 14 | 14 | 9 | 11 | 9 |
Women's combined standings
| Rank | after all 14 events[40] | Points |
|---|---|---|
| 1 | 2971 | |
| 2 | 2717 | |
| 3 | 2652 | |
| 4 | 2450 | |
| 5 | 2194 | |
| 6 | 2178 | |
| 7 | 2108 | |
| 8 | 2087 | |
| 9 | 1962 | |
| 10 | 1944 |
Podium table by nation
Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 19 | 20 | 60 | |
| 2 | 4 | 4 | 1 | 9 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 28 | 28 | 28 | 84 | |
Points distribution
The table shows the number of points won in the 2025–26 Bobsleigh World Cup for men and women.
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 2-Man, 4-Man, Monobob, 2-Woman | 225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
Retirements
The following notable bobsleigh athletes, who competed in the World Cup, are expected to retire during or after the 2025–26 season:
|
|
See also
References
- "IBSF". ibsf.org.
- "Calendar". ibsf.org. IBSF.
- "IBSF World Cup Bob & Skeleton Cortina (ITA) 2025/26 – OFFICIAL RESULTS 2-man Bobsleigh" (PDF). IBSF. 22 November 2025. Retrieved 22 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 29 November 2025. Retrieved 30 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 20 December 2025. Retrieved 20 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 21 December 2025. Retrieved 21 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 3 January 2026. Retrieved 3 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 10 January 2026. Retrieved 10 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 17 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Rankings". www.ibsf.org. Retrieved 17 January 2026.
- "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 23 November 2025. Retrieved 23 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 30 November 2025. Retrieved 30 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 13 December 2025. Retrieved 15 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 14 December 2025. Retrieved 15 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 4 January 2026. Retrieved 4 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 11 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 18 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Rankings". www.ibsf.org. Retrieved 18 January 2026.
- "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- "IBSF World Cup standings - Bobsleigh Combined Men". IBSF Results. IBSF.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 22 November 2025. Retrieved 23 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 29 November 2025. Retrieved 29 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 13 December 2025. Retrieved 29 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". 20 December 2025. Retrieved 20 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 3 January 2026. Retrieved 3 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 10 January 2026. Retrieved 10 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 17 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Rankings". www.ibsf.org. Retrieved 17 January 2026.
- "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 23 November 2025. Retrieved 23 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 30 November 2025. Retrieved 30 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 14 December 2025. Retrieved 30 November 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 21 December 2025. Retrieved 21 December 2025.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". IBSF. 4 January 2026. Retrieved 4 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 11 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 18 January 2026.
- "IBSF | International Bobsleigh & Skeleton Federation: Rankings". www.ibsf.org. Retrieved 18 January 2026.
- "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- "IBSF World Cup standings - Bobsleigh Combined Men". IBSF Results. IBSF.
- "After 25 years and six Olympic Winter Games: Brazilian bobsleigh athlete Edson Bindilatti retires". www.ibsf.org. IBSF. 25 February 2026.
- "Swiss bobsleigh pilot Cédric Follador ends his sporting career". www.ibsf.org. IBSF. 18 March 2026.