2025 992 Endurance Cup
| Race details | ||
|---|---|---|
| Date | 5–6 September 2025 | |
| Official name | Michelin 992 Endurance Cup powered by Porsche Motorsport | |
| Location | Spa-Francorchamps, Wallonia, Belgium | |
| Course | Permanent circuit 7.004 km (4.352 mi) | |
| Distance | Race 12 hours | |
| Qualifying | ||
| Pole | ||
| Drivers | Team Parker Racing | |
| Time | 2:18.618 | |
| Race | ||
| Fastest Lap | ||
| Driver | MDM Motorsport | |
| Time | 2:20.386 | |
| Podium | ||
| First | 48 LOSCH Motorsport by BLACK FALCON | |
| Second | Red Camel-Jordans.nl | |
| Third | Van Berlo Motorsport by Bas Koeten Racing | |
The 2025 992 Endurance Cup (known for sponsorship reasons as the Michelin 992 Endurance Cup powered by Porsche Motorsport) was the second edition of the non-championship event held at Circuit de Spa-Francorchamps for Porsche 992 GT3 Cup cars.[1]
Schedule
| Date | Time (local: CEST) | Event | Duration |
|---|---|---|---|
| 5 September | 10:45 - 12:15 | Free Practice | 90 Minutes |
| 15:25 - 16:30 | Qualifying | 3x15 Minutes | |
| 17:40 - 18:05 | Top 10 Shoot-Out | 25 Minutes | |
| 20:50 - 21:50 | Night Practice | 60 Minutes | |
| 6 September | 9:45 - 21:45 | Race | 12 Hours |
| Source:[2] | |||
Entry list
The entry list was revealed on September 5, 2025, and featured 25 Porsche 992 GT3 Cup cars: 6 in Pro, 3 in Pro/Am, 11 in Am-Silver and 5 in the Am-Bronze class.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice
- Only the top 3 is shown.
| Free Practice | Place | No. | Entrant | Time |
|---|---|---|---|---|
| 1st | 127 | 2:19.603 | ||
| 2nd | 666 | 2:19.716 | ||
| 3rd | 48 | 2:19.758 | ||
| Night Practice | 1st | 48 | 2:21.672 | |
| 2nd | 127 | 2:21.718 | ||
| 3rd | 992 | 2:22.042 | ||
| Source:[4][5] | ||||
Qualifying
Qualifying results
Pole positions in each class are indicated in bold.
| Pos. | Class | No. | Team | Avg |
|---|---|---|---|---|
| 1 | Pro | 666 | 2:25.438 | |
| 2 | Pro | 48 | 2:25.538 | |
| 3 | Pro | 9 | 2:26.259 | |
| 4 | Pro/Am | 127 | 2:26.549 | |
| 5 | Pro | 333 | 2:26.883 | |
| 6 | Pro | 30 | 2:27.040 | |
| 7 | Am-Slver | 888 | 2:27.106 | |
| 8 | Am-Slver | 992 | 2:27.131 | |
| 9 | Am-Slver | 24 | 2:27.260 | |
| 10 | Am-Slver | 17 | 2:27.281 | |
| 11 | Pro | 7 | 2:27.616 | |
| 12 | Am-Slver | 3 | 2:28.008 | |
| 13 | Pro/Am | 25 | 2:28.133 | |
| 14 | Pro/Am | 78 | 2:28.188 | |
| 15 | Am-Slver | 88 | 2:28.197 | |
| 16 | Am-Slver | 14 | 2:29.084 | |
| 17 | Am-Bronze | 56 | 2:29.316 | |
| 18 | Am-Slver | 20 | 2:30.541 | |
| 19 | Am-Bronze | 123 | 2:30.605 | |
| 20 | Am-Slver | 911 | 2:30.828 | |
| 21 | Am-Slver | 21 | 2:31.168 | |
| 22 | Am-Bronze | 35 | 2:31.674 | |
| 23 | Am-Bronze | 100 | 2:33.127 | |
| 24 | Am-Slver | 23 | 2:34.067 | |
| 25 | Am-Bronze | 121 | No time established | |
| Source:[6] | ||||
Top 10 Shoot-Out
Pole positions in each class are indicated in bold.
| Pos. | Class | No. | Team | Time |
|---|---|---|---|---|
| 1 | Pro | 666 | 2:18.618 | |
| 2 | Pro/Am | 127 | 2:18.773 | |
| 3 | Pro | 48 | 2:19.608 | |
| 4 | Pro | 333 | 2:20.625 | |
| 5 | Pro | 30 | 2:20.915 | |
| 6 | Am-Slver | 888 | 2:21.046 | |
| 7 | Am-Slver | 992 | 2:21.151 | |
| 8 | Am-Slver | 17 | No time established | |
| 9 | Am-Slver | 24 | No time established | |
| 10 | Pro | 9 | No time established | |
| Source:[7] | ||||
Race
The race was won by the No. 48 48 LOSCH Motorsport by BLACK FALCON driven by Tobias Müller, Gabriele Piana, Dylan Pereira and Carlos Rivas.[8]
Race results
Class winners are in bold.
| Pos | Class | No | Team | Drivers | Car | Laps | Time/Reason |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | Pro | 48 | Porsche 992 GT3 Cup | 280 | 12:01:30.086 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 2 | Pro | 9 | Porsche 992 GT3 Cup | 280 | +1:50.788 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 3 | Pro/Am | 25 | Porsche 992 GT3 Cup | 279 | +1 Lap | ||
| Porsche 4.0 L Flat-6 | |||||||
| 4 | Pro | 30 | Porsche 992 GT3 Cup | 279 | +1 Lap | ||
| Porsche 4.0 L Flat-6 | |||||||
| 5 | Am-Silver | 888 | Porsche 992 GT3 Cup | 278 | +2 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 6 | Pro | 7 | Porsche 992 GT3 Cup | 278 | +2 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 7 | Pro | 666 | Porsche 992 GT3 Cup | 278 | +2 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 8 | Am-Silver | 992 | Porsche 992 GT3 Cup | 277 | +3 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 9 | Pro | 333 | Porsche 992 GT3 Cup | 277 | +3 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 10 | Am-Silver | 14 | Porsche 992 GT3 Cup | 276 | +4 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 11 | Am-Bronze | 121 | Porsche 992 GT3 Cup | 276 | +4 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 12 | Am-Silver | 17 | Porsche 992 GT3 Cup | 276 | +4 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 13 | Am-Silver | 24 | Porsche 992 GT3 Cup | 275 | +5 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 14 | Am-Bronze | 123 | Porsche 992 GT3 Cup | 274 | +6 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 15 | Am-Silver | 88 | Porsche 992 GT3 Cup | 273 | +7 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 16 | Am-Bronze | 56 | Porsche 992 GT3 Cup | 272 | +8 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 17 | Am-Silver | 911 | Porsche 992 GT3 Cup | 269 | +11 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 18 | Am-Silver | 23 | Porsche 992 GT3 Cup | 267 | +13 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 19 | Am-Silver | 3 | Porsche 992 GT3 Cup | 262 | +18 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 20 | Am-Silver | 20 | Porsche 992 GT3 Cup | 260 | +20 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 21 | Pro/Am | 78 | Porsche 992 GT3 Cup | 255 | +25 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 22 | Am-Bronze | 35 | Porsche 992 GT3 Cup | 248 | +32 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 23 | Pro/Am | 127 | Porsche 992 GT3 Cup | 229 | +51 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| 24 DNF |
Am-Bronze | 100 | Porsche 992 GT3 Cup | 174 | +106 Laps | ||
| Porsche 4.0 L Flat-6 | |||||||
| DNF | Am-Silver | 21 | Porsche 992 GT3 Cup | 65 | Did not finish | ||
| Porsche 4.0 L Flat-6 | |||||||
| Source:[9] | |||||||
External links
References
- Kilbey, Stephen (27 December 2024). "992 Endurance Cup To Return In 2025". Dailysportscar. Retrieved 14 March 2026.
- "TIME SCHEDULE MICHELIN 992 ENDURANCE CUP 2025". 992-endurance-cup.com. 3 September 2025. Retrieved 14 March 2026.
- "PROVISIONAL ENTRY LIST MICHELIN 992 ENDURANCE CUP POWERED BY PORSCHE MOTORSPORT 2025". 992-endurance-cup.com. 5 September 2025. Retrieved 14 March 2026.
- "Michelin 992 Endurance Cup 2025 Free Practice Final Result" (PDF). getraceresults.com. 5 September 2025. Retrieved 14 March 2026.
- "Michelin 992 Endurance Cup 2025 Night Practice Final Result" (PDF). getraceresults.com. 5 September 2025. Retrieved 14 March 2026.
- "Michelin 992 Endurance Cup 2025 Combined Qualification Final Result" (PDF). getraceresults.com. 5 September 2025. Retrieved 14 March 2026.
- "Michelin 992 Endurance Cup 2025 Qualifying Top 10 Grid Shoot-Out Final Result" (PDF). getraceresults.com. 5 September 2025. Retrieved 14 March 2026.
- Euwema, Davey (6 September 2025). "Black Falcon Takes Second Straight 992 Endurance Cup Win". Sportscar365. Retrieved 14 March 2026.
- "Michelin 992 Endurance Cup 2025 Race Final Result" (PDF). getraceresults.com. 6 September 2025. Retrieved 14 March 2026.