| 2025 Texas A&M Aggies baseball | |
|---|---|
| Conference | Southeastern Conference |
| Record | 30–26 (11–19 SEC) |
| Head coach |
|
| Associate head coach | Jason Kelly (1st season) |
| Assistant coaches |
|
| Home stadium | Olsen Field at Blue Bell Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas †y | 22 | – | 8 | .733 | 44 | – | 14 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Arkansas y | 20 | – | 10 | .667 | 50 | – | 15 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 LSU y | 19 | – | 11 | .633 | 53 | – | 15 | .779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Vanderbilt ‡y | 19 | – | 11 | .633 | 43 | – | 18 | .705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia y | 18 | – | 12 | .600 | 43 | – | 17 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Auburn y | 17 | – | 13 | .567 | 41 | – | 20 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Ole Miss y | 16 | – | 14 | .533 | 43 | – | 21 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Tennessee y | 16 | – | 14 | .533 | 46 | – | 19 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama y | 16 | – | 14 | .533 | 41 | – | 18 | .695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida y | 15 | – | 15 | .500 | 39 | – | 22 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State y | 15 | – | 15 | .500 | 36 | – | 23 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma y | 14 | – | 16 | .467 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 13 | – | 17 | .433 | 31 | – | 26 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 11 | – | 19 | .367 | 30 | – | 26 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 6 | – | 24 | .200 | 28 | – | 29 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 27 | .100 | 16 | – | 39 | .291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 22, 2025[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Texas A&M Aggies baseball team represented Texas A&M University in the 2025 NCAA Division I baseball season. The Aggies played their home games at Blue Bell Park.
Previous season
The Aggies finished 53–15, 19–11 in the SEC to finish in 2nd place in the West.
Personnel
Roster
| 2025 Texas A&M Aggies Roster[2] | ||||||
|
Legend |
||||||
Coaches
| 2025 Texas A&M Aggies Coaching Staff[2] |
|
Support Staff
| 2025 Texas A&M Aggies Support Staff[2] |
|
Schedule and results
| 2025 Texas A&M Aggies baseball game log (30–26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Denotes non–conference game • Schedule and results source • Rankings based on the teams' current ranking in the D1 Baseball Poll • (#) Tournament seedings in parentheses W Texas A&M win • L Texas A&M loss • Postponement or cancellation • Bold denotes Texas A&M player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season (28–25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (2–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record vs. conference opponents
Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2025 SEC baseball game results, 2025 SEC baseball schedule | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Tm | SR | SW |
| ALA | 16–14 | . | 1–2 | 1–2 | 2–1 | . | 1–2 | 1–2 | 3–0 | 2–1 | . | . | 1–2 | . | 3–0 | 1–2 | ALA | 4–6 | 2–0 | |
| ARK | 20–10 | . | . | 1–2 | 1–2 | . | 1–2 | . | 3–0 | . | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | 3–0 | ARK | 6–4 | 4–0 | |
| AUB | 17–13 | 2–1 | . | . | 0–3 | 2–1 | 3–0 | 2–1 | . | . | 1–2 | 3–0 | 2–1 | 0–3 | . | 2–1 | AUB | 7–3 | 2–2 | |
| FLA | 15–15 | 2–1 | 2–1 | . | 0–3 | . | . | 2–1 | 3–0 | . | 1–2 | 3–0 | 0–3 | 2–1 | . | 0–3 | FLA | 6–4 | 2–3 | |
| UGA | 18–12 | 1–2 | 2–1 | 3–0 | 3–0 | 2–1 | . | . | 3–0 | 2–1 | . | . | . | 0–3 | 2–1 | 0–3 | UGA | 7–3 | 3–2 | |
| KEN | 13–17 | . | . | 1–2 | . | 1–2 | . | 0–3 | . | 3–0 | 1–2 | 2–1 | 2–1 | 1–2 | 2–1 | 0–3 | KEN | 4–6 | 1–2 | |
| LSU | 19–11 | 2–1 | 2–1 | 0–3 | . | . | . | 3–0 | 3–0 | 3–0 | . | 2–1 | 2–1 | 1–2 | 1–2 | . | LSU | 7–3 | 3–1 | |
| MSU | 15–15 | 2–1 | . | 1–2 | 1–2 | . | 3–0 | 0–3 | 3–0 | 1–2 | 2–1 | 2–1 | . | 0–3 | . | . | MSU | 5–5 | 2–2 | |
| MIZ | 3–27 | 0–3 | 0–3 | . | 0–3 | 0–3 | . | 0–3 | 0–3 | 0–3 | 0–3 | . | . | 0–3 | 3–0 | . | MIZ | 1–9 | 1–9 | |
| OKL | 14–16 | 1–2 | . | . | . | 1–2 | 0–3 | 0–3 | 2–1 | 3–0 | 2–1 | 2–1 | . | 1–2 | . | 2–1 | OKL | 5–5 | 1–2 | |
| OMS | 16–14 | . | 1–2 | 2–1 | 2–1 | . | 2–1 | . | 1–2 | 3–0 | 1–2 | 1–2 | 1–2 | . | . | 2–1 | OMS | 5–5 | 1–0 | |
| SCA | 6–24 | . | 0–3 | 0–3 | 0–3 | . | 1–2 | 1–2 | 1–2 | . | 1–2 | 2–1 | 0–3 | . | 0–3 | . | SCA | 1–9 | 0–5 | |
| TEN | 16–14 | 2–1 | 1–2 | 1–2 | 3–0 | . | 1–2 | 1–2 | . | . | . | 2–1 | 3–0 | . | 1–2 | 1–2 | TEN | 4–6 | 2–0 | |
| TEX | 22–8 | . | 0–3 | 3–0 | 1–2 | 3–0 | 2–1 | 2–1 | 3–0 | 3–0 | 2–1 | . | . | . | 3–0 | . | TEX | 8–2 | 5–1 | |
| TAM | 11–19 | 0–3 | 2–1 | . | . | 1–2 | 1–2 | 2–1 | . | 0–3 | . | . | 3–0 | 2–1 | 0–3 | 0–3 | TAM | 4–6 | 1–4 | |
| VAN | 19–11 | 2–1 | 0–3 | 1–2 | 3–0 | 3–0 | 3–0 | . | . | . | 1–2 | 1–2 | . | 2–1 | . | 3–0 | VAN | 6–4 | 4–1 | |
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Team | SR | SW |
Updated for entire regular season.
Tie brkrs: LSU>VAN ARK common, OMS>TEN & OMS>ALA VAN common, TEN>ALA hd to hd, FLA>MSU hd to hd.
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| Coaches'[3] | 1 (17) | 1 (17)* | 2 (11) | 14 | 21 | RV | — | — | — | — | — | — | RV | — | — | — | |
| Baseball America[4] | 1 | 1 | 2 | 11 | 21 | — | — | — | — | — | — | — | — | — | — | — | |
| NCBWA†[5] | 1 | 1 | 1 | 2 | 15 | RV | — | — | — | RV | RV | RV | RV | RV | RV | RV | |
| D1Baseball[6] | 1 | 1 | 1 | 14 | 19 | — | — | — | — | — | — | — | — | — | — | — | |
| Perfect Game[7] | 1 | 1 | 1 | 11 | 16 | — | — | — | — | — | — | — | — | — | — | — | |
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- "2025 SEC Baseball Standings". secsports.com. Retrieved June 22, 2025.
- "2025 Baseball Roster". 12thman.com. Retrieved January 19, 2025.
- Baseball Coaches Poll
- Baseball America College: Top 25
- NCBWA Division I poll
- D1 Baseball
- Perfect Game Top 25 Rankings