| Copa CONMEBOL Libertadores de Futsal Brazil 2026 | |
|---|---|
| Tournament details | |
| Host country | Brazil |
| City | Carlos Barbosa |
| Dates | 24 – 31 May |
| Teams | 12 (from 10 associations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
← 2025 2027 → | |
The 2026 CONMEBOL Libertadores Futsal was the 25th edition of the Copa Libertadores de Futsal, South America's premier club futsal tournament organized by CONMEBOL. It was held for the fourth time in Carlos Barbosa, Rio Grande do Sul, Brazil from 24 to 31 May 2026.[1]
Teams
The competition was contested by 12 teams: the title holders, one entry from each of the ten CONMEBOL associations, plus an additional entry from the host association.
| Association | Team | Qualification method |
|---|---|---|
| Boca Juniors | 2025 Copa Libertadores Qualification Tournament.[3] | |
| Morales Moralitos | 2025 Liga Nacional de Futsal champions.[4][5] | |
| Magnus Futsal | 2025 Supercopa de Futsal champions. | |
| Carlos Barbosa | Hosts. | |
| Colo-Colo | 2025 Supercopa de Futsal champions.[6] | |
| Deportivo Lyon | 2025 Liga de Futsal champions.[7] | |
| Divino Niño | 2025 Liga Nacional de Futsal champions.[8] | |
| Cerro Porteño | 2025 Liga Premium de Futsal champions.[9] | |
| Panta Walon | 2025 Liga Futsal Pro champions. | |
| Peñarol (holders) | 2025 Copa Libertadores de Futsal champions.[10] | |
| Nacional | 2025 Campeonato Uruguayo de Fútbol Sala runners-up.[11] | |
| Centauros | 2025 Liga FUTVE Futsal 1 champions.[12] |
Venue
| Carlos Barbosa | |
|---|---|
| Centro Municipal de Eventos Sérgio Luiz Guerra | |
| Capacity: 4,400 | |
The host of this edition will be the Brazilian city of Carlos Barbosa, in the state of Rio Grande do Sul; all matches will be played at the Centro Municipal de Eventos Sérgio Luiz Guerra.[13]
Group stage
The top two teams of each group and the two best third-placed teams advanced to the quarter-finals.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | Quarter-finals | |
| 2 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | 3 | 11 | −8 | 1 | Ninth place play-off | |
| 4 | 3 | 0 | 1 | 2 | 5 | 14 | −9 | 1 | Eleventh place play-off |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 | Quarter-finals | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 | Eleventh place play-off |
Rules for classification: Group stage tiebreakers
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 8 | −2 | 6 | Quarter-finals | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3 | Ninth place play-off |
Rules for classification: Group stage tiebreakers
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 | Quarter-finals | |
| 2 | B | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 3 | ||
| 3 | A | 3 | 0 | 1 | 2 | 3 | 11 | −8 | 1 | Ninth place play-off |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Fewest number of red cards received; 5) Fewest number of yellow cards received; 6) Draw.
Ranking of fourth-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3 | Ninth place play-off | |
| 2 | B | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 | Eleventh place play-off | |
| 3 | A | 3 | 0 | 1 | 2 | 5 | 14 | −9 | 1 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Fewest number of red cards received; 5) Fewest number of yellow cards received; 6) Draw.
Final stage
In the quarter-finals, semi-finals and final, extra time and penalty shoot-out would be used to decide the winner if necessary, with the play-offs for third to twelfth place being decided directly penalty shoot-out in case of tie (Regulations Article 22).
Bracket
The quarter-final matchups are:
- QF1: Winner Group A vs. 2nd Best Third Place
- QF2: Winner Group B vs. 1st Best Third Place
- QF3: Winner Group C vs. Runner-up Group A
- QF4: Runner-up Group B vs. Runner-up Group C
The semi-final matchups are:
- SF1: Winner QF1 vs. Winner QF4
- SF2: Winner QF2 vs. Winner QF3
| 5th place match | 5th–8th place semi-finals | Quarter-finals | Semi-finals | Final | ||||||||||||||
| 28 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 29 May | 0 | 30 May | ||||||||||||||||
| 3 | 2 | |||||||||||||||||
| 1 | 28 May | 0 | ||||||||||||||||
| 2 (3) | ||||||||||||||||||
| 30 May | 2 (0) | 31 May | ||||||||||||||||
| 5 | 2 (7) | |||||||||||||||||
| 0 | 28 May | 2 (6) | ||||||||||||||||
| 6 | ||||||||||||||||||
| 29 May | 0 | 30 May | ||||||||||||||||
| 7th place match | 5 | 3 | 3rd place match | |||||||||||||||
| 30 May | 3 | 28 May | 1 | 31 May | ||||||||||||||
| 4 | 1 | 1 | ||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
References
- "Definidos los Grupos de la CONMEBOL Libertadores Futsal 2026". CONMEBOL (in European Spanish). 2026-04-20. Retrieved 2026-05-22.
- "Peñarol conquista la CONMEBOL Libertadores Futsal por primera vez". CONMEBOL (in European Spanish). 2025-06-01. Retrieved 2026-05-22.
- "Boca Juniors se superó 4-2 a 17 de Agosto y se clasificó a la Copa Libertadores 2026". Sitio Oficial de la Asociación del Fútbol Argentino (in Spanish). Retrieved 2026-05-25.
- Sempértegui, Rafael (30 June 2024). "Este jueves comienza la Liga Nacional de Futsal" (in Spanish). La Paz: La Razón.
- Sempértegui, Rafael (30 November 2024). "Fantasmas Morales Moralitos es tricampeón del futsal boliviano" (in Spanish). La Paz: La Razón.
- "Colo-Colo futsal se coronó campeón de la Supercopa - CSD Colo-Colo". csdcolocolo.cl (in Spanish). 2025-12-29. Retrieved 2026-05-25.
- Sports, Win. "Lyon vuelve a reinar: Campeón de la Liga BetPlay Futsal". Win Sports (in Spanish). Retrieved 2026-05-25.
- Valdez, Julio Moreira. "Divino Niño de Jipijapa se corona campeón nacional de futsal y clasifica a la Copa Libertadores 2026". El Diario (in Spanish). Retrieved 2026-05-25.
- "Cerro Porteño con su décimo título: amos del futsal - Polideportivo - ABC Color". www.abc.com.py (in Spanish). Retrieved 2026-05-25.
- País, El (2026-04-21). "Uruguay volverá a tener dos equipos en Copa Libertadores de futsal: Nacional y Peñarol confirmaron sus rivales". EL PAIS (in Spanish). Retrieved 2026-05-25.
- "¡Peñarol volvió a consagrarse campeón uruguayo en fútbol sala!". www.espn.com.ar (in Spanish). Retrieved 2026-05-25.
- Globovisión. "Centauros de Caracas se coronó campeón de la Liga Futve Futsal 2025 (+Imágenes)". Globovisión (in Spanish). Retrieved 2026-05-25.
- Huppes, Luis Augusto (2026-05-23). "ACBF terá Libertadores de Futsal em Carlos Barbosa". Folha Popular (in Brazilian Portuguese). Retrieved 2026-05-25.
External links
- CONMEBOL Libertadores Futsal, CONMEBOL.com