| 2026 season | ||||
|---|---|---|---|---|
| General manager | Erkut Sogut | |||
| Head coach | René Weiler | |||
| Stadium | Audi Field | |||
| MLS | Conference: 5th Overall: 13th | |||
| MLS Cup | To be determined | |||
| U.S. Open Cup | Round of 16 | |||
| Leagues Cup | Did not qualify | |||
| Top goalscorer | League: Tai Baribo (6) All: Tai Baribo (6) | |||
| Highest home attendance | 72,026 vs. Inter Miami CF March 7 (MLS) | |||
| Lowest home attendance | 6,508 vs. One Knoxville SC April 15 (U.S. Open Cup) | |||
| Average home league attendance | 32,583 | |||
| Biggest win | 2–0 vs. New York City FC (Queens, May 3, MLS) | |||
| Biggest defeat | 0–4 vs. FC Dallas (Washington, D.C., April 4, MLS) | |||
|
| ||||
| All statistics correct as of May 4, 2026. | ||||
The 2026 season will be D.C. United's 31st in existence and its 31st consecutive season in the top division of American soccer, Major League Soccer. The season will be the first full season with René Weiler leading the club as manager. The MLS regular season will begin on February 21 and conclude on November 7.
Background
Management and squad
Front office
| Position | Name |
|---|---|
| Co-Chairman and CEO | |
| Co-Chairman | |
| Minority Owners | |
| President, Business Ops | |
| Senior Vice President, Revenue | |
| Chief Financial Officer |
Technical staff
| Position | Name |
|---|---|
| General Manager | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Goalkeeping Coach | |
| Director of Player Personnel | |
| Head Performance Coach |
First-team roster
| Squad No. | Name | Nationality | Position(s) | Date of birth (Age) | Apps | Goals | Assists | Signed from |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Sean Johnson | GK | (1989-05-31) May 31, 1989 | 0 | 0 | 0 | ||
| 20 | Grant Leveille | GK | (2008-07-03) July 3, 2008 | 0 | 0 | 0 | ||
| 26 | Alex Bono | GK | (1994-04-25) April 25, 1994 | 30 | 0 | 0 | ||
| Defenders | ||||||||
| 3 | Lucas Bartlett | CB | (1997-07-26) July 26, 1997 | 67 | 2 | 3 | ||
| 4 | Matti Peltola | CB / DM | (2002-07-03) July 3, 2002 | 63 | 0 | 1 | ||
| 5 | Silvan Hefti | RB | (1997-10-25) October 25, 1997 | 0 | 0 | 0 | ||
| 6 | Keisuke Kurokawa | LB | (1997-04-13) April 13, 1997 | 0 | 0 | 0 | ||
| 12 | Conner Antley | RB / CB | (1995-03-22) March 22, 1995 | 27 | 1 | 2 | ||
| 13 | Sean Nealis | CB | (1997-01-13) January 13, 1997 | 0 | 0 | 0 | ||
| 15 | Kye Rowles | CB | (1998-06-24) June 24, 1998 | 34 | 0 | 0 | ||
| 27 | Nikola Markovic | CB | (2004-07-22) July 22, 2004 | 0 | 0 | 0 | ||
| Midfielders | ||||||||
| 8 | Jared Stroud | LW / RW | (1996-07-10) July 10, 1996 | 68 | 6 | 9 | ||
| 10 | Gabriel Pirani | AM | (2002-04-12) April 12, 2002 | 75 | 15 | 4 | ||
| 23 | Brandon Servania | CM | (1999-03-12) March 12, 1999 | 33 | 0 | 3 | ||
| 25 | Jackson Hopkins | AM / SS | (2004-07-01) July 1, 2004 | 72 | 4 | 1 | ||
| 30 | Caden Clark | AM | (2003-05-27) May 27, 2003 | 4 | 0 | 0 | ||
| 48 | Gavin Turner | AM / LW | (2007-01-05) January 5, 2007 | 1 | 0 | 0 | ||
| 77 | Hosei Kijima | CM | (2002-07-01) July 1, 2002 | 31 | 2 | 0 | ||
| Andre Dozzell | CM | (1999-05-02) May 2, 1999 | 0 | 0 | 0 | |||
| Forwards | ||||||||
| 7 | Peglow | LW / RW | (2002-01-07) January 7, 2002 | 26 | 3 | 4 | ||
| 9 | Tai Baribo | ST | (1998-01-15) January 15, 1998 | 0 | 0 | 0 | ||
| 11 | Louis Munteanu | ST | (2002-06-16) June 16, 2002 | 0 | 0 | 0 | ||
| 14 | Gabriel Segal | CF | (2001-05-17) May 17, 2001 | 0 | 0 | 0 | ||
| 17 | Jacob Murrell | CF | (2004-03-29) March 29, 2004 | 51 | 3 | 3 | ||
| 32 | Oscar Avilez | FW | (2010-03-16) March 16, 2010 | 0 | 0 | 0 | ||
Transfers
MLS SuperDraft picks
| 2026 D.C. United SuperDraft Picks | |||||
| Round | Selection | Player | Position | College | Status |
|---|---|---|---|---|---|
| 1 | 1 | DF | NC State | Signed to first-team (GA) | |
| 1 | 8 | MF | Washington | Signed to first-team (pre-signed senior) | |
| 2 | 31 | MF | Utah Valley | ||
| 3 | 61 | FW | Maryland | Returned to college (Indiana) | |
| 3 | 85 | DF | Maryland | Signed with Pittsburgh Riverhounds | |
Transfers in
| Pos | Player | Transferred from | Fee/Notes | Date | Source |
|---|---|---|---|---|---|
| FW | $4,000,000[i] | December 17, 2025 | [1] | ||
| DF | Drafted[ii] | December 18, 2025 | [2] | ||
| MF | Drafted[iii] | December 18, 2025 | |||
| DF | $350,000[iv] | December 22, 2025 | [3] | ||
| GK | Free | December 23, 2025 | [4] | ||
| DF | Free | December 30, 2025 | [5] | ||
| FW | Free[v] | January 4, 2026 | [6] | ||
| FW | $7,000,000 | January 5, 2026 | [7] | ||
| GK | $50,000[vi] | January 26, 2026 | [8] | ||
| DF | January 29, 2026 | ||||
| GK | Homegrown signing | February 25, 2026 | [9] | ||
| MF | Free | May 6, 2026 | [10] |
Transfers out
| Pos | Player | Transferred To | Fee/Notes | Date | Source |
|---|---|---|---|---|---|
| GK | End of contract | November 26, 2025 | [11] | ||
| FW | Option Declined | ||||
| FW | |||||
| FW | |||||
| MF | |||||
| DF | |||||
| DF | |||||
| MF | Undisclosed | December 24, 2025 | [12] | ||
| FW | Waived | January 12, 2026 | [13] | ||
| DF | |||||
| GK | Bought off loan | June 4, 2026 | [14] | ||
| DF | Waived | June 10, 2026 | [15] |
Loans out
| Date | Pos. | Player | To | Date until | Ref. |
|---|---|---|---|---|---|
| January 20, 2026 | GK | June 4, 2026 | [16] | ||
| March 4, 2026 | MF | December 30, 2026 | [17] | ||
| March 13, 2026 | DF | December 30, 2026 | [18] | ||
| May 27, 2026 | FW | December 30, 2026 | [19] | ||
| June 5, 2026 | GK | December 30, 2026 | [20] |
- Transfer notes
- Initial $4,000,000 plus $600,000 in possible incentives.
- Nikola Markovic signed a GA contract with Major League Soccer prior to being drafted, counting him as a GA player for D.C. United for three seasons.
- Drafted as a pre-signed senior.
- $350,000 payment through General Allocation Money.
- MLS rights acquired in the 2025 MLS Re-Entry Draft
- $50,000 payment through General Allocation Money, with extra $75,000 GAM if a new contract is offered next year.
Non-competitive
Preseason friendlies
LA Galaxy v D.C. United
| January 31 | LA Galaxy | 4–1 | D.C. United | Carson, California |
| 17:30 EST | Reus Nascimento Aude Sanabria |
Report | Clark |
Stadium: Dignity Health Sports Park Attendance: 0 (closed-door) |
Portland Timbers v D.C. United
| February 7 CVI | Portland Timbers | 0–0 | D.C. United | Indio, California |
| 17:30 EST | Stadium: Empire Polo Club |
D.C. United v Minnesota United
| February 11 CVI | D.C. United | 0–0 | Minnesota United | Indio, California |
| 15:30 EDT | Stadium: Empire Polo Club |
D.C. United v St. Louis City
| February 14 | D.C. United | 4–1 | St. Louis City | Indio, California |
| TBD | Stadium: Empire Polo Club |
Midseason friendlies
Competitive
Major League Soccer
Table
Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | −1 | 20 | Qualification for round one |
| 8 | New York City FC | 15 | 5 | 6 | 4 | 25 | 21 | +4 | 19 | Qualification for the wild-card round |
| 9 | D.C. United | 15 | 4 | 5 | 6 | 21 | 25 | −4 | 18 | |
| 10 | Columbus Crew | 15 | 4 | 7 | 4 | 21 | 23 | −2 | 16 | |
| 11 | CF Montréal | 14 | 4 | 8 | 2 | 22 | 31 | −9 | 14 |
Updated to match(es) played on May 24, 2026. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | −1 | 20 |
| 17 | New York City FC | 15 | 5 | 6 | 4 | 25 | 21 | +4 | 19 |
| 18 | D.C. United | 15 | 4 | 5 | 6 | 21 | 25 | −4 | 18 |
| 19 | San Diego FC | 15 | 4 | 6 | 5 | 30 | 27 | +3 | 17 |
| 20 | Colorado Rapids | 15 | 5 | 9 | 1 | 25 | 24 | +1 | 16 |
Updated to match(es) played on May 24, 2026. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Match results
D.C. United v Philadelphia Union
| February 21 1 | D.C. United | 1–0 | Philadelphia Union | Washington, D.C. |
| 19:30 EST | Report |
|
Stadium: Audi Field Attendance: 18,003 Referee: Guido Gonzales Jr. |
Austin FC v D.C. United
| March 1 2 | Austin FC | 1–0 | D.C. United | Austin, Texas |
| 14:30 EST | Report | Stadium: Q2 Stadium Attendance: 20,738 Referee: Lorenzo Hernandez |
D.C. United v Inter Miami CF
| March 7 3 | D.C. United | 1–2 | Inter Miami CF | Baltimore, Maryland |
| 16:30 EST | Report | Stadium: M&T Bank Stadium Attendance: 72,026 Referee: Filip Dujic |
Chicago Fire FC v D.C. United
| March 14 4 | Chicago Fire FC | 1–2 | D.C. United | Chicago, Illinois |
| 20:30 EDT |
|
Report | Stadium: Soldier Field Attendance: 15,845 Referee: Sergii Demianchuk |
Atlanta United FC v D.C. United
| March 21 5 | Atlanta United FC | 0–0 | D.C. United | Atlanta, Georgia |
| 19:30 EDT |
|
Report |
|
Stadium: Mercedes-Benz Stadium Attendance: 35,418 Referee: Jair Marrufo |
D.C. United v FC Dallas
| April 4 6 | D.C. United | 0–4 | FC Dallas | Washington, D.C. |
| 19:30 EDT | Report |
|
Stadium: Audi Field Attendance: 19,215 Referee: Rubiel Vazquez |
New England Revolution v D.C. United
| April 11 7 | New England Revolution | 1–0 | D.C. United | Foxborough, Massachusetts |
| 19:30 EDT |
|
Report | Stadium: Gillette Stadium Attendance: 15,454 Referee: Jon Freemon |
Philadelphia Union v D.C. United
| April 18 8 | Philadelphia Union | 0–0 | D.C. United | Chester, Pennsylvania |
| 19:30 EDT | Report | Stadium: Subaru Park Attendance: 18,529 Referee: Lorenzo Hernandez |
New York Red Bulls v D.C. United
| April 22 9 | New York Red Bulls | 4–4 | D.C. United | Harrison, New Jersey |
| 19:30 EDT | Report | Stadium: Sports Illustrated Stadium Attendance: 13,309 Referee: Marcos de Oliveira |
D.C. United v Orlando City SC
| April 25 10 | D.C. United | 3–2 | Orlando City SC | Washington, D.C. |
| 19:30 EDT | Report | Stadium: Audi Field Attendance: 14,040 Referee: Chris Penso |
New York City FC v D.C. United
| May 3 11 | New York City FC | 0–2 | D.C. United | New York, New York |
| 16:30 EDT | Fernández |
Report | Kurokawa Munteanu Hefti Peglow Murrell |
Stadium: Citi Field Attendance: 14,040 Referee: Ismail Elfath |
Nashville SC v D.C. United
| May 9 12 | Nashville SC | 2–2 | D.C. United | Nashville, Tennessee |
| 21:00 EDT | Report | Stadium: Geodis Park Attendance: 28,384 Referee: Randy Encarnacion |
D.C. United v Chicago Fire FC
| May 13 13 | D.C. United | 1–3 | Chicago Fire FC | Washington, D.C. |
| 19:30 EDT |
|
Report | Stadium: Audi Field Attendance: 11,243 Referee: Ricardo Fierro |
D.C. United v St. Louis City SC
| May 16 14 | D.C. United | 1–1 | St. Louis City SC | Washington, D.C. |
| 19:30 EDT | Report | Stadium: Audi Field Attendance: 16,888 Referee: Rodrigo Albuquerque |
D.C. United v CF Montréal
| May 23 15 | D.C. United | 4–4 | CF Montréal | Washington, D.C. |
| 19:30 EDT | Report | Stadium: Audi Field Attendance: 19,215 Referee: Filip Dujic |
Mid-season break for 2026 FIFA World Cup
Houston Dynamo FC v D.C. United
| July 22 16 | Houston Dynamo FC | v | D.C. United | Houston, Texas |
| 19:30 EDT | Stadium: Shell Energy Stadium |
D.C. United v Toronto FC
| July 25 17 | D.C. United | v | Toronto FC | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
D.C. United v Nashville SC
| August 1 18 | D.C. United | v | Nashville SC | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
CF Montréal v D.C. United
| August 15 19 | CF Montréal | v | D.C. United | Montréal, Quebec |
| 19:30 EDT | Stadium: Stade Saputo |
D.C. United v New England Revolution
| August 19 20 | D.C. United | v | New England Revolution | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
Charlotte FC v D.C. United
| August 22 21 | Charlotte FC | v | D.C. United | Charlotte, North Carolina |
| 19:30 EDT | Stadium: Bank of America Stadium |
D.C. United v Los Angeles FC
| August 29 22 | D.C. United | v | Los Angeles FC | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
FC Cincinnati v D.C. United
| September 5 23 | FC Cincinnati | v | D.C. United | Cincinnati, Ohio |
| 19:30 EDT | Stadium: TQL Stadium |
D.C. United v Columbus Crew
| September 9 24 | D.C. United | v | Columbus Crew | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
D.C. United v Atlanta United FC
| September 12 25 | D.C. United | v | Atlanta United FC | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
D.C. United v Charlotte FC
| September 19 26 | D.C. United | v | Charlotte FC | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
Vancouver Whitecaps FC v D.C. United
| September 26 27 | Vancouver Whitecaps FC | v | D.C. United | Vancouver, British Columbia |
| 22:30 EDT | Stadium: BC Place |
Inter Miami CF v D.C. United
| October 10 28 | Inter Miami CF | v | D.C. United | Miami, Florida |
| 19:30 EDT | Stadium: Nu Stadium |
D.C. United v New York Red Bulls
| October 14 29 | D.C. United | v | New York Red Bulls | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
Orlando City SC v D.C. United
| October 17 30 | Orlando City SC | v | D.C. United | Orlando, Florida |
| 19:30 EDT | Stadium: Inter&Co Stadium |
D.C. United v FC Cincinnati
| October 24 31 | D.C. United | v | FC Cincinnati | Washington, D.C. |
| 19:30 EDT | Stadium: Audi Field |
Toronto FC v D.C. United
| October 28 32 | Toronto FC | v | D.C. United | Toronto, Ontario |
| 19:30 EDT | Stadium: BMO Field |
Columbus Crew v D.C. United
| October 31 33 | Columbus Crew | v | D.C. United | Columbus, Ohio |
| TBD EDT | Stadium: Lower.com Field |
D.C. United v New York City FC
| November 7 34 | D.C. United | v | New York City FC | Washington, D.C. |
| 19:30 EST | Stadium: Audi Field |
U.S. Open Cup
D.C. United
v
One Knoxville SC
| April 15 Round of 32 | D.C. United | 3–3 (a.e.t.) (5–6 p) | | Washington, D.C. |
| 19:30 EDT | Report |
|
Stadium: Audi Field Attendance: 6,508 Referee: Matthew Corrigan | |
| Penalties | ||||
Statistics
Appearances and goals
Numbers after plus-sign(+) denote appearances as a substitute.
- As of May 23, 2026[21]
| No. | Pos | Nat | Player | Total | MLS | MLS Cup | U.S. Open Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Sean Johnson | 15 | 0 | 15+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 3 | DF | Lucas Bartlett | 15 | 2 | 15+0 | 2 | 0+0 | 0 | 0+0 | 0 | |
| 4 | MF | Matti Peltola | 16 | 2 | 15+0 | 1 | 0+0 | 0 | 1+0 | 1 | |
| 5 | DF | Silvan Hefti | 15 | 0 | 14+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 6 | DF | Keisuke Kurokawa | 16 | 0 | 15+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 7 | FW | Peglow | 16 | 2 | 15+0 | 1 | 0+0 | 0 | 1+0 | 1 | |
| 8 | FW | Jared Stroud | 10 | 1 | 4+5 | 1 | 0+0 | 0 | 0+1 | 0 | |
| 9 | FW | Tai Baribo | 12 | 8 | 11+1 | 8 | 0+0 | 0 | 0+0 | 0 | |
| 10 | MF | Gabriel Pirani | 8 | 0 | 6+1 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 11 | FW | Louis Munteanu | 12 | 5 | 6+5 | 5 | 0+0 | 0 | 1+0 | 0 | |
| 12 | DF | Conner Antley | 5 | 0 | 0+4 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 13 | DF | Sean Nealis | 4 | 0 | 1+3 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | FW | Gabriel Segal | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 15 | DF | Kye Rowles | 15 | 1 | 14+0 | 1 | 0+0 | 0 | 1+0 | 0 | |
| 17 | FW | Jacob Murrell | 9 | 0 | 0+8 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 19 | FW | Hakim Karamoko | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 20 | GK | Grant Leveille | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 22 | DF | Aaron Herrera | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 23 | MF | Brandon Servania | 15 | 0 | 14+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 24 | GK | Jordan Farr | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 25 | MF | Jackson Hopkins | 16 | 2 | 13+2 | 2 | 0+0 | 0 | 1+0 | 0 | |
| 26 | GK | Alex Bono | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 27 | DF | Nikola Markovic | 12 | 1 | 2+9 | 0 | 0+0 | 0 | 1+0 | 1 | |
| 30 | FW | Caden Clark | 7 | 0 | 0+7 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 32 | FW | Oscar Avilez | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 48 | MF | Gavin Turner | 4 | 0 | 0+3 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 77 | MF | Hosei Kijima | 4 | 0 | 1+2 | 0 | 0+0 | 0 | 1+0 | 0 | |
Top scorers
| Rank | Position | No. | Name | MLS | U.S. Open Cup | Total |
|---|---|---|---|---|---|---|
| 1 | FW | 9 | 8 | 0 | 8 | |
| 2 | FW | 11 | 5 | 0 | 5 | |
| 3 | MF | 3 | 2 | 0 | 2 | |
| MF | 25 | 2 | 0 | 2 | ||
| FW | 7 | 1 | 1 | 2 | ||
| MF | 4 | 1 | 1 | 2 | ||
| 6 | DF | 27 | 0 | 1 | 1 | |
| DF | 15 | 1 | 0 | 1 | ||
| MF | 8 | 1 | 0 | 1 | ||
| Total | 21 | 3 | 24 | |||
- Last updated: May 23, 2026
- Source: Team Stats
Top assists
| Rank | Position | No. | Name | MLS | U.S. Open Cup | Total |
|---|---|---|---|---|---|---|
| 1 | DF | 5 | 3 | 0 | 3 | |
| DF | 6 | 3 | 0 | 3 | ||
| MF | 7 | 3 | 0 | 3 | ||
| 4 | MF | 23 | 2 | 0 | 2 | |
| 5 | MF | 30 | 1 | 0 | 1 | |
| MF | 25 | 1 | 0 | 1 | ||
| DF | 27 | 1 | 0 | 1 | ||
| FW | 11 | 1 | 0 | 1 | ||
| FW | 17 | 1 | 0 | 1 | ||
| MF | 10 | 1 | 0 | 1 | ||
| DF | 15 | 1 | 0 | 1 | ||
| MF | 8 | 1 | 0 | 1 | ||
| Total | 19 | 0 | 19 | |||
- Last updated: May 23, 2026
- Source: Team Stats
Disciplinary record
| No. | Pos. | Nat. | Player | MLS | U.S. Open Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Sean Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Lucas Bartlett | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | DF | Matti Peltola | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | DF | Silvan Hefti | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 6 | DF | Keisuke Kurokawa | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | FW | João Peglow | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | FW | Jared Stroud | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | FW | Tai Baribo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | MF | Gabriel Pirani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | FW | Louis Munteanu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | DF | Conner Antley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | DF | Sean Nealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FW | Gabriel Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DF | Kye Rowles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | FW | Jacob Murrell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | GK | Grant Leveille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DF | Aaron Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | MF | Brandon Servania | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | GK | Jordan Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | MF | Jackson Hopkins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | MF | Alex Bono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | DF | Nikola Markovic | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | MF | Caden Clark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | FW | Oscar Avilez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | MF | Gavin Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | MF | Hosei Kijima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- Last updated: May 23, 2026
- Source:
Player awards
MLS Team of the Matchday
| Week | Player(s) | Opponent(s) |
|---|---|---|
| 1 | Bench: Tai Baribo | Philadelphia Union |
| 4 | Bench: Matti Peltola | Chicago Fire FC |
| 8 | Bench: Sean Johnson | Philadelphia Union |
| 9 | XI: Tai Baribo | New York Red Bulls |
| 10 | XI: Kye Rowles | Orlando City SC |
| 11 | XI: Louis Munteanu | New York City FC |
| 14 | Bench: João Peglow | St. Louis City SC |
Notes
References
- "DC United acquire Tai Baribo from Philadelphia Union". mlssoccer.com. Major League Soccer. December 17, 2025. Retrieved December 17, 2025.
- "DC United select Nikola Markovic No. 1 in 2026 MLS SuperDraft". mlssoccer.com. Major League Soccer. December 18, 2025. Retrieved December 18, 2025.
- "D.C. United Acquires Defender Sean Nealis from Red Bull New York in Exchange for $350,000 Total General Allocation Money (GAM)". D.C. United. Major League Soccer. December 22, 2025. Retrieved January 3, 2026.
- "D.C. United Signs MLS Veteran and U.S. International Goalkeeper Sean Johnson as a Free Agent". Retrieved December 24, 2025.
- "D.C. United Signs Japanese Defender Keisuke Kurokawa from Gamba Osaka". Retrieved December 30, 2025.
- "D.C. United Signs Former Houston Dynamo FC Forward Gabriel Segal". D.C. United. Major League Soccer. January 4, 2026. Retrieved January 4, 2026.
- "D.C. United Signs Romanian International Louis Munteanu from CFR Cluj as a Designated Player". D.C. United. Major League Soccer. January 5, 2026. Retrieved January 5, 2026.
- "D.C. United Acquires Former Black-and-Red Goalkeeper Alex Bono from the New England Revolution in Exchange for $50,000 in 2026 General Allocation Money". D.C. United. Major League Soccer. January 26, 2026. Retrieved January 26, 2026.
- "D.C. United Signs Goalkeeper Grant Leveille to a Homegrown Contract". D.C. United. Major League Soccer. February 25, 2026. Retrieved February 25, 2026.
- "D.C. United Signs Former Portsmouth FC Midfielder Andre Dozzell". D.C. United. Major League Soccer. May 6, 2026. Retrieved May 6, 2026.
- "D.C. United Announces Roster Decisions Ahead of the 2026 MLS Season". dcunited.com. Retrieved November 26, 2025.
- Znati, Guy (December 24, 2025). "בוריס אינו חתם בבית"ר ירושלים". בית״ר ירושלים (in Hebrew). Retrieved December 24, 2025.
- "D.C. United Waives Forward Dominique Badji and Defender David Schnegg". DC United. Major League Soccer. January 12, 2026. Retrieved January 12, 2026.
- "D.C. United Agrees to Terms with Suwon Samsung Bluewings FC for the Permanent Transfer of Goalkeeper Kim Joon Hong". DC United. Major League Soccer. June 4, 2026. Retrieved June 4, 2026.
- "D.C. United Waives Defender Aaron Herrera". DC United. Major League Soccer. June 10, 2026. Retrieved June 10, 2026.
- "D.C. United Loans Goalkeeper Kim Joon Hong to Suwon Samsung Bluewings". D.C. United. Major League Soccer. January 20, 2026. Retrieved January 20, 2026.
- "Loudoun United FC Acquire Midfielder Richie Aman on Loan from D.C. United". Loudoun United FC. March 4, 2026. Retrieved March 4, 2026.
- "D.C. United Loan Defender Garrison Tubbs to Orange County SC". D.C. United. Major League Soccer. March 13, 2026. Retrieved March 13, 2026.
- "D.C. United Loans Forward Hakim Karamoko to Forward Madison FC". D.C. United. Major League Soccer. May 27, 2026. Retrieved May 27, 2026.
- "D.C. United Loans Goalkeeper Jordan Farr to Loudoun United FC". D.C. United. Major League Soccer. June 5, 2026. Retrieved June 5, 2026.
- "D.C. United | 2026 | Season Statistics". dcunited.com. Retrieved December 7, 2025.