| 2026 UCI ProSeries | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 20–24 May 2026 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 870.9 km (541.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 19h 35' 55" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 Four Days of Dunkirk (French: Quatre Jours de Dunkerque 2025) was a road cycling stage race that took place between 20 and 24 May 2026 in the French administrative region of Hauts-de-France. The race was rated as a category 2.Pro event on the 2026 UCI ProSeries calendar, and was the 70th edition of the Four Days of Dunkirk.
Teams
Ten UCI WorldTeams, four UCI ProTeams and four UCI Continental teams made up the eighteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 20 May | Lagny-le-Sec to Laon | 177.3 km (110.2 mi) | Hilly stage | ||
| 2 | 21 May | Glisy to Liévin | 187.4 km (116.4 mi) | Hilly stage | ||
| 3 | 22 May | La Sentinelle to Wallers Arenberg | 157.7 km (98.0 mi) | Flat stage | ||
| 4 | 23 May | Bergues to Cassel | 167.2 km (103.9 mi) | Hilly stage | ||
| 5 | 24 May | Saint-Omer to Dunkirk | 181.3 km (112.7 mi) | Flat stage | ||
| Total | 870.9 km (541.2 mi) | |||||
Stages
Stage 1
- 20 May 2026 – Lagny-le-Sec to Laon, 177.3 km (110.2 mi)[2]
Stage 2
|
|
Stage 3
- 22 May 2026 – La Sentinelle to Wallers Arenberg, 157.7 km (98.0 mi)[2]
|
|
Stage 4
|
|
Stage 5
- 24 May 2026 – Saint-Omer to Dunkirk, 181.3 km (112.7 mi)[2]
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Laurence Pithie | Laurence Pithie | Laurence Pithie | Victor Papon | Laurence Pithie | Cofidis |
| 2 | Victor Papon | Victor Papon | ||||
| 3 | Rasmus Tiller | Laurence Pithie | Movistar Team | |||
| 4 | Natnael Tesfatsion | |||||
| 5 | Jordi Meeus | |||||
| Final | Laurence Pithie | Laurence Pithie | Victor Papon | Laurence Pithie | Movistar Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the team classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Red Bull–Bora–Hansgrohe | 19h 35' 55" | |
| 2 | Movistar Team | + 7" | |
| 3 | Uno-X Mobility | + 11" | |
| 4 | Decathlon CMA CGM | + 14" | |
| 5 | Lotto–Intermarché | + 14" | |
| 6 | Netcompany INEOS | + 20" | |
| 7 | NSN Cycling Team | + 29" | |
| 8 | Cofidis | + 30" | |
| 9 | Netcompany INEOS | + 36" | |
| 10 | Groupama–FDJ United | + 37" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Red Bull–Bora–Hansgrohe | 37 | |
| 2 | Nice Métropole Côte d'Azur | 29 | |
| 3 | Red Bull–Bora–Hansgrohe | 20 | |
| 4 | Uno-X Mobility | 17 | |
| 5 | Van Rysel–Roubaix | 16 | |
| 6 | Movistar Team | 15 | |
| 7 | CIC Pro Cycling Academy | 15 | |
| 8 | NSN Cycling Team | 15 | |
| 9 | Red Bull–Bora–Hansgrohe | 12 | |
| 10 | Decathlon CMA CGM | 13 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Nice Métropole Côte d'Azur | 47 | |
| 2 | Van Rysel–Roubaix | 15 | |
| 3 | Team TotalEnergies | 10 | |
| 4 | Unibet Rose Rockets | 9 | |
| 5 | Nice Métropole Côte d'Azur | 6 | |
| 6 | St. Michel–Preference Home–Auber93 | 5 | |
| 7 | Decathlon CMA CGM | 5 | |
| 8 | Nice Métropole Côte d'Azur | 5 | |
| 9 | Netcompany INEOS | 4 | |
| 10 | Decathlon CMA CGM | 4 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Red Bull–Bora–Hansgrohe | 19h 35' 55" | |
| 2 | Cofidis | + 30" | |
| 3 | Netcompany INEOS | + 36" | |
| 4 | Groupama–FDJ United | + 37" | |
| 5 | Movistar Team | + 37" | |
| 6 | Cofidis | + 37" | |
| 7 | Team Picnic–PostNL | + 40" | |
| 8 | Decathlon CMA CGM | + 44" | |
| 9 | Team TotalEnergies | + 59" | |
| 10 | Unibet Rose Rockets | + 1' 03" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 58h 48' 56" | |
| 2 | + 39" | |
| 3 | + 2' 13" | |
| 4 | + 6' 55" | |
| 5 | + 7' 04" | |
| 6 | + 7' 13" | |
| 7 | + 8' 16" | |
| 8 | + 12' 40" | |
| 9 | + 13' 40" | |
| 10 | + 13' 47" |
References
- "2026 Quatre Jours de Dunkerque Startlist". procyclingstats.com. Retrieved 20 May 2026.
- "L'édition 2026 des 4 Jours de Dunkerque Grand Prix des Hauts-de-France" [2026 Edition of 4 Jours de Dunkerque Grand Prix des Hauts-de-France]. Four Days of Dunkirk (in French). Retrieved 20 May 2026.
- Weislo, Laura (20 May 2026). "4 Jours de Dunkerque: Laurence Pithie surges past Lewis Askey on twisty finale for win on opening stage". CyclingNews. Retrieved 20 May 2026.
- Weislo, Laura (21 May 2026). "4 Jours de Dunkerque: Breakaway rules stage 2 with Victor Papon scoring first pro victory". CyclingNews. Retrieved 21 May 2026.
- Challis, Dan (22 May 2026). "4 Jours de Dunkerque: Aggressive final kilometre nets Rasmus Tiller stage 3 victory and bonus seconds to threaten GC lead of Laurence Pithie". CyclingNews. Retrieved 22 May 2026.
- Lamoureux, Lyne (23 May 2026). "4 Jours de Dunkerque: Natnael Tesfazion wins uphill sprint as an isolated Laurence Pithie holds on to race lead". CyclingNews. Retrieved 24 May 2026.
- Lamoureux, Lyne (24 May 2026). "4 Jours de Dunkerque: Laurence Pithie secures overall as teammate Jordi Meeus sprints to victory on stage 5". CyclingNews. Retrieved 24 May 2026.