The 2026 IMSA VP Racing SportsCar Challenge season is the fourth season of the IMSA VP Racing SportsCar Challenge after being established in 2023 as a replacement for the IMSA Prototype Challenge. The season will begin on January 16 at Daytona International Speedway and will conclude on October 3 at Road Atlanta. This season will mark the debut of the new, third-generation LMP3 cars in this series.[1][2] On October 29, it been announced that the new BMW M2 Challenge cars (BMC) will be added alongside the LMP3 class in the endurance rounds.[3]
Classes
- Le Mans Prototype 3 (LMP3)
- GT Daytona X (GTDX)
- Grand Sport X (GSX)
- BMW M2 Challenge (BMC)
Calendar
The provisional schedule was released on September 16, 2025, at IMSA's annual State of the Sport Address, featuring sixteen rounds split across ten race weekends, which will be made up of 6 Sprint and 4 Endurance rounds. All ten events had confirmed dates.[4]
| Round | Circuit | Length | Classes | Date |
|---|---|---|---|---|
| 1 | 2 x 45 minutes | LMP3, GSX | January 16–19 | |
| 2 | 2 x 45 minutes | LMP3, GSX | February 27–28 | |
| 3 | 2 hours | LMP3 | March 6–8 | |
| 4 | 2 hours | LMP3 | May 7–9 | |
| 5 | 2 x 45 minutes | LMP3, GSX | June 5–7 | |
| 6 | 2 hours | LMP3 | June 19–21 | |
| 7 | 2 x 45 minutes | LMP3, GTDX, GSX | July 10–12 | |
| 8 | 2 hours | LMP3, BMC | August 14–16 | |
| 9 | 2 x 45 minutes | GTDX, GSX | August 21–23 | |
| 10 | 2 x 45 minutes | LMP3, GTDX, GSX | October 1–3 |
Entry list
LMP3
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| LMP3 Gen 3 | |||||
| Duqueine D09 | Toyota V35A-FTS 3.5 L Turbo V6 | 1 | 5–6 | ||
| 6 | |||||
| 11 | 5–6 | ||||
| 6 | |||||
| Ligier JS P325 | Toyota V35A-FTS 3.5 L Turbo V6 | 2 | 1–6 | ||
| 3–4, 6 | |||||
| Ligier JS P325 | Toyota V35A-FTS 3.5 L Turbo V6 | 30 | 1 | ||
| 2 | |||||
| 3–4, 6 | |||||
| 3–4, 6 | |||||
| 5 | |||||
| 95 | 1, 3, 5–6 | ||||
| 2, 4 | |||||
| 3–4, 6 | |||||
| Ligier JS P325 | Toyota V35A-FTS 3.5 L Turbo V6 | 77 | 2–6 | ||
| 3–4, 6 | |||||
| 86 | 6 | ||||
| LMP3 Gen 2 | |||||
| Duqueine M30 - D08 | Nissan VK56DE 5.6 L V8 | 1 | 1–4 | ||
| 3–4 | |||||
| 11 | 1–4 | ||||
| 3–4 | |||||
| 31 | 1–2 | ||||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 17 | 4 | ||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 18 | 3–4 | ||
| 3 | |||||
| 4 | |||||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 29 | 5 | ||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 38 | 4 | ||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 70 | 1–2 | ||
| Ligier JS P320 | Nissan VK56DE 5.6 L V8 | 77 | 1–2 | ||
| 86 | 1–2 | ||||
| Duqueine M30 - D08 | Nissan VK56DE 5.6 L V8 | 87 | 1–6 | ||
| 3–4, 6 | |||||
GTDX
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 45 | TBC | ||
| Aston Martin Vantage AMR GT3 Evo | Aston Martin AMR16A 4.0 L Turbo V8 | 72 | TBC |
GSX
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Porsche 718 Cayman GT4 RS Clubsport | Porsche MDG.GA 4.0 L Flat-6 | 4 | 1, 5 | ||
| Toyota GR Supra GT4 Evo2 | Toyota B58H 3.0 L Turbo I6 | 8 | 1–2, 5 | ||
| 68 | 1–2, 5 | ||||
| Ford Mustang GT4 (2024) | Ford Coyote 5.0 L V8 | 19 | 1 | ||
| Mercedes-AMG GT4 | Mercedes-Benz M178 4.0 L Turbo V8 | 22 | 2 | ||
| Porsche 718 Cayman GT4 RS Clubsport | Porsche MDG.GA 4.0 L Flat-6 | 25 | 1, 5 | ||
| BMW M4 GT4 Evo (G82) | BMW S58B30T0 3.0 L Turbo I6 | 26 | 1–2 | ||
| 35 | 1–2, 5 | ||||
| Toyota GR Supra GT4 Evo2 | Toyota B58H 3.0 L Turbo I6 | 53 | 5 | ||
| 81 | 1–2, 5 | ||||
| Ford Mustang GT4 (2024) | Ford Coyote 5.0 L V8 | 58 | 5 | ||
| Aston Martin Vantage AMR GT4 | Mercedes-Benz M177 4.0 L Turbo V8 | 89 | 1 | ||
| Porsche 718 Cayman GT4 RS Clubsport | Porsche MDG.GA 4.0 L Flat-6 | 91 | 1–2, 5 | ||
| Toyota GR Supra GT4 Evo2 | Toyota B58H 3.0 L Turbo I6 | 98 | 1, 5 | ||
| Porsche 718 Cayman GT4 RS Clubsport | Porsche MDG.GA 4.0 L Flat-6 | 808 | 1 |
BMC
| Team | Car | Engine | No. | Drivers | Rounds |
|---|
Race results
Bold indicates overall winner.
| Round | Circuit | P3 Winner | GTDX Winner | GSX Winner | BMC Winner | |
|---|---|---|---|---|---|---|
| 1 | R1 | no entries | did not participate | |||
| R2 | ||||||
| 2 | R1 | no entries | did not participate | |||
| R2 | ||||||
| 3 | did not participate | did not participate | no entries | |||
| 4 | did not participate | did not participate | no entries | |||
| 5 | R1 | no entries | did not participate | |||
| R2 | ||||||
| 6 | did not participate | did not participate | no entries | |||
| 7 | R1 | did not participate | ||||
| R2 | ||||||
| 8 | did not participate | did not participate | ||||
| 9 | R1 | did not participate | did not participate | |||
| R2 | ||||||
| 10 | R1 | did not participate | ||||
| R2 | ||||||
Championship standings
Points system
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions in the race as shown in the chart below.[18]
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 | 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Drivers' Championships
LMP3 Drivers' Championship
|
Bold - Pole position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMP3 Drivers' Sprint Championship
| Pos. | Drivers | DAY |
AUS |
MOH |
MOS |
ATL |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2000 | |||||
| 2 | 3 | 8 | 4 | 4 | 2 | 2 | 1730 | |||||
| 3 | 8 | 5 | 5 | 5 | 3 | 5 | 1570 | |||||
| 4 | 5 | 2 | 7 | 7 | 8 | 8 | 1520 | |||||
| 5 | 10 | 6 | 10 | 8 | 6 | 7 | 1390 | |||||
| 6 | 4 | 3 | 5 | 3 | 1140 | |||||||
| 7 | 9 | 4 | 6 | 6 | 1000 | |||||||
| 8 | 7 | 7 | 8 | DNS | 710 | |||||||
| 9 | 1 | 1 | 700 | |||||||||
| 10 | 6 | 9 | 9 | DNS | 690 | |||||||
| 11 | 2 | 2 | 640 | |||||||||
| 12 | 4 | 5 | 540 | |||||||||
| 13 | 2 | 10 | 530 | |||||||||
| 14 | 7 | 4 | 520 | |||||||||
LMP3 Drivers' Endurance Championship
| Pos. | Drivers | SEB |
AUS |
VIR |
ELK |
Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 950 | ||
| 2 | 2 | 2 | 4 | 920 | ||
| 3 | 3 | 5 | 1 | 910 | ||
| 4 | 6 | 1 | 7 | 840 | ||
| 5 | 8 | 4 | 6 | 760 | ||
| 6 | 5 | 7 | 5 | 760 | ||
| 7 | 4 | 8 | 2 | 730 | ||
| 8 | 6 | 7 | 490 | |||
| 9 | 7 | 6 | 490 | |||
| 10 | 1 | 350 | ||||
| 11 | 6 | 250 | ||||
| 12 | 7 | 240 | ||||
| 13 | 8 | 230 | ||||
| 14 | 9 | 220 | ||||
| 15 | 10 | 210 |
LMP3 Bronze Drivers' Championship
| Pos. | Drivers | DAY |
AUS1 |
SEB |
AUS2 |
MOH |
VIR |
MOS |
ELK |
ATL |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 2860 | ||||||
| 2 | 3 | 3 | 1 | 1 | 4 | 5 | 1 | 2 | 4 | 2790 | ||||||
| 3 | 5 | 4 | 5 | 4 | 6 | 2 | 2 | 3 | 5 | 2530 | ||||||
| 4 | 4 | 2 | 2 | 2 | 1240 | |||||||||||
| 5 | 2 | 5 | 4 | DNS | 6 | 1110 | ||||||||||
| 6 | 2 | 3 | 1 | 970 | ||||||||||||
| 7 | 3 | 6 | 2 | 870 | ||||||||||||
| 8 | 3 | 1 | 650 | |||||||||||||
| 9 | 5 | 4 | 540 | |||||||||||||
| 10 | 7 | 240 | ||||||||||||||
| 11 | 8 | 230 | ||||||||||||||
GSX Drivers' Championship
| Pos. | Drivers | DAY |
AUS |
MOH |
MOS |
VIR |
ATL |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2100 | |||||||
| 2 | 7 | 4 | 2 | 2 | 4 | 7 | 1680 | |||||||
| 3 | 6 | 7 | 4 | 4 | 10 | 6 | 1510 | |||||||
| 4 | 5 | 5 | 7 | 5 | 7 | 8 | 1490 | |||||||
| 5 | 8 | 9 | 5 | 7 | 8 | 5 | 1440 | |||||||
| 6 | 3 | 2 | 2 | 3 | 1240 | |||||||||
| 7 | 2 | 10 | 3 | 4 | 1110 | |||||||||
| 8 | 9 | 6 | 6 | 9 | 940 | |||||||||
| 9 | 11 | 11 | 6 | 6 | 900 | |||||||||
| 10 | 3 | 3 | 600 | |||||||||||
| 11 | 5 | 2 | 580 | |||||||||||
| 12 | 4 | 3 | 580 | |||||||||||
| 13 | 9 | 10 | 430 | |||||||||||
| 14 | 12 | 8 | 420 | |||||||||||
| 15 | 10 | 12 | 400 | |||||||||||
GSX Bronze Drivers' Championship
| Pos. | Drivers | DAY |
AUS |
MOH |
MOS |
VIR |
ATL |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 5 | 3 | 2 | 4 | 1800 | |||||||
| 2 | 3 | 3 | 2 | 2 | 5 | 3 | 1800 | |||||||
| 3 | 4 | 5 | 3 | 5 | 3 | 2 | 1720 | |||||||
| 4 | 6 | 6 | 4 | 4 | 1060 | |||||||||
| 5 | 1 | 1 | 700 | |||||||||||
| 6 | 1 | 1 | 700 | |||||||||||
| 7 | 1 | 1 | 700 | |||||||||||
| 8 | 4 | 5 | 540 | |||||||||||
| 9 | 7 | 4 | 520 | |||||||||||
| 10 | 5 | 7 | 500 | |||||||||||
Teams' Championships
LMP3 Teams' Championship
| Pos. | Drivers | Car | DAY |
AUS1 |
SEB |
AUS2 |
MOH |
VIR |
MOS |
ELK |
ATL |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Gebhardt Motorsport | Duquine M30 - D08 Duqueine D09 |
1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2950 | |||||
| 2 | #30 Toney Driver Development | Ligier JS P325 | 2 | 10 | 1 | 1 | 3 | 5 | 4 | 5 | 1 | 2680 | |||||
| 3 | #95 Toney Driver Development | Ligier JS P325 | 4 | 3 | 2 | 2 | 6 | 1 | 4 | 3 | 7 | 2620 | |||||
| 4 | #11 Gebhardt Motorsport | Duquine M30 - D08 Duqueine D09 |
3 | 8 | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 2560 | |||||
| 5 | #77 Forte Racing | Ligier JS P320 Ligier JS P325 |
5 | 2 | 7 | 7 | 2 | 2 | 8 | 8 | 4 | 2440 | |||||
| 6 | #2 Shopify Racing powered by TWOth | Ligier JS P325 | 8 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 2320 | |||||
| 7 | #87 FastMD with Remstar | Duqueine M30 - D08 | 10 | 6 | 10 | 8 | 8 | 4 | 4 | 7 | 6 | 2150 | |||||
| 8 | #70 Mishumotors | Ligier JS P320 | 9 | 4 | 6 | 6 | 1000 | ||||||||||
| 9 | #31 Gebhardt Motorsport | Duqueine M30 - D08 | 7 | 7 | 8 | DNS | 710 | ||||||||||
| 10 | #86 Forte Racing | Ligier JS P320 Ligier JS P325 |
6 | 9 | 9 | DNS | 8 | 920 | |||||||||
| 11 | #29 Riley | Ligier JS P320 | 7 | 4 | 520 | ||||||||||||
| 12 | #18 Forbush Performance | Ligier JS P320 | 7 | 6 | 490 | ||||||||||||
| 13 | #17 Crown Racing | Ligier JS P320 | 9 | 220 | |||||||||||||
| 14 | #38 Performance Tech Motorsports | Ligier JS P320 | 10 | 210 | |||||||||||||
LMP3 Teams' Sprint Championship
| Pos. | Drivers | Car | DAY |
AUS |
MOH |
MOS |
ATL |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Gebhardt Motorsport | Duqueine M30 - D08 Duqueine D09 |
1 | 1 | 3 | 3 | 1 | 1 | 2000 | ||||
| 2 | #95 Toney Driver Development | Ligier JS P325 | 4 | 3 | 2 | 2 | 5 | 3 | 1780 | ||||
| 3 | #30 Toney Driver Development | Ligier JS P325 | 2 | 10 | 1 | 1 | 4 | 5 | 1770 | ||||
| 4 | #11 Gebhardt Motorsport | Duqueine M30 - D08 Duqueine D09 |
3 | 8 | 4 | 4 | 2 | 2 | 1720 | ||||
| 5 | #2 Shopify Racing powered by TWOth | Ligier JS P325 | 8 | 5 | 5 | 5 | 3 | 6 | 1560 | ||||
| 6 | #77 Forte Racing | Ligier JS P320 Ligier JS P325 |
5 | 2 | 7 | 7 | 8 | 8 | 1520 | ||||
| 7 | #87 FastMD with Remstar | Ligier JS P320 | 10 | 6 | 10 | 8 | 6 | 7 | 1390 | ||||
| 8 | #70 Mishumotors | Ligier JS P320 | 9 | 4 | 6 | 6 | 1000 | ||||||
| 9 | #31 Gebhardt Motorsport | Duqueine M30 - D08 | 7 | 7 | 8 | DNS | 710 | ||||||
| 10 | #86 Forte Racing | Ligier JS P320 | 6 | 9 | 9 | DNS | 690 | ||||||
| 11 | #29 Riley | Ligier JS P320 | 7 | 4 | 520 | ||||||||
LMP3 Teams' Endurance Championship
| Pos. | Drivers | Car | SEB |
AUS |
VIR |
ELK |
Points |
|---|---|---|---|---|---|---|---|
| 1 | #1 Gebhardt Motorsport | Duqueine M30 - D08 Duqueine D09 |
1 | 3 | 3 | 950 | |
| 2 | #77 Forte Racing | Ligier JS P325 | 2 | 2 | 4 | 920 | |
| 3 | #30 Toney Driver Development | Ligier JS P325 | 3 | 5 | 1 | 910 | |
| 4 | #95 Toney Driver Development | Ligier JS P325 | 6 | 1 | 7 | 840 | |
| 5 | #11 Gebhardt Motorsport | Duqueine M30 - D08 Duqueine D09 |
4 | 8 | 2 | 830 | |
| 6 | #87 FastMD with Remstar | Duqueine M30 - D08 | 8 | 4 | 6 | 760 | |
| 7 | #2 Shopify Racing powered by TWOth | Ligier JS P325 | 5 | 7 | 5 | 760 | |
| 8 | #18 Forbush Performance | Ligier JS P320 | 7 | 6 | 490 | ||
| 9 | #86 Forte Racing | Ligier JS P325 | 8 | 230 | |||
| 10 | #17 Crown Racing | Ligier JS P320 | 9 | 220 | |||
| 11 | #38 Performance Tech Motorsports | Ligier JS P320 | 10 | 210 |
GSX Teams' Championship
| Pos. | Drivers | Car | DAY |
AUS |
MOH |
MOS |
VIR |
ATL |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 1 | 1 | 1 | 1 | 1 | 1 | 2100 | ||||||
| 2 | #35 CarBahn Motorsports | BMW M4 GT4 Evo (G82) | 7 | 4 | 2 | 2 | 4 | 7 | 1680 | ||||||
| 3 | #68 RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 6 | 7 | 4 | 4 | 10 | 6 | 1510 | ||||||
| 4 | #91 Vintage Racing Company | Porsche 718 Cayman GT4 RS Clubsport | 5 | 5 | 7 | 5 | 7 | 8 | 1490 | ||||||
| 5 | #81 Kingpin Racing | Toyota GR Supra GT4 Evo2 | 8 | 9 | 5 | 7 | 8 | 5 | 1440 | ||||||
| 6 | #4 Di Benedetto Racing | Porsche 718 Cayman GT4 RS Clubsport | 3 | 2 | 2 | 3 | 1240 | ||||||||
| 7 | #25 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 2 | 10 | 3 | 4 | 1110 | ||||||||
| 8 | #98 Panam Motorsport | Toyota GR Supra GT4 Evo2 | 9 | 6 | 6 | 9 | 940 | ||||||||
| 9 | #26 Auto Technic Racing | BMW M4 GT4 Evo (G82) | 11 | 11 | 6 | 6 | 900 | ||||||||
| 10 | #22 Mad Joker Racing by Lone Star Racing | Mercedes-AMG GT4 | 3 | 3 | 600 | ||||||||||
| 11 | #53 Kingpin Racing | Toyota GR Supra GT4 Evo2 | 5 | 2 | 580 | ||||||||||
| 12 | #19 Stephen Cameron Racing | Ford Mustang GT4 (2024) | 4 | 3 | 580 | ||||||||||
| 13 | #58 KohR Motorsports | Ford Mustang GT4 (2024) | 9 | 10 | 430 | ||||||||||
| 14 | #808 Goldcrest Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 12 | 8 | 420 | ||||||||||
| 15 | #89 89x Motorsports | Aston Martin Vantage AMR GT4 | 10 | 12 | 400 | ||||||||||
Manufacturers' Championships
GSX Manufacturers' Championship
| Pos. | Drivers | DAY |
AUS |
MOH |
MOS |
VIR |
ATL |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2100 | |||||||
| 2 | 2 | 2 | 7 | 5 | 2 | 3 | 1840 | |||||||
| 3 | 4 | 7 | 2 | 2 | 4 | 7 | 1800 | |||||||
| 4 | 4 | 3 | 9 | 10 | 1160 | |||||||||
| 5 | 3 | 3 | 600 | |||||||||||
| 6 | 10 | 12 | 520 | |||||||||||
References
- "ACO announces next-gen LMP3 from 2025". 24 Hours of Le Mans. Automobile Club de l'Ouest. July 11, 2024. Retrieved February 3, 2025.
- "IMSA Expands, Enhances Next Era of LMP3 Competition". imsa.com. International Motor Sports Association. August 1, 2025. Retrieved August 1, 2025.
- "BMW M2 Challenge Class Added to VPRC Enduros". Sportscar365. John Days Media. October 29, 2025. Retrieved October 29, 2025.
- "Expanded VP Racing Challenge 2026 Schedule Revealed". Sportscar365. John Days Media. September 16, 2025. Retrieved September 16, 2025.
- Dagys, John (December 31, 2025). "Siffert to Make IMSA Debut in Gebhardt LMP3 Entry at Daytona". Sportscar365. John Dagys Media. Retrieved December 31, 2025.
- "TWOth Autosport Sets Sights on IMSA LMP3 in 2026 with New Ligier JS P325". IMSA.com. International Motor Sports Association. November 3, 2025. Retrieved November 3, 2025.
- Dagys, John (January 8, 2026). "TWOth Autosport Rebrands to Shopify Racing for IMSA Efforts". Sportscar365. John Dagys Media. Retrieved January 8, 2026.
- "IMSA VP Racing SportsCar Challenge Set to Start 2026 Season in Daytona". imsa.com. January 13, 2026. Retrieved January 14, 2026.
- Dagys, John (January 7, 2026). "GTDX Remains Eligible Class Despite No Entries for Daytona". Sportscar365. John Dagys Media. Retrieved January 7, 2026.
- Grace, Jonathan (October 8, 2025). "Blind Lining Up GT3 Effort After Single-Make Success". Sportscar365. John Dagys Media. Retrieved October 8, 2025.
- Dagys, John (November 14, 2025). "Rebel Rock Steps Up to Aston Martin Vantage GT3 Evo". Sportscar365. John Dagys Media. Retrieved November 14, 2025.
- Dagys, John (January 6, 2026). "Di Benedetto to Continue in Porsche GSX Entry". Sportscar365. John Dagys Media. Retrieved January 6, 2026.
- Staff (January 6, 2026). "GR Cup Champion Workman Joins RAFA; Set for GSX Debut". Sportscar365. John Dagys Media. Retrieved January 6, 2026.
- Staff, Sportscar365 (November 19, 2025). "Quinlan, Liefooghe to Continue in Stephen Cameron Mustang GT4". Sportscar365. John Dagys Media. Retrieved November 19, 2025.
{{cite news}}: CS1 maint: numeric names: authors list (link) - "Czabok-Simpson Motorsport Announces Ismaeel Ellahi for VP Racing SportsCar Challenge Program". IMSA.com. International Motor Sports Association. December 17, 2025. Retrieved December 17, 2025.
- RACERS (January 16, 2026). "Courtney Crone returns to IMSA VP Racing Sportscar Challenge with Peregrine Racing for GSX campaign". Racers. Retrieved January 16, 2026.
- Dagys, John (January 7, 2026). "Kingpin Signs Brel for Toyota GSX Campaign". Sportscar365. John Dagys Media. Retrieved January 7, 2026.
- "2026 VP Racing SportsCar Racing Challenge Regulations" (PDF). Retrieved January 17, 2025.