7 May 2026 (2026-05-07)
| |||||||||||||||||||||||||||||||
All 51 seats to Islington London Borough Council 26 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The 2026 Islington London Borough Council election took place on 7 May 2026.[1] All 51 members of Islington London Borough Council were elected. The elections took place alongside local elections in the other London boroughs and elections to local authorities across the United Kingdom.[2]
Background
Labour held control of the council in 2022. In 2026, councillor Sara Hyde was appointed to the House of Lords.[3]
Previous council composition
| After 2022 election | Before 2026 election | After 2026 election | ||||||
|---|---|---|---|---|---|---|---|---|
| Party | Seats | Party | Seats | Party | Seats | |||
| Labour | 48 | Labour | 44 | Labour | 32 | |||
| Green | 3 | Green | 3[a] | Green | 19 | |||
| Independent | 0 | Independent | 4[a] | Independent | 0 | |||
Changes 2022–2026:
- March 2023: Matt Nathan (Labour) leaves party to sit as an independent[4]
- November 2023: Asima Shaikh (Labour) leaves party to sit as an independent[5]
- March 2024: Dave Poyser (Labour) resigns – by-election held May 2024[6]
- May 2024:
- July 2024:
- August 2024: Shreya Nanda (Labour) wins by-election[7]
- October 2024: Kaya Comer-Schwartz (Labour) resigns – by-election held November 2024[11]
- November 2024: James Potts (Labour) wins by-election[12]
Results summary
- Council composition after the 2022 election
- Council composition after the 2026 election
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Labour | 32 | 0 | 16 | 62.7 | 38.54 | 67,994 | -16.06 | ||
| Green | 19 | 16 | 0 | 37.3 | 36.74 | 64,815 | +14.64 | ||
| Liberal Democrats | 0 | 0 | 0 | 0.0 | 8.27 | 14,597 | -3.43 | ||
| Conservative | 0 | 0 | 0 | 0.0 | 6.67 | 11,764 | -4.53 | ||
| Reform | 0 | 0 | 0 | 0.0 | 6.14 | 10,832 | N/A | ||
| Independent | 0 | 0 | 0 | 0.0 | 1.98 | 3,496 | +1.78 | ||
| Islington Community Independents | 0 | 0 | 0 | 0.0 | 1.57 | 2,768 | N/A | ||
| National Housing Party | 0 | 0 | 0 | 0.0 | 0.04 | 68 | N/A | ||
| CPA | 0 | 0 | 0 | 0.0 | 0.03 | 54 | N/A | ||
| SDP | 0 | 0 | 0 | 0.0 | 0.02 | 37 | N/A | ||
| Other parties | 0 | 0 | 0 | 0.0 | 0.00 | 0 | -0.20 | ||
Results by ward
Arsenal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Fin Craig* | 1,622 | 42.5 | ||
| Green | Patrick Brighty | 1,600 | 41.9 | ||
| Green | Nafisah Brown | 1,599 | 41.9 | ||
| Green | Jo Dowbor | 1,574 | 41.2 | ||
| Labour | Thomas Doherty | 1,566 | 41.0 | ||
| Labour | Bashir Ibrahim* | 1,466 | 38.4 | ||
| Liberal Democrats | Jean-Philippe Chenot | 241 | 6.3 | ||
| Reform | John Dunton-Downer | 240 | 6.3 | N/A | |
| Reform | Ian MacKee | 232 | 6.1 | N/A | |
| Conservative | Nicholas Bennett | 223 | 5.8 | ||
| Liberal Democrats | Philip Middleton | 220 | 5.8 | ||
| Reform | Harry Ripp | 209 | 5.5 | N/A | |
| Liberal Democrats | Paul Massey | 201 | 5.3 | ||
| Conservative | Rachael Henry | 199 | 5.2 | ||
| Conservative | Mark Edwards | 190 | 5.0 | ||
| Independent | Carol Louvet | 69 | 1.8 | N/A | |
| Turnout | 46.1 | +9.2 | |||
| Labour hold | Swing | ||||
| Green gain from Labour | Swing | 16.2 | |||
| Green gain from Labour | Swing | 16.2 | |||
Barnsbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rowena Champion | 1,615 | 46.7 | ||
| Labour | Jilani Chowdhury | 1,394 | 40.3 | ||
| Labour | Kane Emerson | 1,355 | 39.2 | ||
| Green | Amelia Bottomley | 1,168 | 33.8 | ||
| Green | Sara Mulatu | 1,041 | 30.1 | ||
| Green | Lucas Waelbroeck Boix | 982 | 28.4 | ||
| Conservative | Oliver Teller | 482 | 13.9 | ||
| Reform | Francis O'Brien | 480 | 13.9 | N/A | |
| Conservative | Christopher McCann | 447 | 12.9 | ||
| Liberal Democrats | Jeremy Hargreaves | 395 | 11.4 | ||
| Liberal Democrats | Michael Champness | 394 | 11.4 | ||
| Conservative | Zak Vora | 342 | 9.9 | ||
| Liberal Democrats | Erwann Le Lannou | 284 | 8.2 | ||
| Turnout | 47.3 | +10.2 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Bunhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Valerie Bossman-Quarshie | 1,091 | 45.4 | ||
| Labour | Troy Gallagher | 928 | 38.6 | ||
| Labour | Kiran Prasad | 909 | 37.8 | ||
| Green | Alan Clark Gutierrez | 739 | 30.7 | ||
| Green | Ava Lie | 660 | 27.5 | ||
| Green | David Wade | 496 | 20.6 | ||
| Reform | David Small | 390 | 16.2 | ||
| Reform | Andrew Watson | 372 | 15.5 | N/A | |
| Conservative | Sara Abey | 270 | 11.2 | ||
| Islington Community Independents | Phil Graham | 262 | 10.9 | N/A | |
| Liberal Democrats | Susan Beveridge | 259 | 10.8 | ||
| Conservative | Paul Carr | 212 | 8.8 | ||
| Liberal Democrats | John Kenny | 210 | 8.7 | ||
| Liberal Democrats | George Allan | 196 | 8.2 | ||
| Conservative | David Shovel | 179 | 7.4 | ||
| SDP | Jake Painter | 37 | 1.5 | ||
| Turnout | 37.7 | +7.4 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Caledonian
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Paul Convery | 1,201 | 43.7 | ||
| Labour | Una O'Halloran | 1,179 | 42.9 | ||
| Labour | Md Rahman | 1,053 | 38.3 | ||
| Green | Sadia Ali | 978 | 35.6 | ||
| Green | Bryony Carney | 941 | 34.2 | ||
| Green | Clara Luz | 918 | 33.4 | ||
| Reform | Paul Lovell | 361 | 13.1 | N/A | |
| Reform | Chris Pitt | 342 | 12.4 | N/A | |
| Reform | Liz Snaith | 322 | 11.7 | N/A | |
| Liberal Democrats | Euan Cameron | 188 | 6.8 | ||
| Conservative | Pete Backhouse | 177 | 6.4 | ||
| Conservative | Alex Challoner | 165 | 6.0 | ||
| Liberal Democrats | Walera Martynchyk | 148 | 5.4 | ||
| Liberal Democrats | Edward Mitford | 142 | 5.2 | ||
| Conservative | Harrison Woodin-Lygo | 135 | 4.9 | ||
| Turnout | 42.0 | +10.0 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Canonbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Clare Jeapes* | 1,343 | 39.6 | ||
| Labour | Nick Wayne* | 1,210 | 35.6 | ||
| Green | Hayden Banks | 1,207 | 35.6 | ||
| Labour | John Woolf* | 1,169 | 34.4 | ||
| Green | Jorge Latter | 1,131 | 33.3 | ||
| Green | Chris Radway | 1,108 | 32.6 | ||
| Reform | Jason Corke | 457 | 13.5 | N/A | |
| Reform | Laurence Glazier | 427 | 12.6 | N/A | |
| Reform | Tessa Rawcliffe | 421 | 12.4 | N/A | |
| Liberal Democrats | James Bacchus | 321 | 9.5 | ||
| Liberal Democrats | Barbara Smith | 302 | 8.9 | ||
| Liberal Democrats | Henry McMorrow | 287 | 8.5 | ||
| Conservative | Michael Chissick | 241 | 7.1 | ||
| Conservative | Haiwei Li | 194 | 5.7 | ||
| Conservative | Manuel Benito | 191 | 5.6 | ||
| Independent | Julliet Makhapila | 97 | 2.9 | N/A | |
| Independent | Belinda Ackermann | 78 | 2.3 | N/A | |
| Turnout | 41.6 | +7.8 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Green gain from Labour | Swing | 15.4 | |||
Clerkenwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Jara Falkenburg | 1,146 | 42.7 | ||
| Labour | Ruth Hayes* | 1,141 | 42.5 | ||
| Green | Giulio Ferrini | 1,073 | 40.0 | ||
| Labour | Andrew Clark | 1,047 | 39.0 | ||
| Green | Martin Murray | 969 | 36.1 | ||
| Labour | Ben Mackmurdie* | 949 | 35.3 | ||
| Liberal Democrats | Kevin Chun | 404 | 15.0 | ||
| Liberal Democrats | Alessandro Bonetti | 403 | 15.0 | ||
| Reform | Bill Cove | 379 | 14.1 | N/A | |
| Reform | Martine Paulmier | 372 | 13.9 | N/A | |
| Liberal Democrats | Jason Vickers | 337 | 12.5 | ||
| Conservative | Karen Hutchinson | 239 | 8.9 | ||
| Conservative | Alexander Lusty | 213 | 7.9 | ||
| Conservative | Mark Eldridge | 141 | 5.3 | ||
| National Housing Party | Grant Shimmen | 68 | 2.5 | N/A | |
| Turnout | 43.9 | +10.2 | |||
| Green gain from Labour | Swing | 17.1 | |||
| Labour hold | Swing | ||||
| Green gain from Labour | Swing | 17.1 | |||
Finsbury Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Caroline Allen | 1,288 | 36.4 | ||
| Green | Syreen Hassan | 1,211 | 34.2 | ||
| Labour | Mick O'Sullivan* | 1,194 | 33.7 | ||
| Labour | Gulcin Ozdemir | 1,175 | 33.2 | ||
| Green | Natalie Koffman | 1,113 | 31.4 | ||
| Labour | Portia Msimang | 1,104 | 31.2 | ||
| Independent | Sadiq Yusuf | 763 | 21.5 | N/A | |
| Independent | Sharon Matthew | 636 | 18.0 | N/A | |
| Islington Community Independents | Amu Gib | 569 | 16.1 | N/A | |
| Reform | Jonathan Lang | 253 | 7.1 | N/A | |
| Reform | Angela Nicolaou | 248 | 7.0 | N/A | |
| Liberal Democrats | Amelia Mitford | 217 | 6.1 | ||
| Conservative | Stephen McMinnies | 180 | 5.1 | ||
| Liberal Democrats | Daniel Thomas | 177 | 5.0 | ||
| Conservative | Chris Williams | 177 | 5.0 | ||
| Conservative | Pauline Lewis | 169 | 4.8 | ||
| Liberal Democrats | Edwin Smith | 148 | 4.2 | ||
| Turnout | 42.3 | +10.4 | |||
| Green gain from Labour | Swing | 25.2 | |||
| Green gain from Labour | Swing | 25.2 | |||
| Labour hold | Swing | ||||
Highbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Benali Hamdache* | 2,090 | 47.9 | ||
| Green | Talia Hussain | 2,016 | 46.2 | ||
| Green | Jon Robert Nott | 1,857 | 42.6 | ||
| Labour | Alastair Harper | 1,481 | 34.0 | ||
| Labour | Michael Comba | 1,468 | 33.7 | ||
| Labour | Tahreen Dewan | 1,422 | 32.6 | ||
| Liberal Democrats | Julia Williams | 417 | 9.6 | ||
| Conservative | Eileen Gallagher | 377 | 8.6 | ||
| Liberal Democrats | Rowan James | 370 | 8.5 | ||
| Reform | Joseph Wisepart | 354 | 8.1 | N/A | |
| Conservative | Philip Kelvin | 338 | 7.8 | ||
| Liberal Democrats | Paul Symes | 319 | 7.3 | ||
| Independent | Andrew Somerset | 309 | 7.1 | N/A | |
| Conservative | Carlien Sai | 260 | 6.0 | ||
| Turnout | 49.6 | +4.9 | |||
| Green hold | Swing | ||||
| Green hold | Swing | ||||
| Green hold | Swing | ||||
Hillrise
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Shreya Nanda | 1,732 | 41.5 | ||
| Labour | Michelline Safi-Ngongo | 1,594 | 38.2 | ||
| Labour | Marian Spall | 1,526 | 36.5 | ||
| Green | Mimi Johnson | 1,362 | 32.6 | ||
| Green | Greg Foxsmith | 1,316 | 31.5 | ||
| Green | Liam Jones | 1,230 | 29.5 | ||
| Independent | Alison Stoecker | 523 | 12.5 | N/A | |
| Liberal Democrats | Philip Hayden | 380 | 9.1 | ||
| Liberal Democrats | Imogen Wall | 361 | 8.6 | ||
| Liberal Democrats | Jason Devaney | 348 | 8.3 | ||
| Independent | Rupert Wilkinson | 328 | 7.9 | N/A | |
| Islington Community Independents | Callum Waterhouse | 320 | 7.7 | N/A | |
| Reform | Robert Drummond | 305 | 7.3 | N/A | |
| Reform | Jan Manderson | 271 | 6.5 | N/A | |
| Conservative | Daniel Cohen | 264 | 6.3 | ||
| Conservative | David Lewis | 213 | 5.1 | ||
| Independent | Vicky Laker | 212 | 5.1 | N/A | |
| Conservative | William Howard | 190 | 4.5 | ||
| CPA | Nancy Momoh | 54 | 1.3 | N/A | |
| Turnout | 44.5 | +8.1 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Holloway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jason Jackson | 1,505 | 48.5 | ||
| Labour | Claire Zammit | 1,495 | 48.1 | ||
| Labour | Joe Peck | 1,330 | 42.8 | ||
| Green | Claire Poyner | 1,040 | 33.5 | ||
| Green | Andrew Myer | 1,007 | 32.4 | ||
| Green | Ahmed Jaffer | 978 | 31.5 | ||
| Reform | Christopher Nicholas-Cavendish | 351 | 11.3 | N/A | |
| Liberal Democrats | Bridget Fox | 269 | 8.7 | ||
| Conservative | Michael Scott | 236 | 7.6 | ||
| Conservative | Claudine Knight | 221 | 7.1 | ||
| Conservative | Nigel Watts | 175 | 5.6 | ||
| Liberal Democrats | David Kelly | 170 | 5.5 | ||
| Liberal Democrats | Tim Johnson | 163 | 5.2 | ||
| Islington Community Independents | Nathaniel Jones | 150 | 4.8 | N/A | |
| Islington Community Independents | Anahita Zardoshti | 149 | 4.8 | N/A | |
| Independent | George Papadopoullos | 78 | 2.5 | N/A | |
| Turnout | 43.8 | +8.1 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Junction
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sheila Chapman | 1,544 | 44.2 | ||
| Labour | James Potts | 1,348 | 38.6 | ||
| Labour | Benjamin Gregg | 1,319 | 37.7 | ||
| Green | Florence Pollock | 1,197 | 34.2 | ||
| Green | Leon Graham | 1,182 | 33.8 | ||
| Green | Jaro Kubiak | 988 | 28.3 | ||
| Islington Community Independents | Ruth O'Dowd | 354 | 10.1 | N/A | |
| Reform | John Clarke | 328 | 9.4 | N/A | |
| Reform | Georgia Smith | 302 | 8.6 | N/A | |
| Reform | Shaun O'Kane | 296 | 8.5 | N/A | |
| Islington Community Independents | Faith Obiaka-Hayward | 287 | 8.2 | N/A | |
| Islington Community Independents | Pat Prendergast | 267 | 7.6 | N/A | |
| Conservative | Nicholas Brainsby | 206 | 5.9 | ||
| Liberal Democrats | Helen Redesdale | 206 | 5.9 | ||
| Conservative | Oliver Bandosz | 184 | 5.3 | ||
| Liberal Democrats | Ufi Ibrahim | 170 | 4.9 | ||
| Liberal Democrats | Caspar Woolley | 168 | 4.8 | ||
| Conservative | Sacha Varma | 141 | 4.0 | ||
| Turnout | 42.4 | +7.1 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Laycock
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Maia Hamilton | 1,245 | 41.4 | ||
| Labour | Heather Staff | 1,210 | 40.2 | ||
| Labour | Nurullah Turan | 1,149 | 38.2 | ||
| Green | Joy Hinson | 1,137 | 37.8 | ||
| Green | Rasan Naji | 890 | 29.6 | ||
| Green | Joseph Walker | 847 | 28.2 | ||
| Islington Community Independents | Ilkay Cinko-Oner | 410 | 13.6 | N/A | |
| Reform | Cheryl Rands | 387 | 12.9 | N/A | |
| Conservative | Andrew Harrison | 308 | 10.2 | ||
| Conservative | Margaret Joseph | 267 | 8.9 | ||
| Liberal Democrats | Sakina Chenot | 262 | 8.7 | ||
| Liberal Democrats | Matthew Dendy | 246 | 8.2 | ||
| Liberal Democrats | Patricia Peel | 242 | 8.0 | ||
| Conservative | Simon Toms | 239 | 7.9 | ||
| Independent | John Doherty | 92 | 3.1 | N/A | |
| Independent | Andrew Parry | 88 | 2.9 | N/A | |
| Turnout | 40.5 | +7.4 | |||
| Labour hold | Swing | ||||
| Labour gain from Independent | Swing | ||||
| Labour hold | Swing | ||||
Mildmay
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sophia Brown | 1,885 | 49.8 | ||
| Green | Jackson Caines | 1,637 | 43.3 | ||
| Green | Carlos Valero | 1,593 | 42.1 | ||
| Labour | Jenny Kay* | 1,542 | 40.8 | ||
| Labour | Santiago Bell-Bradford* | 1,407 | 37.2 | ||
| Labour | Angelo Weekes* | 1,308 | 34.6 | ||
| Reform | Emma Smith | 268 | 7.1 | N/A | |
| Reform | Paul Piacenti | 267 | 7.1 | N/A | |
| Liberal Democrats | Nadine Mellor | 234 | 6.2 | ||
| Conservative | Thomas Hamilton | 231 | 6.1 | ||
| Conservative | John Wilkin | 228 | 6.0 | ||
| Conservative | Alyson Prince | 227 | 6.0 | ||
| Liberal Democrats | John Cotton | 218 | 5.8 | ||
| Liberal Democrats | Percy De Vries | 185 | 4.9 | ||
| Independent | Ray Alcock | 118 | 3.1 | N/A | |
| Turnout | 43.3 | +9.6 | |||
| Green gain from Labour | Swing | 23.3 | |||
| Green gain from Labour | Swing | 23.3 | |||
| Green gain from Labour | Swing | 23.3 | |||
St Mary's & St James'
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Hannah McHugh | 1,298 | 39.1 | ||
| Labour | Joseph Croft | 1,223 | 36.8 | ||
| Labour | Saiqa Pandor | 1,189 | 35.8 | ||
| Green | Christopher Allen-Procter | 989 | 29.8 | ||
| Green | Jackie Kay | 878 | 26.4 | ||
| Liberal Democrats | Kate Pothalingam | 842 | 25.4 | ||
| Green | Solveig Herzum | 815 | 24.5 | ||
| Liberal Democrats | Rebecca Jones | 774 | 23.3 | ||
| Liberal Democrats | Terry Stacy | 734 | 22.1 | ||
| Reform | Michael King | 396 | 11.9 | N/A | |
| Conservative | Jonathan Horsman | 276 | 8.3 | ||
| Conservative | Simon Johnson | 274 | 8.3 | ||
| Conservative | Alexandra Eldridge | 167 | 5.0 | ||
| Independent | Brian Potter | 105 | 3.2 | N/A | |
| Turnout | 46.0 | +4.8 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
St Peter's & Canalside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Martin Klute | 1,193 | 44.6 | ||
| Labour | Toby North | 1,166 | 43.6 | ||
| Labour | Rosaline Ogunro | 1,147 | 42.9 | ||
| Green | Bronwen Jones | 790 | 29.6 | ||
| Green | Alexander Gordon | 774 | 29.0 | ||
| Green | John Sloboda | 670 | 25.1 | ||
| Reform | Thomas Hartley | 440 | 16.5 | N/A | |
| Conservative | Vanessa Carson | 380 | 14.2 | ||
| Conservative | Jack Gilmore | 368 | 13.8 | ||
| Liberal Democrats | Simon Groom | 306 | 11.5 | ||
| Liberal Democrats | Edward Jenkyns | 274 | 10.3 | ||
| Conservative | James Mathieson | 262 | 9.8 | ||
| Liberal Democrats | Martin Lunnon | 247 | 9.2 | ||
| Turnout | 39.6 | +6.5 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Tollington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Elmedina Baptista-Mendes | 2,262 | 51.0 | ||
| Green | Jonathan Ward | 2,138 | 48.2 | ||
| Green | Alex Nettle | 2,133 | 48.1 | ||
| Labour | Flora Williamson* | 1,663 | 37.5 | ||
| Labour | Mick Gilgunn* | 1,618 | 36.5 | ||
| Labour | Anjna Khurana* | 1,610 | 36.3 | ||
| Reform | Andrew Brown | 285 | 6.4 | N/A | |
| Reform | Kevin Jones | 271 | 6.1 | N/A | |
| Liberal Democrats | Lidia Erlichman | 229 | 5.2 | ||
| Reform | Sasha Cuthbert | 208 | 4.7 | N/A | |
| Liberal Democrats | Keith Sharp | 208 | 4.7 | ||
| Conservative | Kevin O'Neill | 179 | 4.0 | ||
| Conservative | Nigel Seay | 144 | 3.2 | ||
| Liberal Democrats | Paul Smith | 143 | 3.2 | ||
| Conservative | Abbas Fatah | 137 | 3.1 | ||
| Turnout | 48.5 | +12.3 | |||
| Green gain from Labour | Swing | 22.7 | |||
| Green gain from Labour | Swing | 22.7 | |||
| Green gain from Labour | Swing | 22.7 | |||
Tufnell Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sophia Andersson-Gylden | 2,106 | 50.7 | ||
| Green | Devon Osborne | 2,052 | 49.4 | ||
| Green | Sheridan Kates | 2,014 | 48.5 | ||
| Labour | Satnam Gill* | 1,653 | 39.8 | ||
| Labour | Jenevieve Treadwell | 1,466 | 35.3 | ||
| Labour | Buffy Sharpe | 1,432 | 34.5 | ||
| Reform | Paul Smith | 300 | 7.2 | N/A | |
| Reform | Dominic Rayner | 298 | 7.2 | N/A | |
| Liberal Democrats | Susan Atkinson | 235 | 5.7 | ||
| Liberal Democrats | Axel Koelsch | 222 | 5.3 | 0.0 | |
| Conservative | Margaret Currie | 199 | 4.8 | ||
| Liberal Democrats | Rupert Redesdale | 181 | 4.4 | ||
| Conservative | Stephen Kreppel | 156 | 3.8 | ||
| Conservative | Regan King | 151 | 3.6 | ||
| Turnout | 49.9 | +5.8 | |||
| Green gain from Labour | Swing | 10.7 | |||
| Green gain from Labour | Swing | 10.7 | |||
| Green gain from Labour | Swing | 10.7 | |||
References
- Sit as part of the Independent and Green Group.
- "Local elections in London will test support for Reform UK and Greens". BBC News. 1 January 2026. Retrieved 19 January 2026.
- "Number of councils that have requested delay to local elections revealed - is yours one of them?". Sky News. Retrieved 19 January 2026.
- "Political Peerages December 2025". GOV.UK. Retrieved 10 December 2025.
- Rowley, Izzy (24 March 2023). "'Protest' councillor quits Labour". Islington Tribune. Retrieved 20 January 2026.
- Gregory, Julia (15 November 2023). "Islington councillor quits Labour over party leadership's stance on Gaza ceasefire". Islington Citizen. Retrieved 20 January 2026.
- Maskell, Caitlin (20 March 2024). "Beloved Hillrise councillor steps down after 10 years". Islington Now. Retrieved 20 January 2026.
- "Local Elections Archive Project — Hillrise Ward". www.andrewteale.me.uk. Retrieved 20 January 2026.
- Rodgers, Sienna (24 May 2024). "Islington Labour Councillor Suspended After Backing Jeremy Corbyn". Politics Home. Retrieved 20 January 2026.
- Loubser, Isabel (12 July 2024). "Gone in 69 days!". Islington Tribune. Retrieved 20 January 2026.
- Loubser, Isabel (12 July 2024). "Third councillor quits Labour for seat in independent corner". Islington Tribune. Retrieved 20 January 2026.
- Loubser, Isabel (11 October 2024). "Islington Council leader resigns". Islington Tribune. Retrieved 20 January 2026.
- "Local Elections Archive Project — Junction Ward". www.andrewteale.me.uk. Retrieved 20 January 2026.
- "Local council elections results". islington.gov.uk. 14 May 2026. Archived from the original on 13 May 2026. Retrieved 14 May 2026.