| 2026 Kansas Jayhawks baseball game log (45–18) |
| Regular season (39–16) |
| February (6–4) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
B12 |
| 6:30 p.m. | ESPN+ | at UTRGV* | | UTRGV Baseball Stadium Edinburg, TX | L 4–7 | Harrison (1–0) | Voegele (0–1) | — | 5,863 | 0–1 | — |
| 6:30 p.m. | ESPN+ | at UTRGV* | | UTRGV Baseball Stadium | W 10–3 | Nayral (1–0) | Loa (0–1) | — | 5,040 | 1–1 | — |
| 1:00 p.m. | ESPN+ | at UTRGV* | | UTRGV Baseball Stadium | W 8–7 | Rahe (1–0) | Barrera (0–1) | Deer (1) | 2,291 | 2–1 | — |
| 6:05 p.m. | ESPN+ | at Lamar* | | Vincent–Beck Stadium Beaumont, TX | L 1–4 | Dagley (1–0) | Ritter (0–1) | Carpio (1) | 1,074 | 2–2 | — |
| 6:00 p.m. | ESPN+ | at McNeese* | | Joe Miller Ballpark Lake Charles, LA | W 11–2 | Voegele (1–1) | Achee (0–2) | — | 1,138 | 3–2 | — |
| 1:00 p.m. | | at McNeese* | | Joe Miller Ballpark | W 8–2 | Nayral (2–0) | Golden (0–1) | — | 1,149 | 4–2 | — |
| 11:00 a.m. | ESPN+ | at McNeese* | | Joe Miller Ballpark | W 6–1 | Seidl (1–0) | Blanchard (0–1) | — | 970 | 5–2 | — |
| 6:00 p.m. | B1G+ | at Minnesota* | | U.S. Bank Stadium Minneapolis, MN | W 8–7 | Ritter (1–1) | Hemmesch (0–1) | Deer (2) | 284 | 6–2 | — |
| 6:00 p.m. | B1G+ | at Minnesota* | | U.S. Bank Stadium | L 5–12 | Selvig (2–0) | Voegele (1–2) | — | 376 | 6–3 | — |
| 3:00 p.m. | B1G+ | at Minnesota* | | U.S. Bank Stadium | L 3–10 | Morton (2–0) | Nayral (2–1) | — | 455 | 6–4 | — |
|
| March (13–6) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
B12 |
| 1:00 p.m. | B1G+ | at Minnesota* | | U.S. Bank Stadium | W 8–3 | Ritter (2–1) | Kruzan (2–1) | Rahe (1) | 387 | 7–4 | — |
| 3:00 p.m. | ESPN+ | St. Thomas (MN)* | | Hoglund Ballpark Lawrence, KS | W 4–2 | Rahe (2–0) | Endres (0–1) | — | 1,063 | 8–4 | — |
| 1:00 p.m. | ESPN+ | St. Thomas (MN)* | | Hoglund Ballpark | W 11–5 | Voegele (2–2) | Skilbeck (0–3) | — | 765 | 9–4 | — |
| 2:00 p.m. | ESPN+ | vs. St. Thomas (MN)* | | Legends Field Kansas City, KS | W 9–8 | Rahe (3–0) | Pierro (1–1) | — | 276 | 10–4 | — |
| 12:00 p.m. | ESPN+ | St. Thomas (MN)* | | Hoglund Ballpark | L 2–13(8) | Scanlon (1–0) | Seidl (1–1) | — | 1,274 | 10–5 | — |
| 6:00 p.m. | ESPN+ | at No. 17 TCU* | | Lupton Stadium Fort Worth, TX | L 4–9 | James (1–0) | Fink (0–1) | — | 3,812 | 10–6 | — |
| 6:30 p.m. | B12N+ | at Texas Tech | | Rip Griffin Park Lubbock, TX | L 4–11 | Pirko (3–1) | Cook (1–1) | — | 3,491 | 10–7 | 0–1 |
| 2:00 p.m. | B12N+ | at Texas Tech | | Rip Griffin Park | L 9–10 | Free (3–1) | Scheidt (0–1) | — | 3,526 | 10–8 | 0–2 |
| 1:00 p.m. | B12N+ | at Texas Tech | | Rip Griffin Park | W 18–7(8) | West (1–0) | Burns (1–2) | — | 3,193 | 11–8 | 1–2 |
| 4:00 p.m. | ESPN+ | Missouri* | | Hoglund Ballpark | W 10–0(7) | Carr (1–0) | Sullivan (0–1) | — | 1,158 | 12–8 | — |
| 6:00 p.m. | B12N+ | Houston | | Hoglund Ballpark | W 12–10 | Rahe (4–0) | Udland (1–1) | — | 1,040 | 13–8 | 2–2 |
| 2:00 p.m. | B12N+ | Houston | | Hoglund Ballpark | W 9–8 | Carr (2–0) | Bryan (1–2) | — | 1,308 | 14–8 | 3–2 |
| 12:00 p.m. | B12N+ | Houston | | Hoglund Ballpark | W 8–4 | West (2–0) | Baker (2–1) | — | 977 | 15–8 | 4–2 |
| 6:00 p.m. | ESPN+ | Sacramento State* | | Hoglund Ballpark | W 11–1(7) | Ritter (3–1) | Halverson (2–2) | — | 1,787 | 16–8 | — |
| 3:00 p.m. | ESPN+ | Sacramento State* | | Hoglund Ballpark | L 4–7 | Wilson (1–3) | Carr (2–1) | Carey (1) | 820 | 16–9 | — |
| 4:00 p.m. | B12N+ | at No. 25 Cincinnati | | UC Baseball Stadium Cincinnati, OH | L 0–5 | Taylor (3–1) | Rahe (4–1) | Mauro (4) | 500 | 16–10 | 4–3 |
| 2:00 p.m. | B12N+ | at No. 25 Cincinnati | | UC Baseball Stadium | W 8–2 | Nayral (3–1) | Brouwer (2–2) | — | 826 | 17–10 | 5–3 |
| 12:00 p.m. | B12N+ | at No. 25 Cincinnati | | UC Baseball Stadium | W 13–6 | Ritter (4–1) | Mauro (1–2) | — | 719 | 18–10 | 6–3 |
| 4:30 p.m. | SECN+ | at Missouri* | | Taylor Stadium Columbia, MO | W 11–8 | Seidl (2–1) | Kadden (0–1) | West (1) | 3,207 | 19–10 | — |
|
| April (15–1) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
B12 |
| 6:00 p.m. | B12N+ | Utah | | Hoglund Ballpark | W 14–12 | Scheidt (1–1) | Lenius (2–1) | — | 1,164 | 20–10 | 7–3 |
| 11:00 a.m. | B12N+ | Utah | | Hoglund Ballpark | W 14–9 | Nayral (4–1) | Riske (2–2) | Carr (1) | 767 | 21–10 | 8–3 |
| 12:00 p.m. | B12N+ | Utah | | Hoglund Ballpark | W 13–9 | Cook (1–1) | Abercrombie (1–2) | — | 1,130 | 22–10 | 9–3 |
| 6:05 p.m. | B1G+ | at No. 19 Nebraska* | | Haymarket Park Lincoln, NE | W 5–3 | West (3–0) | Clark (1–2) | Rahe (2) | 4,402 | 23–10 | — |
| 4:00 p.m. | ESPN+ | No. 12 UCF | | Hoglund Ballpark | W 4–3(11) | Rahe (5–1) | Murray (3–2) | — | 1,113 | 24–10 | 10–3 |
| 1:00 p.m. | ESPN+ | No. 12 UCF | | Hoglund Ballpark | W 6–3 | Voegele (3–2) | Wicker (3–2) | Ritter (1) | 1,618 | 25–10 | 11–3 |
| 5:00 p.m. | ESPN+ | No. 12 UCF | | Hoglund Ballpark | W 3–1 | Cook (2–1) | Sauser (3–2) | Rahe (3) | 26–10 | 12–3 |
| 6:00 p.m. | ESPN+ | Wichita State* | No. 21 | Hoglund Ballpark | W 5–2 | Seidl (3–1) | Kortum (3–2) | Rahe (4) | 1,617 | 27–10 | — |
| 2:00 p.m. | B12N+ | at Oklahoma State | No. 21 | O'Brate Stadium Stillwater, OK | L 2–13(8) | Rhodes (2–2) | Nayral (4–2) | — | 4,000 | 27–11 | 12–4 |
| 5:00 p.m. | B12N+ | at Oklahoma State | No. 21 | O'Brate Stadium | W 13–3 | Voegele (4–2) | Pesca (4–3) | — | 8,456 | 28–11 | 13–4 |
| 1:00 p.m. | B12N+ | at Oklahoma State | No. 21 | O'Brate Stadium | W 9–6 | Ritter (5–1) | Blake (0–1) | Rahe (5) | 4,544 | 29–11 | 14–4 |
| 6:00 p.m. | ESPN+ | No. 20 Nebraska* | No. 18 | O'Brate Stadium | W 9–7 | Scheidt (2–1) | Horn (2–2) | Rahe (6) | 2,674 | 30–11 | — |
| 6:00 p.m. | ESPN+ | at Kansas State | No. 18 | Tointon Family Stadium Manhattan, KS | W 18–6(7) | Cook (3–1) | Guyette (5–2) | — | 2,344 | 31–11 | 15–4 |
| 2:00 p.m. | ESPN+ | at Kansas State | No. 18 | Tointon Family Stadium | W 10–8 | Scheidt (3–1) | Smith (2–3) | — | 2,344 | 32–11 | 16–4 |
| 11:00 a.m. | ESPN+ | at Kansas State | No. 18 | Tointon Family Stadium | W 9–7 | Carr (3–1) | Feser (2–2) | Rahe (7) | 2,247 | 33–11 | 17–4 |
| 6:05 p.m. | ESPN+ | at Wichita State* | No. 11 | Eck Stadium Wichita, KS | W 14–1(8) | Fink (1–1) | Sharp (0–3) | — | 2,797 | 34–11 | — |
|
| May (5–5) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
B12 |
| 6:00 p.m. | B12N+ | Arizona | No. 11 | Hoglund Ballpark | W 4–2 | Voegele (5–2) | Kramkowski (1–6) | — | 2,500 | 35–11 | 18–4 |
| 2:00 p.m. | B12N+ | Arizona | No. 11 | Hoglund Ballpark | W 7–2 | Cook (4–1) | Bailey (3–4) | — | 2,348 | 36–11 | 19–4 |
| 12:00 p.m. | B12N+ | Arizona | No. 11 | Hoglund Ballpark | W 11–5 | Scheidt (4–1) | Fladda (3–2) | — | 2,261 | 37–11 | 20–4 |
| 6:00 p.m. | NPM | at Creighton* | No. 7 | Charles Schwab Field Omaha, NE | L 8–9(13) | Unga (1–0) | Allen (0–1) | — | 2,182 | 37–11 | — |
| 6:00 p.m. | B12N+ | No. 15 West Virginia | No. 7 | Hoglund Ballpark | L 1–4 | Yehl (7–1) | Voegele (5–3) | — | 2,192 | 37–11 | 20–5 |
| 2:00 p.m. | B12N+ | No. 15 West Virginia | No. 7 | Hoglund Ballpark | L 2–5 | Korn (4–0) | Ritter (5–2) | — | 2,301 | 37–11 | 20–6 |
| 11:00 a.m. | B12N+ | No. 15 West Virginia | No. 7 | Hoglund Ballpark | L 2–13(8) | Bassinger (2–2) | Nayral (4–3) | — | 2,087 | 37–15 | 20–7 |
| 7:00 p.m. | ESPN+ | at BYU | No. 14 | Larry H. Miller Field Provo, UT | W 9–6 | Ritter (6–2) | Reiser (0–3) | Rahe (8) | 2,350 | 38–15 | 21–7 |
| 7:00 p.m. | ESPN+ | at BYU | No. 14 | Larry H. Miller Field | W 7–6 | Ritter (7–2) | Gray (7–7) | Rahe (9) | 2,357 | 39–15 | 22–7 |
| 2:00 p.m. | ESPN+ | at BYU | No. 14 | Larry H. Miller Field | L 4–5(11) | Brousseau (4–0) | Carr (3–2) | — | 2,737 | 39–16 | 22–8 |
|
| Postseason (6–2) |
| Big 12 tournament (3–0) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
B12T Record |
| 2:30 p.m. | ESPNU | vs. (8) Baylor | (1) No. 13 | Surprise Stadium Surprise, AZ | W 8–7(10) | Rahe (6–1) | Bunch (5–3) | — | 1,407 | 40–16 | 1–0 |
| 6:30 p.m. | ESPN+ | vs. (5) No. 19 Oklahoma State | (1) No. 13 | Surprise Stadium | W 9–2 | Cook (5–1) | Lund (5–2) | Ritter (2) | | 41–16 | 2–0 |
| 6:30 p.m. | ESPN2 | vs. (2) No. 9 West Virginia | (1) No. 13 | Surprise Stadium | W 9–0 | Scheidt (5–1) | Korn (5–1) | — | 3,293 | 42–16 | 3–0 |
|
| Lawrence Regional (3–0) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
NCAAT Record |
| 12:00 p.m. | ESPN+ | (4) Northeastern | (1) No. 13 | Hoglund Ballpark | W 6–3 | Voegele (6–3) | Rising (5–5) | Rahe (10) | 3,571 | 43–16 | 1–0 |
| 5:30 p.m. | ESPN+ | (2) No. 14 Arkansas | (1) No. 13 | Hoglund Ballpark | W 5–3 | Ritter (8–2) | Dietz (7–4) | Rahe (11) | 4,042 | 44–16 | 2–0 |
| 5:00 p.m. | ESPN+ | (2) No. 14 Arkansas | (1) No. 13 | Hoglund Ballpark | W 13–10 | West (4–0) | Gibler (5–3) | — | 4,007 | 45–16 | 3–0 |
|
| Lawrence Super Regional (0–2) |
| Date |
Time (CT) |
TV |
Opponent |
Rank |
Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall |
NCAAT Record |
| 5:00 p.m. | ESPN2 | Oklahoma | (15) No. 13 | Hoglund Ballpark | L 1–8 | Rager (5–3) | Voegele (6–4) | Mercurius (3) | 4,415 | 45–17 | 0–1 |
| 5:00 p.m. | ESPN | Oklahoma | (15) No. 13 | Hoglund Ballpark | L 2–13 | Smithburg (2–0) | Cook (5–2) | — | 4,249 | 45–18 | 0–2 |
|
Legend: = Win = Loss = Canceled Bold = Kansas team member Rankings are based on the team's current ranking in the D1Baseball poll.
[3] |