| Tournament details | |||
|---|---|---|---|
| Dates | 19–24 May | ||
| Edition | 18th | ||
| Level | Super 500 | ||
| Total prize money | US$500,000 | ||
| Venue | Unifi Arena | ||
| Location | Kuala Lumpur, Malaysia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2026 Malaysia Masters (officially known as the Perodua Malaysia Masters 2026 presented by Daihatsu for sponsorship reasons) was a badminton tournament that took place at the Unifi Arena, Kuala Lumpur, Malaysia, from 19 to 24 May 2026 and had a total prize of US$500,000.
Tournament
The 2026 Malaysia Masters was the twelfth tournament of the 2026 BWF World Tour and was part of the Malaysia Masters championships, which have been held since 2009. This tournament is organised by the Badminton Association of Malaysia with sanction from the BWF.[1]
Venue
This international tournament was held at the Unifi Arena inside the KL Sports City in Kuala Lumpur, Malaysia.
Point distribution
Below was the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 |
Prize pool
The total prize money is US$500,000 and will be distributed according to BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $37,500 | $19,000 | $7,250 | $3,000 | $1,750 |
| Doubles | $39,500 | $19,000 | $7,000 | $3,625 | $1,875 |
Men's singles
Seeds
Shi Yuqi (withdrew)
Anders Antonsen (withdrew)
Christo Popov (semi-finals)
Jonatan Christie (quarter-finals)
Li Shifeng (champion)
Kodai Naraoka (second round)
Alex Lanier (second round)
Lakshya Sen (first round)
Finals
| Semi-finals | Final | ||||||||||||
| Q3 | 17 | 16 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 16 | 17 | ||||||||||||
| 21 | 21 | ||||||||||||
| 3 | 13 | 13 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 4 | 21 | 19 | 21 | |||||||||||||||||
| PFQ | 16 | 21 | 13 | |||||||||||||||||
| PFQ | 17 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 8 | ||||||||||||||||||
| 4 | 21 | 13 | 16 | |||||||||||||||||
| Q3 | 14 | 21 | 21 | |||||||||||||||||
| 7 | 21 | 6 | ||||||||||||||||||
| 15 | 1r | |||||||||||||||||||
| 7 | 21 | 16 | 15 | |||||||||||||||||
| Q3 | 15 | 21 | 21 | |||||||||||||||||
| 19 | 21 | |||||||||||||||||||
| Q3 | 21 | 23 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 5 | 17 | 22 | 21 | |||||||||||||||||
| Q4 | 21 | 20 | 15 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 22 | 6 | |||||||||||||||||||
| 5 | 21 | 15 | 21 | |||||||||||||||||
| SWM | 18 | 21 | 5 | |||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| SWM | 23 | 14 | 21 | |||||||||||||||||
| Q2 | 21 | 21 | 11 | |||||||||||||||||
| Q2 | 21 | 22 | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | 21 | 12 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 12 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| SWM | 17 | 21 | 18 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 17 | 21 | 18 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 7 | 19 | ||||||||||||||||||
| 17 | 22 | 22 | ||||||||||||||||||
| 6 | 21 | 20 | 24 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 21 | 16 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 17 | 11 | ||||||||||||||||||
| 21 | 19 | |||||||||||||||||||
| 3 | 23 | 21 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| PFQ | 17 | 14 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 22 | 16 | ||||||||||||||||||
| 3 | 14 | 24 | 21 | |||||||||||||||||
Women's singles
Seeds
Chen Yufei (final)
Ratchanok Intanon (champion)
Tomoka Miyazaki (second round)
Busanan Ongbamrungphan (first round)
Line Christophersen (quarter-finals)
Unnati Hooda (withdrew)
Nguyễn Thùy Linh (second round)
Line Kjærsfeldt (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 11 | 14 | ||||||||||||
| 1 | 17 | 15 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 8 | 12 | 12 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| Q2 | 21 | 18 | 19 | |||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 19 | 9 | |||||||||||||||||||
| 7 | 12 | 21 | 25 | |||||||||||||||||
| 21 | 13 | 23 | ||||||||||||||||||
| 7 | 18 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 19 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 3 | 15 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 13 | 21 | 15 | ||||||||||||||||||
| 21 | 12 | 10 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| SWM | 22 | 13 | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 17 | 21 | 9 | ||||||||||||||||||
| 21 | 8 | 15 | ||||||||||||||||||
| 8 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 19 | ||||||||||||||||||
| 8 | 13 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | 21 | |||||||||||||||||
| Q4 | 23 | 18 | 11 | |||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q3 | 16 | 13 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 4 | 6 | 21 | 10 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| PFQ | 19 | 7 | ||||||||||||||||||
| PFQ | 13 | 12 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 17 | 21 | 18 | ||||||||||||||||||
| 5 | 21 | 14 | 21 | |||||||||||||||||
| 5 | 16 | 11 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 6 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| Q1 | 16 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Aaron Chia / Soh Wooi Yik (semi-finals)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Goh Sze Fei / Nur Izzuddin (final)
Lee Jhe-huei / Yang Po-hsuan (first round)
Junaidi Arif / Yap Roy King (semi-finals)
Mads Vestergaard / Daniel Lundgaard (champions)
Christo Popov / Toma Junior Popov (first round)
Kakeru Kumagai / Hiroki Nishi (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 18 | 12 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 16 | 17 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 5 | 19 | 17 | |||||||||||
| 6 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 10 | 12 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q4 | 12 | 10 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q1 | 12 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 7 | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 21 | 16 | 21 | |||||||||||||||||
| 8 | 17 | 21 | 16 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| Q3 | 9 | 13 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 10 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 12 | 20 | |||||||||||||||||||
| 5 | 21 | 22 | ||||||||||||||||||
| 19 | 21 | 11 | ||||||||||||||||||
| 5 | 21 | 15 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 15 | 21 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 14 | 14 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
| 15 | 21 | 16 | ||||||||||||||||||
| 6 | 21 | 18 | 21 | |||||||||||||||||
| Q2 | 17 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 2 | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 13 | 9 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Pearly Tan / Thinaah Muralitharan (withdrew)
Rin Iwanaga / Kie Nakanishi (quarter-finals)
Hsu Ya-ching / Sung Yu-hsuan (first round)
Kaho Osawa / Mai Tanabe (first round)
Arisa Igarashi / Chiharu Shida (second round)
Chen Fanshutian / Luo Xumin (champions)
Ong Xin Yee / Carmen Ting (first round)
Lauren Lam / Allison Lee (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| PFQ | 21 | 17 | 21 | ||||||||||
| 8 | 15 | 21 | 11 | ||||||||||
| PFQ | 16 | 23 | |||||||||||
| 6 | 21 | 25 | |||||||||||
| 21 | 9 | 19 | |||||||||||
| 6 | 18 | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 17 | 19 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| Q3 | 21 | 11 | 25 | |||||||||||||||||
| 16 | 21 | 23 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q2 | 8 | 3 | ||||||||||||||||||
| Q3 | 11 | 12 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Q4 | 8 | 12 | ||||||||||||||||||
| 5 | 13 | 21 | 14 | |||||||||||||||||
| PFQ | 21 | 19 | 21 | |||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 5 | 17 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| 15 | 21 | 17 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 8 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 19 | 17 | ||||||||||||||||||
| SWM | 8 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 12 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 17 | 21 | 16 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 7 | 15 | 20 | ||||||||||||||||||
| 14 | 21 | 15 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 18 | 12 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 19 | 21 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 10 | 13 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 17 | ||||||||||||||||||
| 22 | 19 | 21 | ||||||||||||||||||
| 10 | 21 | 17 | ||||||||||||||||||
| 6 | 21 | 15 | 21 | |||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 24 | 21 | ||||||||||||||||||
| 2 | 22 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Dechapol Puavaranukroh / Supissara Paewsampran (first round)
Chen Tang Jie / Toh Ee Wei (quarter-finals)
Guo Xinwa / Chen Fanghui (semi-finals)
Mathias Christiansen / Alexandra Bøje (semi-finals)
Jafar Hidayatullah / Felisha Pasaribu (first round)
Goh Soon Huat / Shevon Jemie Lai (second round)
Cheng Xing / Zhang Chi (second round)
Gao Jiaxuan / Wei Yaxin (champions)
Finals
| Semi-finals | Final | ||||||||||||
| 15 | 21 | 21 | |||||||||||
| 3 | 21 | 15 | 17 | ||||||||||
| 13 | 21 | 11 | |||||||||||
| 8 | 21 | 15 | 21 | ||||||||||
| 4 | 24 | 16 | 18 | ||||||||||
| 8 | 22 | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 11r | |||||||||||||||||||
| 5 | ||||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 18 | 16 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| Q1 | 21 | 19 | ||||||||||||||||||
| 7 | 13 | 21 | 21 | |||||||||||||||||
| 21 | 12 | 16 | ||||||||||||||||||
| 7 | 9 | 17 | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 12 | 22 | |||||||||||||||||
| 19 | 21 | 20 | ||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 11 | 21 | 19 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 3 | 23 | 22 | ||||||||||||||||||
| 21 | 20 | |||||||||||||||||||
| 5 | 19 | 21 | 19 | |||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 21 | 27 | |||||||||||||||||||
| Q3 | 12 | 25 | ||||||||||||||||||
| Q3 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| Q4 | 22 | 13 | 17 | |||||||||||||||||
| 21 | 7 | 21 | ||||||||||||||||||
| 6 | 19 | 21 | 19 | |||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 10 | 13 | ||||||||||||||||||
| 4 | 13 | 21 | 21 | |||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 12 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 12 | ||||||||||||||||||
| Q2 | 13 | 13 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 19 | 19 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 2 | 18 | 16 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 15 | 22 | 10 | ||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
| 6 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- "PERODUA Malaysia Masters 2026" (PDF). Badminton World Federation. Retrieved 5 April 2025.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 December 2022.