| 2026 Miami RedHawks football | |
|---|---|
| Conference | Mid-American Conference |
| Record | – (– MAC) |
| Head coach |
|
| Associate head coach | James Patton (5th season) |
| Defensive coordinator | Bill Brechin (5th season) |
| Home stadium | Yager Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of July 6, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Miami RedHawks football team represents Miami University in the Mid-American Conference (MAC) during the 2026 NCAA Division I FBS football season. The RedHawks are led by Chuck Martin in his thirteenth year as the head coach. The RedHawks play their home games at Yager Stadium, located in Oxford, Ohio.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 5 | 12:30 p.m. | at Pittsburgh* | The CW | – | |
| September 12 | 1:00 p.m. | Holy Cross* | ESPN+ | – | |
| September 19 | 3:30 p.m. | at Cincinnati* | ESPN+ | – | |
| September 26 | UConn* |
| – | ||
| October 3 | Bowling Green |
| – | ||
| October 10 | at UMass | – | |||
| October 17 | Akron |
| – | ||
| October 24 | at Central Michigan | – | |||
| November 3 | Buffalo |
| ESPN2/ESPNU | – | |
| November 10 | Ohio |
| ESPN2/ESPNU/CBSSN | – | |
| November 17 | at Kent State | ESPN2/ESPNU/CBSSN | – | ||
| November 24 | at Western Michigan | – | |||
| |||||
References
- Goffinet, Jared (June 16, 2026). "UC, Miami football teams to play 2026 rivalry game at TQL Stadium". fox19.com. Retrieved June 16, 2026.
- "2026 Miami (Ohio) Football Schedule". FBSchedules.com. Retrieved June 24, 2026.
- "Miami (OH) RedHawks Schedule 2026". ESPN. Retrieved June 24, 2026.