| Singles | |
|---|---|
| 2026 Qatar ExxonMobil Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–1 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Carlos Alcaraz defeated Arthur Fils in the final, 6–2, 6–1 to win the singles tennis title at the 2026 Qatar Open.[1] It was his 26th ATP Tour level title.[2]
Andrey Rublev was the defending champion[3] but lost in the semifinals to Alcaraz.[4]
Seeds
Carlos Alcaraz (champion)
Jannik Sinner (quarterfinals)
Alexander Bublik (withdrew)
Daniil Medvedev (second round)
Andrey Rublev (semifinals)
Jakub Menšík (semifinals)
Karen Khachanov (quarterfinals)
Jiří Lehečka (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 5 | 63 | 4 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 6 | 77 | ||||||||||||
| 6 | 4 | 64 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 65 | 1 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| Q | 0 | 3 | 1 | 63 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 7 | 77 | 4 | 3 | ||||||||||||||||||||||
| WC | 3 | 3 | 2 | 6 | 4 | ||||||||||||||||||||||
| LL | 1 | 6 | 4 | 7 | 6 | 4 | 6 | ||||||||||||||||||||
| 7 | 6 | 3 | 6 | 1 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 5 | 63 | 4 | ||||||||||||||||||||||
| PR | 4 | 2 | 4 | 3 | 4 | ||||||||||||||||||||||
| WC | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 62 | ||||||||||||||||||||||||
| 3 | 1 | 5 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 65 | 6 | 2 | 1 | |||||||||||||||||||||||
| 3 | 77 | 4 | 8 | 3 | 3 | ||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 77 | 3 | 4 | 6 | 79 | |||||||||||||||||||||||
| Q | 6 | 5 | 3 | LL | 1 | 67 | |||||||||||||||||||||
| LL | 4 | 7 | 6 | 6 | 77 | ||||||||||||||||||||||
| 6 | 66 | 6 | 6 | 6 | 4 | 64 | |||||||||||||||||||||
| Q | 78 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| PR | 6 | 6 | PR | 3 | 2 | ||||||||||||||||||||||
| Q | 4 | 4 | 6 | 77 | 2 | 6 | |||||||||||||||||||||
| WC | 0 | 2 | 2 | 63 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 1 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Quentin Halys (qualifying competition, lucky loser)
Aleksandar Vukic (first round)
Pablo Carreño Busta (qualified)
Shintaro Mochizuki (qualifying competition, lucky loser)
Otto Virtanen (withdrew)
Christopher O'Connell (withdrew)
Jan Choinski (qualified)
Billy Harris (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 3 | 4 | |||||||||||
| 1 | 6 | 3 | 65 | ||||||||||
| 7 | 1 | 6 | 77 | ||||||||||
| 4 | 4 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 3 | 6 | |||||||||||
| Alt | 4 | 6 | 3 | ||||||||||
| 3 | 5r | ||||||||||||
| Alt | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 4 | 2 | |||||||||||
| 3 | 7 | 6 | |||||||||||
| 8 | 5 | 3 | |||||||||||
| 6 | 4 | 4 | |||||||||||
| 8 | 3 | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 0 | 1 | |||||||||||
| 4 | 0 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| Alt | 3 | 1 | |||||||||||
References
- "Ruthless Alcaraz wins Qatar Open inside 50 minutes". BBC Sport. Retrieved 21 February 2026.
- "Alcaraz reigns again in 2026, flies past Fils for Doha title". ATPTour. Retrieved 21 February 2026.
- "Double delight! Rublev sinks Draper in Doha for 17th title". ATPTour. 22 February 2025.
- Coombe, Jerome (February 20, 2026). "Alcaraz converts 6th MP vs. Rublev, awaits Fils in Doha final". atptour.com. Retrieved 20 February 2026.