TCR South America
Stock Light
TCR Brazil
Turismo Nacional BR
F4 Brazil
The 2026 Stock Car Pro Series is the 48th season of the Stock Car Pro Series, the premier touring car racing series in Brazil, and the fifth season under the Stock Car Pro Series moniker. The season will mark the return of V8 engines to the category having used inline-four turbocharged powerplants in 2025.[1] The season was marked by the mid-season exit of the Scuderia Bandeiras team, citing parts sourcing issues and conflicts with the series regulatory body.[2] This left stars such as Nelson Piquet Jr. and Rubens Barrichello, both frontrunners in the series at that point, without a drive.
Calendar
The calendar for the 2026 season was revealed and also updated in January 2026, and will consist of 12 rounds.[3] The calendar also marks the return of Corrida do Milhão for the first time since 2020 and the Corrida Endurance since 2022.
Teams and drivers
Team and driver changes
Pre-season
The grid expanded to 31 from 34 cars. Stock Light team SG28 stepped up to the top-flight with their drivers Bruna Tomaselli and 2025 Stock Light champion Felipe Barrichello Bartz,[13] and later added a third car for former FIA Formula 2 Championship and IndyCar Series driver Tatiana Calderón.[11] The two female drivers were withdrawn from the opening round of the championship after their cars were delivered without the required running gear, but the two cars were later cannibalised for Rafael Martins to run in Race 2.[16][12] The team decided to move to NASCAR Brasil Series.[17]
AMattheis Motorsport expanded to four Toyotas and changed its name to Mercado Livre Racing. The team also announced a technical partnership with TMG Racing. Enzo Elias joined the team.
Stock Light runner up Léo Reis joined CAR Racing alongside his brother Rafa Reis. Vicente Orige also joined the team having left Scuderia Bandeiras; he was replaced with Rafael Suzuki.
Rubens Barrichello left Full Time Sports after 13 seasons to join Scuderia Bandeiras.[18]
Império Endurance Brasil driver Andre Moraes Jr returned to the series in Scuderia Chiarelli alongside Cacá Bueno.
João Paulo de Oliveira left the series to focus on Nissan Super GT program.[19]
Mid-season
On 30 June 2026, Scuderia Bandeiras announced that it would leave the Stock Car grid effective immediately after losing an appeal regarding the disqualification of Rubens Barrichello and Nelson Piquet, Jr. from the Goiânia event.[20] In a statement, the team cited "legal uncertainty", friction with governing body VICAR, and concerns about tax issues.[21]
Results and standings
Season summary
Championship standings
Points system
Points are awarded for each race at an event to the driver/s of a car that completed at least 75% of the race distance and was running at the completion of the race. The five worst results are discarded. Races in which a driver has been disqualified cannot be discarded. The first race of each event is held with partially reversed top twelve grid.
| Points format | Position | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | Pole | |
| Sprint Race | 55 | 50 | 46 | 42 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
| Main Race | 80 | 74 | 69 | 64 | 59 | 55 | 51 | 47 | 43 | 40 | 37 | 34 | 31 | 28 | 25 | 22 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
Drivers' Championship
A drivers' five worst results before the last round are dropped from their final score.
| Pos | Driver | Team | Manufacturer | Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | S | M | S | M | S | M | S | M | S | M | S | M | S | M | E | S | M | E | S | M | |||||
| 1 | Eurofarma RC | Mitsubishi | 5 | 1 | 8 | 4 | 8 | 3 | 1 | 19 | 5 | 2 | 3 | 2 | 27 | 1 | 8 | 24 | 15 | 1 | 10 | 813 | ||||
| 2 | AMattheis Vogel | Chevrolet | 6 | 3 | 5 | 17 | 7 | 4 | 5 | 4 | 4 | 18 | 16 | Ret | 10 | 5 | 5 | 9 | 23 | 9 | 1 | 680 | ||||
| 3 | Eurofarma RC | Mitsubishi | Ret | Ret | Ret | 3 | 3 | 9 | 11 | 1 | 7 | Ret | 1 | 7 | 26 | 3 | 4 | 4 | 10 | 4 | Ret | 676 | ||||
| 4 | Valda Cavaleiro Sports | Chevrolet | Ret | 16 | 1 | 13 | 6 | 1 | 16 | 15 | 12 | 13 | Ret | 6 | 9 | 22 | 6 | 2 | 2 | 3 | 5 | 671 | ||||
| 5 | TMG Racing | Chevrolet | 9 | 2 | 4 | 25 | 20 | 5 | Ret | Ret | 19 | Ret | 7 | 23 | 2 | 6 | 9 | 6 | 5 | Ret | 3 | 590 | ||||
| 6 | Scuderia Bandeiras | Chevrolet | 4 | 6 | 13 | 9 | 9 | 2 | 7 | 12 | 11 | 21 | 585 | |||||||||||||
| Full Time Racing | Ret | 9 | Ret | 19 | 10 | 5 | 9 | 6 | 18 | |||||||||||||||||
| 7 | RCM Motorsport | Mitsubishi | 7 | 10 | 15 | 7 | 22 | 14 | 12 | 2 | 3 | 5 | 8 | 10 | 19 | 17 | 11 | 26 | 1 | 17 | 21 | 581 | ||||
| 8 | AMattheis TMG | Toyota | 1 | 9 | 7 | 5 | 23 | 27 | 6 | 7 | 31 | 23 | 5 | Ret | 14 | 9 | 7 | 3 | 18 | 26 | 4 | 581 | ||||
| 9 | TMG Racing | Chevrolet | 11 | 7 | 9 | 2 | 13 | 11 | 4 | 8 | 2 | 19 | 23 | 11 | 7 | 25 | 21 | 15 | Ret | 5 | Ret | 576 | ||||
| 10 | Crown Racing | Toyota | 8 | 17 | 3 | 8 | 10 | 5 | 24 | Ret | 22 | Ret | 10 | 3 | 11 | 4 | 3 | Ret | 8 | 18 | 17 | 555 | ||||
| 11 | Sterling Racing | Mitsubishi | 25 | 22 | 12 | 11 | Ret | 8 | 19 | 3 | 1 | 6 | Ret | 1 | 1 | Ret | 13 | 16 | Ret | 16 | 11 | 552 | ||||
| 12 | Mercado Livre Racing | Toyota | Ret | 19 | 14 | 23 | 5 | 6 | 10 | 6 | 17 | Ret | 14 | 13 | 5 | 10 | 12 | 1 | 20 | 11 | 7 | 538 | ||||
| 13 | Mercado Livre Racing Team | Toyota | 2 | 15 | 27 | Ret | 4 | 19 | 30 | 9 | 15 | 11 | 11 | 12 | 4 | 2 | 16 | 13 | 17 | Ret | 2 | 533 | ||||
| 14 | CAR Racing | Toyota | 14 | 8 | 16 | 10 | 1 | Ret | 14 | 20 | 9 | 9 | 22 | 8 | Ret | Ret | 1 | 7 | Ret | 8 | 13 | 505 | ||||
| 15 | Blau Motorsport | Mitsubishi | 10 | 4 | Ret | Ret | DNS | 15 | 20 | 22 | 10 | 3 | 13 | 24 | 12 | 13 | 23 | 12 | 22 | 2 | 8 | 468 | ||||
| 16 | RCM Motorsport | Mitsubishi | DSQ | 28 | 2 | 22 | 25 | 28 | 3 | 13 | 8 | Ret | 9 | 5 | 8 | 7 | 15 | 19 | 14 | 15 | 14 | 457 | ||||
| 17 | Blau Motorsport | Mitsubishi | 15 | 11 | 17 | 14 | 11 | 10 | 23 | 23 | 14 | Ret | 4 | 4 | 18 | Ret | 25 | Ret | 4 | 21 | 24 | 408 | ||||
| 18 | Full Time Gazoo Racing | Toyota | 19 | 25 | 21 | Ret | 2 | 19 | 13 | 5 | 28 | Ret | 2 | 18 | 6 | Ret | 24 | 14 | 6 | 14 | Ret | 395 | ||||
| 19 | Scuderia Bandeiras | Chevrolet | 12 | 26 | 6 | 1 | DSQ | DSQ | 2 | 11 | 13 | 1 | 380 | |||||||||||||
| Full Time Racing | 9 | |||||||||||||||||||||||||
| 20 | Scuderia Chiarelli | Chevrolet | 16 | 14 | 28 | Ret | 16 | 16 | 9 | 16 | 18 | 8 | 18 | 14 | 22 | 16 | 18 | 11 | 13 | 13 | 15 | 373 | ||||
| 21 | Valda Cavaleiro Sports | Chevrolet | Ret | 21 | 20 | 15 | 27 | 12 | 21 | 17 | 23 | 7 | Ret | 20 | 17 | 14 | 19 | 8 | Ret | 10 | 6 | 359 | ||||
| 22 | Scuderia Bandeiras Sports | Mitsubishi | 3 | 5 | 11 | 12 | Ret | DSQ | 18 | 10 | 6 | 4 | 327 | |||||||||||||
| Full Time Sports | 24 | |||||||||||||||||||||||||
| 23 | Full Time Gazoo Racing | Toyota | 20 | 27 | 18 | 6 | 14 | 21 | 15 | Ret | 6 | 16 | 15 | 12 | 14 | 21 | 19 | 23 | 16 | 322 | ||||||
| 24 | AMattheis Vogel | Chevrolet | 13 | 12 | Ret | 20 | Ret | 23 | 17 | 18 | 32 | 17 | 12 | DSQ | 13 | 8 | Ret | Ret | 16 | 12 | 12 | 309 | ||||
| 25 | CAR Racing | Toyota | Ret | Ret | 24 | 24 | 18 | 24 | 22 | 24 | 20 | 14 | Ret | 17 | 16 | 15 | 2 | 10 | 3 | 22 | 19 | 307 | ||||
| 26 | Scuderia Chiarelli | Chevrolet | Ret | 20 | 23 | 18 | 19 | 18 | 25 | 21 | 24 | 12 | Ret | 22 | 25 | 24 | 20 | 20 | 21 | 7 | 9 | 245 | ||||
| 27 | Mercado Livre Racing | Toyota | 21 | 24 | 26 | 19 | 15 | 22 | 21 | 10 | 19 | Ret | 24 | 18 | 22 | 22 | 11 | 25 | 20 | 230 | ||||||
| 28 | Crown Racing | Toyota | Ret | 29 | 19 | Ret | 26 | 25 | 28 | 26 | 29 | 22 | 17 | 15 | 3 | 11 | 17 | 23 | Ret | 19 | 23 | 224 | ||||
| 29 | AMattheis TMG | Toyota | 22 | 23 | 22 | 16 | 12 | 20 | Ret | Ret | 25 | 16 | 15 | 19 | 20 | 20 | 26 | 25 | Ret | 20 | Ret | 214 | ||||
| 30 | Scuderia Bandeiras Sports | Mitsubishi | 16 | 13 | 10 | Ret | 17 | 13 | 8 | 14 | 16 | 20 | 213 | |||||||||||||
| 31 | SG28 Powered RTR | Mitsubishi | 23 | Ret | 169 | |||||||||||||||||||||
| Albatroz Racing | 24 | 26 | 29 | 25 | 30 | Ret | 21 | 21 | 21 | 23 | 27 | 17 | 7 | 27 | 22 | |||||||||||
| 32 | Sterling Racing | Mitsubishi | 18 | 18 | 25 | 21 | 21 | Ret | 26 | Ret | 26 | Ret | 20 | Ret | 23 | 21 | 28 | 18 | 12 | 24 | Ret | 163 | ||||
| 33 | RCM Motorsport | Mitsubishi | 1 | 80 | ||||||||||||||||||||||
| 34 | Valda Cavaleiro Sports | Chevrolet | 2 | 74 | ||||||||||||||||||||||
| 35 | CAR Racing | Toyota | 3 | 69 | ||||||||||||||||||||||
| 36 | Blau Motorsport | Mitsubishi | 4 | 64 | ||||||||||||||||||||||
| 37 | TMG Racing | Chevrolet | 5 | 59 | ||||||||||||||||||||||
| 38 | Full Time Racing | Chevrolet | 6 | 55 | ||||||||||||||||||||||
| 39 | Albatroz Racing | Mitsubishi | 7 | 51 | ||||||||||||||||||||||
| 40 | Crown Racing | Toyota | 8 | 47 | ||||||||||||||||||||||
| 41 | Full Time Gazoo Racing | Toyota | 27 | 15 | 19 | 44 | ||||||||||||||||||||
| 42 | Eurofarma RC | Mitsubishi | 10 | 40 | ||||||||||||||||||||||
| 43 | Mercado Livre Racing | Toyota | 11 | 37 | ||||||||||||||||||||||
| 44 | Sterling Racing | Mitsubishi | 12 | 34 | ||||||||||||||||||||||
| 45 | Scuderia Chiarelli | Chevrolet | 13 | 31 | ||||||||||||||||||||||
| 46 | Mercado Livre Racing | Toyota | 27 | 27 | 17 | 29 | ||||||||||||||||||||
| 47 | RCM Motorsport | Mitsubishi | 14 | 28 | ||||||||||||||||||||||
| 48 | Eurofarma RC | Mitsubishi | 15 | 25 | ||||||||||||||||||||||
| 49 | SG28 by RTR | Toyota | DNS | Ret | 16 | 22 | ||||||||||||||||||||
| 50 | AMattheis TMG | Toyota | 18 | 17 | ||||||||||||||||||||||
| 51 | Mercado Livre Racing | Toyota | 20 | 13 | ||||||||||||||||||||||
| 52 | Scuderia Chiarelli | Chevrolet | 21 | 12 | ||||||||||||||||||||||
| 53 | AMattheis Vogel | Chevrolet | 23 | 12 | ||||||||||||||||||||||
| 54 | Blau Motorsport | Mitsubishi | 22 | 11 | ||||||||||||||||||||||
| 55 | Full Time Sports | Mitsubishi | 24 | 9 | ||||||||||||||||||||||
| Valda Cavaleiro Sports | Chevrolet | Ret | 0 | |||||||||||||||||||||||
| AMattheis TMG | Toyota | Ret | 0 | |||||||||||||||||||||||
| CAR Racing | Toyota | Ret | 0 | |||||||||||||||||||||||
| Sterling Racing | Mitsubishi | Ret | 0 | |||||||||||||||||||||||
| AMattheis Vogel | Chevrolet | Ret | 0 | |||||||||||||||||||||||
| TMG Racing | Chevrolet | Ret | 0 | |||||||||||||||||||||||
| SG28 by RTR | Toyota | WD | WD | 0 | ||||||||||||||||||||||
| SG28 by RTR | Toyota | WD | WD | 0 | ||||||||||||||||||||||
| Pos | Driver | Team | Manufacturer | S | M | S | M | S | M | S | M | S | M | S | M | S | M | S | M | E | S | M | E | S | M | Pts |
| Source:[22] | ||||||||||||||||||||||||||
Teams Championship[a]
In the Teams Championship, points are awarded as the combination of points made by the team's drivers over the whole weekend.
| Pos | Team | Points |
|---|---|---|
| 1 | Eurofarma RC | 1404 |
| 2 | Valda Cavaleiro Sports | 1031 |
| 3 | TMG Racing | 1002 |
| 4 | A.Mattheis Vogel | 957 |
| 5 | Team RC | 949 |
| 6 | CAR Racing | 804 |
| 7 | Blau Motorsport | 804 |
| 8 | Scuderia Bandeiras | 778 |
| 9 | Crown Racing | 733 |
| 10 | Mercado Livre Racing | 707 |
| 11 | Full Time Gazoo Racing | 672 |
| 12 | Sterling Racing | 653 |
| 13 | Scuderia Bandeiras Sports | 595 |
| 14 | A.Mattheis/TMG | 581 |
| 15 | Scuderia Chiarelli | 581 |
| 16 | Mercado Livre Racing Team | 533 |
| 17 | Full Time Racing | 241 |
| 18 | Albatroz Racing | 154 |
| 19 | SG28 Powered RTR | 11 |
| 20 | Full Time Sports | 9 |
| 21 | SG28 by RTR | 0 |
| Source:[22] | ||
Manufacturer Championship
In the Manufacturer Championship, points are awarded as the sum of points from all the manufacturer cars.
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | Mitsubishi | 4938 |
| 2 | Chevrolet | 4924 |
| 3 | Toyota | 4455 |
| Source:[22] | ||
Notes
- Points total shown excluding the 5 lowest scores of the season, which are dropped.
References
- "Stock Car estreia em Cuiabá com corrida noturna e inaugura Autódromo Internacional de MT" (in Brazilian Portuguese). MOTORSPORT. 6 November 2025. Retrieved 2 December 2025.
- "Após polêmicas e brigas na justiça, Scuderia Bandeiras deixa a Stock Car". motorsport.uol.com.br (in Brazilian Portuguese). 2026-07-01. Retrieved 2026-07-25.
- Weissbach, Thayná (15 January 2026). "Stock Car faz nova atualização no calendário de 2026". terra.com.br (in Brazilian Portuguese). Parabólica. Retrieved 16 January 2026.
- "Veja quem é quem no grid da Stock Car 2026". motorsport.uol.com.br (in Brazilian Portuguese). 2026-03-03. Retrieved 2026-03-04.
- "Nelsinho Piquet e Scuderia Bandeiras renovam parceria para 2026". motorsport.uol.com.br (in Brazilian Portuguese). 2025-11-28. Retrieved 2025-12-02.
- eversportsbrasil (2026-07-22). "Stock Car: Rafael Suzuki volta à equipe Full Time a partir da etapa do Velocitta". Rafael Suzuki (in Portuguese). Retrieved 2026-07-25.
- "Vaga em aberto em equipe campeã, tri com vaga garantida e novos anúncios: o desenho da Stock Car para 2026". racing.online.com (in Brazilian Portuguese). 2025-10-10. Retrieved 2025-12-02.
- "Blau terá Diego Nunes e Marcos Gomes na Corrida de Duplas da Stock Car". autoracing.com.br (in Brazilian Portuguese). 2026-08-30. Retrieved 2026-08-31.
- "Felipe Barrichello Bartz fatura o título da Stock Light em 2025 e disputará a Stock Car em 2026". band.com.br (in Brazilian Portuguese). 2025-11-28. Retrieved 2025-12-02.
- "Barrichello correrá pela Scuderia Bandeiras em 2026". motorsport.uol.com.br (in Brazilian Portuguese). 2025-11-19. Retrieved 2025-12-02.
- "Tatiana Calderón announces Stock Car Pro Series debut". Racers - Behind the Helmet. 2026-02-27. Retrieved 2026-02-27.
- "Stock: Fraga aproveita 'apagão' de di Mauro, vence em Curvelo e lidera campeonato" (in Brazilian Portuguese). Motorsport.com Brasil. 9 March 2026.
- "SG28 reforça parceria e confirma Tomaselli para temporada 2026 da Stock Car". grandepremio.com.br (in Brazilian Portuguese). 2025-12-29. Retrieved 2026-01-26.
- "Lucas Kohl será piloto da Crown Racing em 2026". motorsport.uol.com.br (in Brazilian Portuguese). 2025-11-19. Retrieved 2025-12-16.
- "Car Racing renova com Rafael Reis e anuncia dupla com irmão Léo para 2026". motorsport.uol.com.br (in Brazilian Portuguese). 2025-11-27. Retrieved 2025-12-02.
- "Calderón and Tomaselli forced to sit out Curvelo round as SG28 Racing's all-female Stock Car debut hits trouble". Racers - Behind the Helmet. 7 March 2026.
- sigcomunicacao (2026-04-08). "SG28 Racing confirma Tatiana Calderón e Bruna Tomaselli na NASCAR Brasil". NASCAR Brazil. Retrieved 2026-04-08.
- Lopes, Rafael (19 November 2025). "Stock Car: Rubens Barrichello é o novo reforço da Scuderia Bandeiras" (in Brazilian Portuguese). Globo.
- "Nissan/NMC announces 2026 Super GT GT500 team lineups". Nismo. 9 December 2025. Retrieved 9 December 2025.
- Balsa, Daniel (30 June 2026). "Scuderia Bandeiras deixa Stock Car com efeito imediato após derrota no STJD" (in Brazilian Portuguese). Grande Premio.
- Castro, Bernardo (1 July 2026). "Scuderia Bandeiras alega insegurança jurídica e relação ruim para sair da Stock Car" (in Brazilian Portuguese). Grande Premio.
- Desportivas, Vicar Promoções. "Vicar Promoções Desportivas - Automobilismo Brasileiro". velocigroup.com.br. Retrieved 2026-03-17.
External links
- Official website (in Brazilian Portuguese)