| Tournament details | |||
|---|---|---|---|
| Dates | 12–17 May | ||
| Edition | 38th | ||
| Level | Super 500 | ||
| Total prize money | US$500,000 | ||
| Venue | Nimibutr Stadium | ||
| Location | Bangkok, Thailand | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2026 Thailand Open (officially known as the Toyota Thailand Open 2026 Presented by VICTOR for sponsorship reasons) was a badminton tournament that is held at the Nimibutr Stadium in Bangkok, Thailand, from 12 to 17 May 2026. The tournament had a total prize money of $500,000.
Tournament
The 2026 Thailand Open was the tenth tournament of the 2026 BWF World Tour and was part of the Thailand Open championships, which have been held since 1984. The tournament is organized by the Badminton Association of Thailand and is sanctioned by the BWF.[1]
Venue
This international tournament was held at the Nimibutr Stadium in Bangkok, Thailand.[1]
Points distribution
Below is the points distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 |
Prize pool
The total prize money is US$500,000 and is distributed according to BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $37,500 | $19,000 | $7,250 | $3,000 | $1,750 |
| Doubles | $39,500 | $19,000 | $7,000 | $3,625 | $1,875 |
Men's singles
Seeds
Shi Yuqi (semi-finals)
Kunlavut Vitidsarn (final)
Anders Antonsen (champion)
Chou Tien-chen (semi-finals)
Li Shifeng (withdrew)
Kodai Naraoka (second round)
Lakshya Sen (quarter-finals)
Loh Kean Yew (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | |||||||||||||
| 3 | w | / | o | ||||||||||
| 3 | 9 | 24 | 21 | ||||||||||
| 2 | 21 | 22 | 18 | ||||||||||
| 4 | 7 | 19 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 13 | 21 | |||||||||||||||||
| 14 | 21 | 16 | ||||||||||||||||||
| 6 | 21 | 17 | 21 | |||||||||||||||||
| 13 | 21 | 4 | ||||||||||||||||||
| 6 | 14 | 21 | 15 | |||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | |||||||||||||||||||
| 3 | 21 | 18 | 22 | |||||||||||||||||
| 13 | 21 | 20 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| PFQ | 11 | 11 | ||||||||||||||||||
| 8 | 14 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 21 | 18 | ||||||||||||||||||
| PFQ | 21 | 11 | 21 | |||||||||||||||||
| 21 | 16 | 17 | ||||||||||||||||||
| PFQ | 9 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 5 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| SWM | 20 | 19 | ||||||||||||||||||
| 18 | 23 | 14 | ||||||||||||||||||
| 4 | 21 | 21 | 21 | |||||||||||||||||
| Q2 | 20 | 10 | ||||||||||||||||||
| Q4 | 22 | 21 | ||||||||||||||||||
| Q4 | 16 | 17 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q1 | 21 | 16 | 10 | |||||||||||||||||
| 4 | 10 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| Q3 | 12 | 13 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 19 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
Akane Yamaguchi (champion)
Chen Yufei (final)
Ratchanok Intanon (quarter-finals)
Pornpawee Chochuwong (quarter-finals)
Tomoka Miyazaki (quarter-finals)
P. V. Sindhu (quarter-finals)
Chiu Pin-chian (first round)
Supanida Katethong (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 11 | 15 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 14 | 18 | |||||||||||
| 17 | 19 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 1 | 21 | 17 | 21 | |||||||||||||||||
| 12 | 21 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 6 | |||||||||||||||||||
| 1 | 19 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 18 | 15 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 11 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 16 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q3 | 13 | 17 | ||||||||||||||||||
| Q3 | 13 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 4 | 19 | 21 | 15 | |||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 8 | 15 | 20 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 14 | 21 | 14 | ||||||||||||||||||
| 22 | 11 | 21 | ||||||||||||||||||
| 7 | 20 | 21 | 19 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 13 | 16 | ||||||||||||||||||
| Q2 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 15 | ||||||||||||||||||
| Q2 | 16 | 21 | 15 | |||||||||||||||||
| 3 | 21 | 19 | 21 | |||||||||||||||||
| Q1 | 19 | 18 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Q4 | 10 | 15 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 15 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 13 | 26 | 21 | ||||||||||||||||||
| 21 | 24 | 13 | ||||||||||||||||||
| 12 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 18 | ||||||||||||||||||
| 2 | 19 | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
Satwiksairaj Rankireddy / Chirag Shetty (final)
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (withdrew)
Goh Sze Fei / Nur Izzuddin (semi-finals)
Lee Fang-chih / Lee Fang-jen (second round)
Nur Mohd Azriyn Ayub / Tan Wee Kiong (second round)
Takumi Nomura / Yuichi Shimogami (quarter-finals)
Hariharan Amsakarunan / Arjun M. R. (first round)
Muhammad Rian Ardianto / Rahmat Hidayat (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 19 | 22 | 21 | ||||||||||
| 3 | 21 | 20 | 16 | ||||||||||
| 1 | 12 | 23 | |||||||||||
| 21 | 25 | ||||||||||||
| 21 | 21 | ||||||||||||
| Q1 | 15 | 18 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | 21 | |||||||||||||||||
| 19 | 23 | 10 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFQ | 12 | 19 | ||||||||||||||||||
| 20 | 13 | |||||||||||||||||||
| PFQ | 22 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | 12 | 13 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 6 | 22 | 21 | ||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 17 | 21 | 10 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 17 | 21 | |||||||||||||||||
| Q2 | 15 | 21 | 12 | |||||||||||||||||
| 3 | 21 | 24 | ||||||||||||||||||
| 14 | 22 | |||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 8 | ||||||||||||||||||
| 8 | 22 | 19 | 11 | |||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| 24 | 10 | |||||||||||||||||||
| 26 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 8 | 19 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| SWM | 16 | 13 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 13 | 22 | 21 | ||||||||||||||||||
| 5 | 21 | 20 | 14 | |||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 20 | ||||||||||||||||||
| 11 | 21 | 22 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 7 | 18 | 20 | ||||||||||||||||||
| 14 | 21 | 11 | ||||||||||||||||||
| Q1 | 21 | 15 | 21 | |||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| Q1 | 23 | 21 | ||||||||||||||||||
| 4 | 21 | 19 | ||||||||||||||||||
| Q3 | 20 | 26 | 7 | |||||||||||||||||
| 4 | 22 | 24 | 21 | |||||||||||||||||
Women's doubles
Seeds
Rin Iwanaga / Kie Nakanishi (final)
Hsieh Pei-shan / Hung En-tzu (first round)
Hsu Ya-ching / Sung Yu-hsuan (second round)
Rui Hirokami / Sayaka Hobara (semi-finals)
Kaho Osawa / Mai Tanabe (first round)
Chen Fanshutian / Luo Xumin (second round)
Ong Xin Yee / Carmen Ting (first round)
Yeung Nga Ting / Yeung Pui Lam (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 22 | 21 | |||||||||||
| 4 | 20 | 12 | |||||||||||
| 1 | 21 | 16 | 19 | ||||||||||
| 19 | 21 | 21 | |||||||||||
| 18 | 17 | ||||||||||||
| 21 | 21 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 6 | |||||||||||||||||||
| Q3 | 14 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 12 | 21 | |||||||||||||||||
| 12 | 21 | 17 | ||||||||||||||||||
| 7 | 21 | 14 | 14 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 25 | 21 | |||||||||||||||||||
| 23 | 13 | |||||||||||||||||||
| Q2 | 9 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 6 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q4 | 7 | 7 | ||||||||||||||||||
| Q4 | 21 | 13 | 27 | |||||||||||||||||
| 14 | 21 | 25 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q1 | 11 | 12 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 8 | 14 | 16 | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 24 | 8 | 21 | ||||||||||||||||||
| 6 | 22 | 21 | 15 | |||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 20 | 21 | 15 | ||||||||||||||||||
| 22 | 19 | 21 | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 13 | 14 | ||||||||||||||||||
| 20 | 12 | |||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 17 | 21 | 13 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 5 | 12 | 21 | 15 | |||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 18 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 14 | |||||||||||||||||||
| 2 | 15 | 3r | ||||||||||||||||||
Mixed doubles
Seeds
Dechapol Puavaranukroh / Supissara Paewsampran (semi-finals)
Mathias Christiansen / Alexandra Boje (champions)
Tang Chun Man / Tse Ying Suet (second round)
Jafar Hidayatullah / Felisha Pasaribu (second round)
Ye Hong-wei / Nicole Gonzales Chan (quarter-finals)
Cheng Xing / Zhang Chi (semi-finals)
Gao Jiaxuan / Wei Yaxin (quarter-finals)
Ruttanapak Oupthong / Jhenicha Sudjaipraparat (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 17 | 21 | 18 | ||||||||||
| 21 | 10 | 21 | |||||||||||
| 17 | 15 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
| 6 | 21 | 21 | 16 | ||||||||||
| 2 | 23 | 17 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 20 | 21 | |||||||||||||||||
| 11 | 22 | 18 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFQ | 14 | 7 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 1 | 21 | 20 | 21 | |||||||||||||||||
| 5 | 17 | 22 | 10 | |||||||||||||||||
| 5 | 13 | 21 | 21 | |||||||||||||||||
| Q4 | 21 | 17 | 14 | |||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| Q3 | 20 | 19 | ||||||||||||||||||
| Q3 | 24 | 21 | ||||||||||||||||||
| 22 | 11 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 7 | |||||||||||||||||||
| 4 | 18 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 10 | 20 | |||||||||||||||||||
| 8 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 13 | ||||||||||||||||||
| 8 | 24 | 12 | 7 | |||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 8 | ||||||||||||||||||
| 13 | 21 | 14 | ||||||||||||||||||
| 6 | 21 | 17 | 21 | |||||||||||||||||
| 19 | 21 | 17 | ||||||||||||||||||
| 6 | 21 | 17 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q2 | 8 | 13 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 15 | 18 | |||||||||||||||||
| 18 | 9 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 16 | 21 | 19 | |||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 11 | 10 | ||||||||||||||||||
| 9 | 21 | |||||||||||||||||||
| 2 | 21 | 23 | ||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- "Prospectus Thailand Open 2026" (PDF). Badminton World Federation. Retrieved 11 April 2026.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 December 2022.
External links
- Tournament link at bwfbadminton.com
- Tournament link at bwfworldtour.bwfbadminton.com