| 2026 Virginia Cavaliers baseball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 37–23 (14–16 ACC) |
| Head coach |
|
| Hitting coach | Eric Tyler (1st season) |
| Pitching coach | Brady Kirkpatrick (1st season) |
| Home stadium | Davenport Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Georgia Tech †‡y | 25 | – | 5 | – | 0 | .833 | 50 | – | 11 | – | 0 | .820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 North Carolina y | 22 | – | 8 | – | 0 | .733 | 54 | – | 14 | – | 1 | .790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Florida State y | 19 | – | 11 | – | 0 | .633 | 40 | – | 19 | – | 0 | .678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College y | 17 | – | 13 | – | 0 | .567 | 40 | – | 24 | – | 0 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest y | 16 | – | 14 | – | 0 | .533 | 39 | – | 21 | – | 0 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) y | 16 | – | 14 | – | 0 | .533 | 39 | – | 20 | – | 0 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech y | 15 | – | 15 | – | 0 | .500 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia y | 14 | – | 16 | – | 0 | .467 | 37 | – | 23 | – | 0 | .617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State y | 14 | – | 16 | – | 0 | .467 | 32 | – | 24 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 13 | – | 17 | – | 0 | .433 | 30 | – | 27 | – | 0 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 13 | – | 17 | – | 0 | .433 | 31 | – | 22 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 13 | – | 17 | – | 0 | .433 | 28 | – | 26 | – | 0 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 18 | – | 0 | .400 | 29 | – | 26 | – | 0 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 11 | – | 19 | – | 0 | .367 | 33 | – | 24 | – | 0 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 10 | – | 20 | – | 0 | .333 | 31 | – | 26 | – | 0 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 10 | – | 20 | – | 0 | .333 | 26 | – | 31 | – | 0 | .456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 23, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Virginia Cavaliers baseball team represents the University of Virginia in the 2026 NCAA Division I baseball season.
The Cavaliers play their home games at Davenport Field at Disharoon Park in Charlottesville, Virginia. It is Chris Pollard's first season as head coach of the Cavaliers. The team is a member of the Atlantic Coast Conference.
Previous Season
Last season, under the leadership of Brian O'Connor, the team went 32–18 overall, and 16–11 in ACC Conference play. The Cavaliers were eliminated from the ACC tournament by Boston College and missed the NCAA tournament for the first time since 2019.[2]
Following the season, O'Connor left to take over the head coaching position at Mississippi State. On June 10, 2025, Virginia announced the hiring of Duke head coach and Amherst County native Chris Pollard as O'Connor's replacement.
Preseason
Coaches poll
| ACC coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Georgia Tech | 237 (7) |
| 2 | North Carolina | 236 (6) |
| 3 | Florida State | 221 (1) |
| 4 | Louisville | 196 |
| 5 | Clemson | 185 (2) |
| 6 | NC State | 169 |
| 7 | Virginia | 165 |
| 8 | Miami | 159 |
| 9 | Wake Forest | 145 |
| 10 | Stanford | 99 |
| 11 | Virginia Tech | 89 |
| 12 | Notre Dame | 87 |
| 13 | Duke | 67 |
| 14 | Pittsburgh | 45 |
| 15 | California | 41 |
| 16 | Boston College | 35 |
Source:[3]
Roster
| 2026 Virginia Cavaliers baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brady Kirkpatrick
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| Coaches'[4] | 22 | 22* | RV | RV | 16 | 12 | 11 | 14 | 14 | 12 | 12 | 24 | 25 | RV | — | RV | RV* | |
| Baseball America[5] | 14 | 14 | 12 | 11 | 9 | 9 | 9 | 19 | 25 | 23 | 24 | — | — | — | — | —* | —* | |
| NCBWA†[6] | 24 | 24 | 24 | 25 | 18 | 12 | 11 | 19 | 20 | 19 | 14 | 23 | 22 | RV | RV | RV* | RV | |
| D1Baseball[7] | — | — | — | — | 14 | 9 | 9 | 10 | 13 | 9 | 10 | 23 | 23 | — | — | — | —* | |
| Perfect Game[8] | 14 | 14 | 14 | 15 | 10 | 9 | 9 | 12 | 17 | 16 | 17 | 24 | 24 | — | — | —* | —* | |
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
Schedule
| 2026 Virginia Cavaliers baseball game log (37–23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (35–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (2–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold =Virginia team member Rankings are based on the team's current ranking in the D1Baseball poll or NCAA tournament seeding for postseason play.[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
References
- "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 4, 2026.
- "Virginia baseball excluded from NCAA Tournament". Virginia baseball excluded from NCAA Tournament - The Cavalier Daily - University of Virginia's Student Newspaper. Retrieved 2026-01-20.
- "Georgia Tech Tops 2026 ACC Baseball Preseason Coaches Poll". theacc.com. January 29, 2026. Retrieved February 17, 2026.
- Baseball Coaches Poll
- Baseball America College: Top 25
- NCBWA Division I poll
- D1 Baseball
- Perfect Game Top 25 Rankings
- "2025-26 Baseball Schedule". virginiasports.com. Retrieved April 28, 2026.