23 and 29 April 2026 (293 seats)
21 May 2026 (1 seat) | |||||||||||||||||||||||||||||||||||||
All 294 elected seats in the West Bengal Legislative Assembly 148 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 68,362,033[1][2][3] | ||||||||||||||||||||||||||||||||||||
| Turnout | 93.71% ( | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Legislative Assembly elections were held in West Bengal to elect all 294 members of the West Bengal Legislative Assembly in two phases on 23 and 29 April 2026,[4] with the votes counted and results for 293 seats released on 4 May 2026. The election saw the defeat of the incumbent All India Trinamool Congress (AITC), led by Mamata Banerjee. The Bharatiya Janata Party (BJP) won the election in a landslide and became the first right-wing party to be elected to rule in the state.[5]
Over 9 million voters were removed through the Special Intensive Revision (SIR) prior to the elections. This move has been criticized as erosion of democracy in India.[6] The election recorded a historic voter turnout of about 94%, surpassing even the 2011 election, highest ever for a General election for the Parliament or State Legislative Assembly in India. In these elections, the Indian National Congress and the Communist Party of India (Marxist) returned to the assembly after having no seats since the last election. The All India Secular Front also retained its lone constituency, while the newly formed Aam Janata Unnayan Party of Humayun Kabir gained two seats.
The Election Commission deployed over 350,000 security personnel in this state election, and conducted a largely violence-free election in a state with a history of political violence. There were 85,379 polling booths and about 4.5 lakh polling officers involved in the election. New booths were set up in urban areas in high rises and housing complexes due to allegations of voter intimidation in the previous election.
Many political analysts reported strong anti-incumbency against the 15-year rule of the All India Trinamool Congress, widely known as AITC. Several politicians, including WBPCC president Subhankar Sarkar, blamed AITC misrule, filled with corruption, political violence, and especially cases of violence against women, such as the 2024 Kolkata rape and murder at R. G. Medical college, as the main reasons for the defeat of AITC.
Initially, after the results were declared on 4th May, Mathabhanga Naxalbari had the highest winning margin. However, a full repoll for 21st May was ordered in Falta due to allegations of election malpractice.[7][8][9] Results for Falta were declared on 24th May, and the BJP won a landslide victory with the highest margin in the state.[10]
Background
The tenure of West Bengal Legislative Assembly was scheduled to end on 7 May 2026.[11] The previous assembly elections were held in March to April 2021. After the election, the incumbent All India Trinamool Congress (AITC) formed the state government again after winning 215 out of 294 seats in the assembly, with Mamata Banerjee sworn in as the Chief Minister.[12][13][14]
Political issues
The campaign was shaped by disputes over electoral rolls and citizenship, border security and undocumented migration, and broader debates over identity, governance, women's safety, employment, development, and anti-incumbency after 15 years of AITC rule.[15][16][17]
SIR and electoral rolls
The Special Intensive Revision (SIR) of electoral rolls became one of the central controversies of the campaign. The SIR removed around 9 million voter entries from the rolls in West Bengal, representing about 12% of the electorate. Over six million were categorized as absentee or deceased, while the status of 2.7 million remained pending before tribunals. Dalit Hindus, especially from the Matua community, were affected in certain districts.[18] The move was criticised as "bloodless political genocide" and erosion of democracy in India.[6][19][20]
In February 2026, the Supreme court told the Calcutta high court to appoint judicial officers for helping west Bengal in carrying out the SIR exercise.[21] It was decided to engage 150 judges from district session courts in the exercise.[22]
The deletion of names from the rolls and the subsequent adjudication process became major political issues during the election period.[23][24] The AITC said that the exercise risked disenfranchising genuine voters, while the Bharatiya Janata Party (BJP) defended it as a revision of bogus entries and illegal migrants. The issue remained under judicial scrutiny during the campaign.[24][25]
Citizenship Amendment Act
The Citizenship Amendment Act (CAA) remained a separate campaign issue, particularly in areas where refugee and Matua politics were significant. The Union government published details of the act's implementation in the Citizenship (Amendment) Rules, 2024, in March 2024, and BJP leaders said that a BJP government in West Bengal would speed up citizenship processing under the Act.[26][27][28] The AITC argued that the issue was being used to polarise the electorate and that the overlap between CAA, SIR and citizenship rhetoric had increased anxiety among minorities and some migrant communities.[29][30]
Border security and migration
Border security and undocumented migration were also major issues in the campaign. BJP leaders framed cross-border movement, border fencing and the Siliguri Corridor as matters of national security and linked them to their wider argument on infiltration.[31][32] The AITC rejected these claims as politically motivated and linked them to communal polarisation.[16][33]
Identity politics
Identity politics remained significant in the campaign. Bengali asmita (identity), the Matua vote, and questions of language, belonging and representation were prominent themes in several regions of the state.[17][16] The AITC sought to present itself as the defender of Bengali identity and state autonomy, while the BJP tied identity questions to citizenship, migration and Hindu consolidation in selected constituencies.[17][34]
Corruption
Corruption and governance remained important opposition themes, especially because of the school recruitment scam and other ongoing investigations by central agencies. These allegations formed a major opposition line of attack on the AITC government's record in administration, public recruitment and institutional credibility.[35][36][37] The AITC, by contrast, emphasised welfare delivery, continuity and its development record.[38][15]
Women's safety
Women's safety was a recurring issue in the campaign, especially after the 2024 R. G. Kar Medical College and Hospital rape and murder case, which drew national attention and remained part of the wider law and order debate.[39][40][16] The AITC cited NCRB data showing Kolkata's comparatively low reported crime rate among large cities, while the BJP argued that such data did not capture under-reporting or failures to register cases.[41][42]
Economy and employment
Employment, industrial development and public recruitment were also prominent issues, particularly among younger and urban voters. Concerns about job creation, delayed recruitment examinations, the effects of the recruitment scandal, and competing claims over investment and industrial growth featured prominently in the campaign.[43][44][45] The BJP foregrounded jobs and industrial revival in its criticism of the state government, while the AITC campaigned on welfare schemes and promised continued investment and infrastructure expansion.[38][46]
Anti-incumbency
Anti-incumbency after 15 years of AITC rule was also noted as a factor in the contest, although it overlapped with disputes over SIR, identity and citizenship.[15][17][45] Dissatisfaction over jobs, corruption, governance and law and order was often discussed alongside these issues rather than separately.[16][23]
Schedule
The Election Commission of India announced the schedule for the West Bengal Legislative Assembly election on 15 March 2026.[47]

On consideration of severe electoral offences in Falta Assembly constituency, re-polling happened on 21 May 2026, with results for the seat on 24 May 2026.
| Poll event | Phases | |
|---|---|---|
| I | II | |
| Notification date | 30 March 2026 | 2 April 2026 |
| Last date for filing nomination | 6 April 2026 | 9 April 2026 |
| Scrutiny of nomination | 7 April 2026 | 10 April 2026 |
| Last date for withdrawal of nomination | 9 April 2026 | 13 April 2026 |
| Date of poll | 23 April 2026 | 29 April 2026 |
| Number of constituencies | 152[48] | 142[48] |
| Assembly Constituency numbers | AC 1–76 AC 203–258 AC 275–294[48] |
AC 77–202 AC 259–274[48] |
| Date of counting of votes | 4 May 2026 | |
| Date of completion of electoral process | 6 May 2026 | |
Parties and alliances
Bharatiya Janata Party
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Samik Bhattacharya Suvendu Adhikari |
294[49] | |||
All India Trinamool Congress+
| All India Trinamool Congress+ | |||||
| Party | Flag | Symbol | Leader | Seats[50] | |
|---|---|---|---|---|---|
| All India Trinamool Congress | Mamata Banerjee | 291[51] | |||
| Bharatiya Gorkha Prajatantrik Morcha | Anit Thapa[52] | 3[53] | |||
| Total | 294 | ||||
Left Front+
| Left Front+ | ||||||
| Party | Flag | Symbol | Leader | Seats | ||
|---|---|---|---|---|---|---|
| Communist Party of India (Marxist) | Mohammed Salim | 195[54] | 197 | |||
| Marxist Forward Bloc | Ashish Chakraborty | 1 | ||||
| Revolutionary Communist Party of India | Subhas Roy | 1 | ||||
| All India Secular Front | Nawsad Siddiqui | 30 | 31 | |||
| Social Democratic Party of India | Hakikul Islam | 1[55] | ||||
| All India Forward Bloc | Naren Chatterjee | 24 | ||||
| Revolutionary Socialist Party | Tapan Hore | 18 | ||||
| Communist Party of India | Swapan Banerjee | 17 | ||||
| Communist Party of India (Marxist–Leninist) Liberation | Abhijit Majumder | 10 | ||||
| West Bengal Socialist Party | Manindra Chandra Paul | 1 | ||||
| Independent | Ajoy Edwards | 1 | ||||
| Total | 293+6 | |||||
Friendly Contests
| No. | Parties | Constituency | |
|---|---|---|---|
| No. | Name | ||
| 1 | RSP and CPI(ML)L | 69 | Bharatpur |
| 2 | ISF and AIFB | 118 | Madhyamgram |
| 3 | ISF and RSP | 128 | Basanti (SC) |
| 4 | 202 | Khanakul | |
| 5 | ISF and CPI | 210 | Nandigram |
| 6 | ISF and CPI(M) | 294 | Murarai |
Indian National Congress
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Subhankar Sarkar | 293[56] | |||
Others
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Socialist Unity Centre of India (Communist) | Chandidas Bhattacharya[57] | 230[58] | |||
| Bahujan Samaj Party | Jay Prakash Singh[59] | 152 | |||
| Aam Janata Unnayan Party[60] | Humayun Kabir[61] | 115 | |||
| All India Majlis-e-Ittehadul Muslimeen[62] | Imran Solanki[63] | 12[64] | |||
| Jharkhand Loktantrik Krantikari Morcha | Motilal Mahato | 2[65] | |||
Candidates
BJP released the first list of 144 candidates on 16 March 2026;[66] the second list of 111 candidates (also included replacement of a candidate and support to an independent candidate) on 19 March 2026.[67][68] The third list of BJP candidates was released on 25 March 2026 wherein 19 candidates were named.[69] BJP released the fourth list of candidates on 31 March 2026 announcing 13 candidates and another 1 previously announced candidate was replaced.[a][70]
AITC+ released their first list of 3 candidates on 15 March 2026, including 3 candidates for BGPM.[53] AITC released their list of 291 candidates on 17 March 2026.[51]
Left Front announced the first list of 192 candidates on 16 March 2026, including 142 seats for CPI(M), 21 seats for AIFB, 14 seats for CPI, 13 seats for RSP, and 1 seat each for RCPI and MFB;[71][72] the second list of 32 candidates on 19 March 2026, including 28 seats for CPI(M), 3 seats for CPI and 1 seat for RSP;[73] the third list of 15 candidates including 13 seats for CPI(M) and 2 seats for AIFB and the fourth list containing 7 candidates for CPI(M). CPI(ML)L announced the names of their candidates on 10 seats on 17 March 2026.[74]
INC released first list of 284 candidates on 29 March 2026; INC released second list of 9 candidates on 1 April 2026.[75]
List
| Voting date | District | No. | Constituency | AITC+ | BJP | LF+ | INC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Party | Candidate | Party | Candidate | Party | Candidate | ||||||||
| 23 April 2026 | Cooch Behar | 1 | Mekliganj (SC) | AITC | Paresh Adhikary | BJP | Dadhiram Ray | AIFB | Kamal Roy | INC | Ila Rani Roy | ||||
| 2 | Mathabhanga (SC) | AITC | Sablu Barman | BJP | Nisith Pramanik | CPI(M) | Khagen Barman | INC | Khitendra Nath Barman | ||||||
| 3 | Cooch Behar Uttar (SC) | AITC | Partha Pratim Roy | BJP | Sukumar Roy | CPI(M) | Pranay Karji | INC | Partha Pratim Ishore | ||||||
| 4 | Cooch Behar Dakshin | AITC | Avijit Dey Bhowmik | BJP | Rathindra Bose | AIFB | Nazmul Alam Sarkar | INC | Khokan Mian | ||||||
| 5 | Sitalkuchi (SC) | AITC | Harihar Das | BJP | Sabitri Barman | CPI(M) | Nabadipti Adhikari | INC | Sukamal Barman | ||||||
| 6 | Sitai (SC) | AITC | Sangita Roy | BJP | Ashutosh Barma | AIFB | Arun Kumar Barma | INC | Rabin Roy | ||||||
| 7 | Dinhata | AITC | Udayan Guha | BJP | Ajay Ray | AIFB | Bikash Mondal | INC | Harihar Ray Singha | ||||||
| 8 | Natabari | AITC | Sailen Barman | BJP | Girija Shankar Ray | CPI(M) | Akik Hassan | INC | Biswajit Sarkar | ||||||
| 9 | Tufanganj | AITC | Shib Shankar Paul | BJP | Malati Rava Roy | CPI(M) | Dhananjoy Rava | INC | Debendra Nath Barma | ||||||
| Alipurduar | 10 | Kumargram (ST) | AITC | Rajeev Tirkey | BJP | Manoj Kumar Oraon | RSP | Kishore Minz | INC | Sudham Lama | |||||
| 11 | Kalchini (ST) | AITC | Birendra Bara | BJP | Bishal Lama | RSP | Passang Sherpa | INC | Anjan Chik Baraik | ||||||
| 12 | Alipurduars | AITC | Suman Kanjilal | BJP | Paritosh Das | CPI(M) | Shyamal Roy | INC | Mrinmoy Sarkar | ||||||
| 13 | Falakata (SC) | AITC | Subhas Chandra Roy | BJP | Dipak Barman | CPI(M) | Kamal Kishore Roy | INC | Akshoy Kumar Barman | ||||||
| 14 | Madarihat (ST) | AITC | Jay Prakash Toppo | BJP | Laxuman Limbu | RSP | Subhas Lohar | INC | Joy Prafulla Lakra | ||||||
| Jalpaiguri | 15 | Dhupguri (SC) | AITC | Nirmal Chandra Roy | BJP | Naresh Roy | CPI(M) | Niranjan Roy | INC | Harish Chandra Roy | |||||
| 16 | Maynaguri (SC) | AITC | Rammohan Roy | BJP | Dalim Chandra Roy | RSP | Sudeb Roy | INC | Jogen Sarkar | ||||||
| 17 | Jalpaiguri (SC) | AITC | Krishna Das | BJP | Ananta Deb Adhikary | CPI(M) | Debraj Barman | INC | Sudipto Mohonto | ||||||
| 18 | Rajganj (SC) | AITC | Swapna Barman | BJP | Dinesh Sarkar | CPI(M) | Kharendranath Roy | INC | Tushar Kanti Roy | ||||||
| 19 | Dabgram-Phulbari | AITC | Ranjan Shil Sharma | BJP | Shikha Chatterjee | CPI(M) | Dilip Singh | INC | Rohit Singh Sisodia | ||||||
| 20 | Mal (ST) | AITC | Bulu Chik Baraik | BJP | Sukra Munda | CPI(M) | Manu Oraon | INC | Rakesh Kujur | ||||||
| 21 | Nagrakata (ST) | AITC | Sanjay Kujur | BJP | Puna Bhengra | CPI(M) | Dilkumar Oraon | INC | Shinu Munda | ||||||
| Kalimpong | 22 | Kalimpong | BGPM | Ruden Sada Lepcha | BJP | Bharat Chhetri | CPI(M) | Rita Thapa | INC | Santa Kumar Pradhan | |||||
| Darjeeling | 23 | Darjeeling | BGPM | Bijoy Kumar Rai | BJP | Noman Rai | IND | Ajoy Edwards | INC | Madhap Rai | |||||
| 24 | Kurseong | BGPM | Amar Lama | BJP | Sonam Lama | CPI(M) | Uttam Sharma | INC | Saroj Kumar Khatri | ||||||
| 25 | Matigara-Naxalbari (SC) | AITC | Shankar Malakar | BJP | Anandamoy Barman | CPI(M) | Jharen Roy | INC | Amitava Sarkar | ||||||
| 26 | Siliguri | AITC | Goutam Deb | BJP | Shankar Ghosh | CPI(M) | Sharadindu Chakraborty | INC | Aloke Dhara | ||||||
| 27 | Phansidewa (ST) | AITC | Reena Toppo Ekka | BJP | Durga Murmu | CPI(ML)L | Sumanti Ekka | INC | Nabanita Tirkey | ||||||
| Uttar Dinajpur | 28 | Chopra | AITC | Hamidul Rahaman | BJP | Shankar Adhikari | CPI(M) | Makleswar Rahaman | INC | Zakir Abedin | |||||
| 29 | Islampur | AITC | Kanaia Lal Agarwal | BJP | Chitrajit Roy | CPI(M) | Sami Khan | INC | Guddi Riaz | ||||||
| 30 | Goalpokhar | AITC | Md. Ghulam Rabbani | BJP | Sarajit Biswas | AIFB | Zamaluddin | INC | Masood Md. Naseem Ahsen | ||||||
| 31 | Chakulia | AITC | Minhajul Arfin Azad | BJP | Manoj Jain | AIFB | Amjad Ali | INC | Ali Imran Ramz | ||||||
| 32 | Karandighi | AITC | Goutam Paul | BJP | Biraj Biswas | CPI(M) | Md. Sahabuddin | INC | Murshid Alam | ||||||
| 33 | Hemtabad (SC) | AITC | Satyajit Barman | BJP | Haripada Barman | CPI(M) | Tanushree Das | INC | Anamika Roy | ||||||
| 34 | Kaliaganj (SC) | AITC | Nitai Baishya | BJP | Utpal Brahmacharo | CPI(M) | Hirubala Roy | INC | Girdhari Pramanik | ||||||
| 35 | Raiganj | AITC | Krishna Kalyani | BJP | Koushik Chowdhury | CPI(M) | Jibananda Singha | INC | Mohit Sengupta | ||||||
| 36 | Itahar | AITC | Mosaraf Hussen | BJP | Sabita Barman | CPI | Utpal Das | INC | Amal Acharjee | ||||||
| Dakshin Dinajpur | 37 | Kushmandi (SC) | AITC | Rekha Roy | BJP | Tapas Chandra Roy | RSP | Jyotirmoy Roy | INC | Bablu Sarkar | |||||
| 38 | Kumarganj | AITC | Toraf Hossain Mandal | BJP | Suvendu Sarkar | CPI(M) | Mofazzal Hossain | INC | Gulam Martuja Mandal | ||||||
| 39 | Balurghat | AITC | Arpita Ghosh | BJP | Bidyut Roy | RSP | Arnab Choudhury | INC | Pradip Kumar Mitra | ||||||
| 40 | Tapan (ST) | AITC | Chintamoni Biha | BJP | Budhrai Tudu | RSP | Bappai Haro | INC | Bankim Chandra Toppo | ||||||
| 41 | Gangarampur (SC) | AITC | Goutam Das | BJP | Satyendra Nath Ray | CPI(M) | Biplab Barman | INC | Jui Barman | ||||||
| 42 | Harirampur | AITC | Biplab Mitra | BJP | Debabrata Majumder | CPI(M) | Gautam Goswami | INC | Subhasish Pal | ||||||
| Malda | 43 | Habibpur (ST) | AITC | Amal Kisku | BJP | Joyel Murmu | CPI(M) | Basudeb Barman | INC | Rajen Soren | |||||
| 44 | Gazole (SC) | AITC | Prasenjit Das | BJP | Chinmoy Deb Barman | CPI(M) | Khitish Sarkar | INC | Prem Chowdhury | ||||||
| 45 | Chanchal | AITC | Prasun Banerjee | BJP | Ratan Das | CPI(M) | Anawarul Haque | INC | Asif Mehbub | ||||||
| 46 | Harishchandrapur | AITC | Md. Matibur Rahaman | BJP | Ratan Das | CPI(M) | Sheikh Khalil | INC | Mostaque Alam | ||||||
| 47 | Malatipur | AITC | Abdur Rahim Boxi | BJP | Ashish Das | CPI(M) | Minarul Hossain | INC | Mausam Noor | ||||||
| 48 | Ratua | AITC | Samar Mukherjee | BJP | Abhishek Singhania | CPI(M) | Jahur Alam | INC | Mottakin Alam | ||||||
| 49 | Manikchak | AITC | Kabita Mandal | BJP | Gour Chandra Mondal | CPI(M) | Debojyoti Sinha | INC | Md. Ansarul Hoque | ||||||
| 50 | Maldaha (SC) | AITC | Lipika Barman Ghosh | BJP | Gopal Chandra Saha | CPI | Dipak Barman | INC | Bhupendra Nath Halder | ||||||
| 51 | English Bazar | AITC | Ashish Kundu | BJP | Amlan Bhaduri | CPI(M) | Ambar Mitra | INC | Masud Alam | ||||||
| 52 | Mothabari | AITC | Md. Najrul Islam | BJP | Nibaran Ghosh | ISF | Moulana Shajahan Ali | INC | Sayem Chowdhury | ||||||
| 53 | Sujapur | AITC | Sabina Yeasmin | BJP | Abhiraj Chowdhury | ISF | Md. Karimullah Haque | INC | Md. Abdul Hannan | ||||||
| 54 | Baisnabnagar | AITC | Chandana Sarkar | BJP | Raju Karmakar | RSP | Dundubhi Saha | INC | Mamuni Mandal | ||||||
| Murshidabad | 55 | Farakka | AITC | Amirul Islam | BJP | Sunil Chowdhury | CPI(M) | Mojaffar Hossain | INC | Md. Mahtab Sheikh | |||||
| 56 | Samserganj | AITC | Nur Alam | BJP | Shashthi Charan Ghosh | ISF | Nomination rejected | INC | Nazme Alam | ||||||
| 57 | Suti | AITC | Emani Biswas | BJP | Mahabir Ghosh | RSP | A.K.M. Hasanuzzaman | INC | Alfazuddin Biswas | ||||||
| 58 | Jangipur | AITC | Jakir Hossain | BJP | Chitta Mukherjee | CPI(M) | Alok Kumar Das | INC | Mohammad Imran Ali | ||||||
| 59 | Raghunathganj | AITC | Akhruzzaman | BJP | Surajit Poddar | CPI(M) | Abul Hasnat | INC | Nasir Sheikh | ||||||
| 60 | Sagardighi | AITC | Bayron Biswas | BJP | Tapas Chakraborty | SDPI | Masiur Rahaman | INC | Manoj Chakraborty | ||||||
| 61 | Lalgola | AITC | Abdul Aziz | BJP | Amar Kumar Das | CPI(M) | Babluzzaman | INC | Md. Touhidur Rahaman | ||||||
| 62 | Bhagabangola | AITC | Reyat Hossain Sarkar | BJP | Bhaskar Sarkar | CPI(M) | Mahmudal Hassan | INC | Anju Begum | ||||||
| 63 | Raninagar | AITC | Abdul Soumik Hossain | BJP | Rana Pratap Singha Roy | CPI(M) | Jamal Hossain | INC | Zulfikur Ali | ||||||
| 64 | Murshidabad | AITC | Shaoni Singha Roy | BJP | Gouri Shankar Ghosh | AIFB | Abdul Mannan | INC | Siddiqui Ali | ||||||
| 65 | Nabagram (SC) | AITC | Pranab Chandra Das | BJP | Dilip Saha | CPI(M) | Purnima Das | INC | Hiru Haldar | ||||||
| 66 | Khargram (SC) | AITC | Ashish Marjit | BJP | Mitali Mal | CPI(M) | Dhrubajyoti Saha | INC | Mandar Kanti Mandal | ||||||
| 67 | Burwan (SC) | AITC | Protima Rajak | BJP | Sukhen Kumar Bagdi | RSP | Ananda Das | INC | Sujit Das | ||||||
| 68 | Kandi | AITC | Apurba Sarkar | BJP | Gargi Das Ghosh | CPI | Rejaul Karim | INC | Dr. Shamim Rana | ||||||
| 69 | Bharatpur | AITC | Mustafizur Rahaman | BJP | Anamika Ghosh | RSP | Naofel Md Shafiullah | INC | Md. Azharudddin | ||||||
| 70 | Rejinagar | AITC | Ataur Rahman | BJP | Bapan Ghosh | WBSP | Tushar Kanti Chatterjee | INC | Jillu Sheikh | ||||||
| 71 | Beldanga | AITC | Rabiul Alam Chowdhury | BJP | Bharat Kumar Jhawar | RSP | Rajesh Ghosh | INC | Md. Saharuddin Sheikh | ||||||
| 72 | Baharampur | AITC | Naru Gopal Mukherjee | BJP | Subrata Maitra | CPI(ML)L | Abul Kashem Seikh | INC | Adhir Ranjan Chowdhury | ||||||
| 73 | Hariharpara | AITC | Niamot Sheikh | BJP | Tanmoy Biswas | CPI(M) | Zamiruddin Molla | INC | Mousumi Begum | ||||||
| 74 | Naoda | AITC | Sahina Mumtaz Begum | BJP | Rana Mondal | RSP | Habibur Rahaman Mondal | INC | Moshiur Rahman | ||||||
| 75 | Domkal | AITC | Humayun Kabir | BJP | Nanda Dulal Pal | CPI(M) | Mostafizur Rahaman | INC | Shehnaz Begum | ||||||
| 76 | Jalangi | AITC | Babar Ali | BJP | Naba Kumar Sarkar | CPI(M) | Yunus Ali Sarkar | INC | Abdul Rezzak Molla | ||||||
| 29 April 2026 | Nadia | 77 | Karimpur | AITC | Soham Chakraborty | BJP | Samarendranath Ghosh | CPI(M) | Pravas Majumder | INC | Pooja Roy Chowdhury | ||||
| 78 | Tehatta | AITC | Dilip Poddar | BJP | Subrata Kabiraj | CPI(M) | Subodh Biswas | INC | Jyotirmoy Sarkar | ||||||
| 79 | Palashipara | AITC | Rukbanur Rahman | BJP | Anima Dutta | ISF | Samshur Ali Mallick | INC | Hamidul Haque | ||||||
| 80 | Kaliganj | AITC | Alifa Ahmed | BJP | Bapan Ghosh | CPI(M) | Sabina Yasmin | INC | Kabil Uddin Shaikh | ||||||
| 81 | Nakashipara | AITC | Kallol Khan | BJP | Shantanu Dey | CPI(M) | Sukla Saha | INC | Golam Kibria Mandal | ||||||
| 82 | Chapra | AITC | Jeber Sekh | BJP | Saikat Sarkar | ISF | Jakir Mondal | INC | Rahidul Mandal | ||||||
| 83 | Krishnanagar Uttar | AITC | Somnath Dutta | BJP | Taraknath Chatterjee | CPI(M) | Adwaita Biswas | INC | Arghya Gon | ||||||
| 84 | Nabadwip | AITC | Pundarikakshya Saha | BJP | Shruti Shekhar Goswami | CPI(M) | Swarnendu Sinha | INC | Samir Saha | ||||||
| 85 | Krishnanagar Dakshin | AITC | Ujjal Biswas | BJP | Sadhan Ghosh | CPI(ML)L | Laboni Jangi | INC | Abdur Rahim Shaikh | ||||||
| 86 | Santipur | AITC | Braja Kishore Goswami | BJP | Swapan Das | CPI(M) | Soumen Mahato | INC | Alok Chatterjee | ||||||
| 87 | Ranaghat Uttar Paschim | AITC | Tapas Ghosh | BJP | Parthasarathi Chatterjee | CPI(M) | Debashis Chakraborty | INC | Naba Kumar Mondal | ||||||
| 88 | Krishnaganj (SC) | AITC | Samir Kumar Poddar | BJP | Sukanta Biswas | CPI(M) | Archana Biswas | INC | Sankar Kumar Sarkar | ||||||
| 89 | Ranaghat Uttar Purba (SC) | AITC | Barnali Dey Roy | BJP | Ashim Biswas | CPI(M) | Mrinal Biswas | INC | Nitya Gopal Mondal | ||||||
| 90 | Ranaghat Dakshin (SC) | AITC | Sougata Kumar Burman | BJP | Ashim Kumar Biswas | CPI(M) | Arindram Biswas | INC | Rita Pal Das | ||||||
| 91 | Chakdaha | AITC | Subhankar Singha | BJP | Bankim Chandra Ghosh | CPI(M) | Narayan Dasgupta | INC | Malay Saha | ||||||
| 92 | Kalyani (SC) | AITC | Atindra Nath Mondal | BJP | Anupam Biswas | CPI(M) | Sabuj Das | INC | Asimananda Majumder | ||||||
| 93 | Haringhata (SC) | AITC | Rajib Biswas | BJP | Ashim Kumar Sarkar | CPI(M) | Swapan Sarkar | INC | Himanti Das | ||||||
| North 24 Parganas | 94 | Bagdah (SC) | AITC | Madhuparna Thakur | BJP | Soma Thakur | AIFB | Gour Biswas | INC | Prabir Kirtania | |||||
| 95 | Bangaon Uttar (SC) | AITC | Biswajit Das | BJP | Ashok Kirtania | CPI(M) | Pijush Saha | INC | Nilanjan Saha | ||||||
| 96 | Bangaon Dakshin (SC) | AITC | Rituparna Addhya | BJP | Swapan Majumder | CPI(M) | Asish Sarkar | INC | Kishor Biswas | ||||||
| 97 | Gaighata (SC) | AITC | Narottam Biswas | BJP | Subrata Thakur | CPI | Sajal Biswas | INC | Anil Kumar Pandey | ||||||
| 98 | Swarupnagar (SC) | AITC | Bina Mondal | BJP | Tarak Saha | CPI(M) | Biswajit Mondal | INC | Ritesh Mondal | ||||||
| 99 | Baduria | AITC | Burhanul Mokaddin | BJP | Sukriti Sarkar | ISF | Md. Qutubuddin Fatehi | INC | Abdur Rahim Quazi | ||||||
| 100 | Habra | AITC | Jyotipriya Mallick | BJP | Debdas Mondal | CPI(M) | Rijinandan Biswas | INC | Pronob Bhattacharya | ||||||
| 101 | Ashoknagar | AITC | Narayan Goswami | BJP | Sumay Hira | ISF | Tapas Banerjee | INC | Angshuman Roy | ||||||
| 102 | Amdanga | AITC | Pirzada Kasem Siddiqui | BJP | Arindam Dey | ISF | Biswajit Maity | INC | Gopal Ghosh | ||||||
| 103 | Bijpur | AITC | Subodh Adhikary | BJP | Sudipta Das | CPI(M) | Debasish Rakshit | INC | Sibabrata Guha Roy | ||||||
| 104 | Naihati | AITC | Sanat Dey | BJP | Sumitro Chatterjee | CPI(ML)L | Debojyoti Majumder | INC | Pradip Kumar Kundu | ||||||
| 105 | Bhatpara | AITC | Amit Gupta | BJP | Pawan Singh | CPI(M) | Aasnarayan Singh | INC | Dharmendra Shaw | ||||||
| 106 | Jagatdal | AITC | Somenath Shyam Ichini | BJP | Rajesh Kumar | AIFB | Parvej Ahmad Khan | INC | Mandira Chakraborty | ||||||
