| By location |
|---|
| By genre |
| By topic |
| List of years in Philippine music |
|---|
The following is a list of events and releases related to Philippine music that have happened or are expected to happen in 2026.
Events
- January 11 – The 11th edition of Wish 107.5 Music Awards is held at the Araneta Coliseum.[1]
- January 17 – The OST Dreamers consisting of Arvery Love Lagoring and Christian Tibayan win the second duet edition of Tawag ng Tanghalan segment on It's Showtime.[2]
- January 22 – The Manila Symphony Orchestra celebrates its centennial anniversary.[3]
- February 1 – Arabelle dela Cruz, under her stage name "Laguna Diva", wins the South Korean singing competition Veiled Cup.[4]
- March 24 – The third edition of Billboard Philippines Women in Music is held at Maybank Performing Arts Theater in Taguig, with Regine Velasquez named as Woman of the Year.[5]
- April 12 – The duo consisting of JM dela Cerna and Marielle Montillano wins the fourth season of singing impersonation reality show Your Face Sounds Familiar.[6]
- April 30 – Girl group Bini receives the Global Force Award at the Billboard Women in Music held at Hollywood Palladium in California, United States.[7]
- May 28 – Zack Tabudlo is included in this year's Forbes 30 Under 30 Asia list.[8]
- June 13:
- Yannie Basical of Bataan wins the tenth season of Tawag ng Tanghalan segment on It's Showtime.[9]
- "Multo" by alternative pop-rock band Cup of Joe wins Best Song Asia category at the 2026 Music Awards Japan.[10]
- June 25 – The 17th edition of PMPC Star Awards for Music is held at Teatrino Promenade in San Juan.[11]
Predicted and scheduled events
- November 14 – The Philippines is set to debut at the inaugural edition of Eurovision Song Contest Asia held in Bangkok, Thailand.[12]
- TBA – Lea Salonga will be inducted into the Hollywood Walk of Fame in Los Angeles, United States, becoming the first Filipino act to do so.[13]
Debuting acts
Bands
- Fina
- Mei Mei
- Oona
- The Red Strings
- Xonara
Solo artists
- Lee Victor
- Ramona
Reunions and comebacks
Disbanded
- MNL48
- Sleep Alley
Released in 2026
First quarter
January
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 5 | "Sabihin Mo Lang" | Hey June! | Rock | Island Records Philippines (UMG Philippines) |
|
| 7 | "The Weather" | Fly By Midnight, Over October | Underdog Music PH | ||
| 8 | "Kung Magugunaw Ang Mundo" | Leyo | Pop | Sony Music Philippines | |
| "Masunog Man" | Maymay Entrata | Star Music | |||
| 9 | "Ang Panata - from Manila's Finest" | Johnoy Danao | Alternative folk | MQuest Music | |
| "Tagay" | Gloc-9, Astro | Hip hop/rap | Universal Records | ||
| "Malabo" | Petsanity, El Manu | Unstable Entertainment | |||
| iHeartTrap (album) | Gins & Melodies | Independent | |||
| 12 | "Katangi-tangi" | Joshua Mari | |||
| 14 | "Takot" | Brgr, Madman Stan | Sony Music Philippines | ||
| 15 | "Matamis na Pangarap" | Imogen | Pop | Star Music | |
| "Legit Check" | Smugglaz | Hip hop/rap | Independent | ||
| 16 | "Kung Para Sa'yo" | Kyle Raphael | Pop | Viva Records | |
| "Ang Pag-ibig Kong Ito" | Dwta | Sony Music Philippines | |||
| Between Sighs (EP) | Misha de Leon | Star Music | |||
| "Nobela" | Jillian Pamat | EMI Records (UMG Philippines) |
|||
| "Ayaw Mo Na" | Mark Carpio | Independent | |||
| "Di Na Bale" | Lani Misalucha | ||||
| "Sikulo (2)" | Nameless Kids | Alternative rock | Star Music | ||
| "Insomnia" | Harana Sessions | Nine Degrees North | |||
| "Paulit-ulit" | Fly Mama! | Independent | |||
| "Luna" | Dro Perez | R&B/soul | |||
| "Kung Saan-Saan" | 1st.One | P-pop | Warner Music Philippines | ||
| Wrive (album) | Wrive | Star Music | |||
| "The Battle Is The Lord's" | Gloryfall | Classic Christian |
Waterwalk Records | ||
| 21 | "Kamusta Ka Na" | Jason Marvin | Pop | Sony Music Philippines | |
| "Moved On Last" | Angela Ken, Over October | Alternative | Tarsier Records | ||
| 22 | "Duyan" | Ben&Ben | Alternative folk | Sony Music Philippines | |
| 23 | "Runaway" | Paolo Santos | Pop | Evolution Media | |
| "Sasabay" | Keanna Mag | Vicor Music | |||
| "Malapit Na" | Jana Garcia | Universal Records | |||
| "Nagkakahiyaan" | Lee Victor | GMA Playlist | |||
| "Cold" | Paolo Sandejas | Independent | |||
| "Finally" | Sam Benwick | ||||
| "Romantiko" | The Cohens | Alternative | Tarsier Records | ||
| "Ramdam Mo Ba?" | Shanti Dope | Hip hop/rap | Universal Records | ||
| 26 | "Paintings" | Young Blood Neet | Hip hop/rap | GhostWorldwide | |
| "Distymits4u" | Samsara | Independent | |||
| "Nadurog Ako" | Joshua Mari | ||||
| 29 | "Hiraya Manawari" | TJ Monterde, KZ Tandingan | Pop | ||
| "Tara" | Bianca Lipana | Indie pop | Sony Music Philippines | ||
| "Hands of Grace" | Exalt Worship | Contemporary Christian |
CCF Media | ||
| 30 | "Star Song" | Rob Deniel | Pop | Vicor Music | |
| "Ang Awit Ko Sa'yo" | Ogie Alcasid | Star Music | |||
| "Wag Ka Munang Umuwi" | Jao | PolyEast Records | |||
| "Muscle Memory" | Clara Benin | Sony Music Philippines | |||
| "Tahan Na" | Mikee Sarmiento | Off the Record Sony Music Philippines |
|||
| "Paggising Kong Muli" | Wilbert Ross | Viva Records | |||
| "Labi" | Timmy Albert | Universal Records | |||
| "Empty House" | Bugoy Drilon | 314 Studios | |||
| "Over Again" | Zel Bautista, Mix Fenix | Ava Records | |||
| "Tatanggapin" | Michael Librada | Independent | |||
| "Sa Akin" | Calein | Alternative rock | |||
| "Makapiling Ka" | 12th Street | O/C Records | |||
| What Would It Take (For You To Realize The True Evil In This World) (single album) | Typecast | Tower of Doom | |||
| "Comeback (Pabalik Sa'yo)" | Kiyo | Hip hop/rap | Independent | ||
| "4th Floor" | Gat Putch | ||||
| "Gapos" | JMara | ||||
| "Locked In" | Rajondo | Unstable Entertainment | |||
| "Still In My Room" | Fern. | R&B/soul | Island Records Philippines (UMG Philippines) |
||
| "Jump" | Mica Javier | Jamaica LLC | |||
| "Natutulala" | Matthaios | Independent | |||
| "Bounce That" | Billy Crawford | ||||
| "Sige Pa" | Quest | ||||
| Simula at Wakas: Kickoff Concert Album (live album) | SB19 | P-pop | Sony Music Philippines | ||
| Pasakalye (album) | Vxon | Cornerstone Music | |||
| "Bwan" | 6ense | Sony Music Philippines |
February
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 1 | "Since Day One" | Skusta Clee | Hip hop/rap | Saucy Island | |
| Kaye Cal Live Sessions (single album) | Kaye Cal | Pop | Independent | ||
| 5 | "Matik" | John Roa | Viva Records | ||
| "Labs Kita" | Shane Dandan | ||||
| "Kasalanan" | Mika Salamanca | Star Music | |||
| "Baka Sakali" | Eunice Janine, Hyeonyul Kim | TVJ Productions | |||
| "Dalaw" | Gloc-9, Bushnu Paneru | Hip hop/rap | Universal Records | ||
| "Wenna" | Sica | Greenhouse Records | |||
| "Kahit May Kilig" | Hi-C | 6G Music | |||
| "Isang Gabi" | Apekz | Independent | |||
| "'Di Ka Tinatago" | Jnske | ||||
| "Luv Somebody" | Because, Fern. | R&B/soul | Viva Records | ||
| "Lapit Kapit" | Eliza Maturan, Illest Morena | Unstable Entertainment | |||
| 8 | "Paralisado" | Arthur Nery, Adie | Viva Records | ||
| 9 | "Sinong Magmamahal Sa 'Kin?" | KZ Tandingan | Pop | Independent | |
| 11 | "The One To Blame" | Clara Benin | Sony Music Philippines | ||
| "Sa Ating Pag-ibig" | Shirebound | Indie rock | Independent | ||
| "Tayo Nang Dalawa" | APO Hiking Society | OPM | |||
| "Spend That" | Amayajane, Zae | R&B/soul | |||
| 12 | Maduming Timog (album) | Hev Abi | Hip hop/rap | ||
| Wander Boy (album) | Rob Deniel | Vicor Music | |||
| 13 | "Aminin" | Dom Guyot, Jolianne | Pop | Sony Music Philippines | |
| "Sino Ang Tanga?" | Maris Racal | Nine Degrees North | |||
| "Alanganin" | Le John | Independent | |||
| "Bagong Kinabukasan" | Noel Cabangon | Folk | Jesuit Music Ministry | ||
| "Sayang Na Sayang" | Imago | Rock | Sony Music Philippines | ||
| "Natataranta" | Sugarcane | Alternative | Entity Music Philippines | ||
| "Season 1, Episode 43" | Carousel Casualties | Alternative pop | Offshore Music | ||
| "Dear Butterfly (A Heartbroken Letter)" | Razorblackman | Razorblackman/Redievan Stoggs (Independent) |
[14] | ||
| "'Di Mo Alam" | Alisson Shore | Hip hop/rap | Labyrinth Records | ||
| "Lunod" | Hori7on | P-pop | Curve Entertainment | ||
| 19 | "Fresh" | BGYO | Star Music | ||
| 20 | Like U (album) | Belle Mariano | Pop | ||
| "Kung Akin Ang Mundo" | Kyle Echarri | ||||
| "Kahit Pa" | EJ de Perio | Sony Music Philippines | |||
| "Huli Na Ba Ang Lahat?" | Kenaniah | O/C Records | |||
| "Maligaya Street" | Arthur Miguel | Nine Degrees North | |||
| "Balato Mo Na Sakin 'To Lord" | Daryl Ong | OneRPM | |||
| Chlara's Lullabies (EP) | Chlara | Evolution Media | |||
| "Pinangga Ta Ka" | JM dela Cerna, Marielle Montillano | Visayan | Star Music | ||
| "Bloods and Crips" | Shanti Dope | Hip hop/rap | Universal Records | ||
| "Ebidensya" | Robledo Timido | RealWrld | |||
| "Lason" | Teys | OneRPM | |||
| My Illicit Love Fantasies (album) | Hi-C | 6G Music | |||
| "Para Lang Sa'yo" | Yoki, Because | Independent | |||
| "Di Papasakop" | Morobeats | ||||
| "All Day" | Matthaios | R&B/soul | |||
| "IMissOlongapo" | Ron David | RealWrld | |||
| "Visa" | SB19 | P-pop | Sony Music Philippines | ||
| "Paramdam" | Fina | Universal Records | |||
| "Kalye" | Toto Sorioso | Christian Pop |
Jesuit Music Ministry | ||
| "Paulit-Ulit" | Arvery Love Lagoring, Christian Tibayan | Soul/Ballad | Star Music | [15] | |
| "Hindi Na Mahal" | Ian Manibale, Jezza Quiogue | Pop, Ballad | |||
| 23 | "Miles Don't Matter" | Kris Lawrence | R&B/soul | Homeworkz Entertainment Services | |
| "Tuldok" | Apekz | Hip hop/rap | Independent | ||
| Pag-aalaala (EP) | Various Artists | Christian Inspirational |
Jesuit Music Ministry | ||
| 25 | "Sa'yo Lamang" | Christian Bautista | Ballad | Sony Music Philippines | |
| "Tumatak" | Barq | Hip hop/rap | |||
| "Ibaling" | Fern. | Pop | Island Records Philippines (UMG Philippines) |
||
| 26 | "Hagkan" | Ace Banzuelo | Sony Music Philippines | ||
| 27 | Ore (EP) | Ena Mori | Offshore Music | ||
| South II (album) | Elijah Canlas | Island Records Philippines (UMG Philippines) |
|||
| "I'm Nilalamig" | Cesca | Star Music | |||
| "Bingo" | DNA | ||||
| KD Estrada (album) | KD Estrada | ||||
| "Ikaw Ang Wakas" | Ice Seguerra | Fire and Ice Music | |||
| "Ngiti" | Carren Eistrup | PolyEast Records | |||
| "Makukuha Rin Kita" | Jireh Lim | Independent | |||
| "Una" | Silent Sanctuary | Alternative rock | Universal Records | ||
| "Panaginip" | Jnske | Hip hop/rap | Independent | ||
| Mixed Signals (EP) | $ho | ||||
| "Underneath It All" | Jay R | R&B/soul | Hitmakers Entertainment LLC | ||
| "Nalunod Na" | Chocolate Factory | Reggae | Independent | ||
| "Brightest Star" | Brigiding | Drag | Sony Music Philippines | ||
| "Huwag Mong Sabihin" | Aegis | Rock | Alpha Records |
March
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 4 | "Traffic" | James Reid | R&B/soul | Careless Music Sony Music Philippines |
|
| 5 | "Unang Kilig" | Bini | P-pop | Star Music | |
| 6 | "Maging Sino Ka Man" | Leyo | Pop | Sony Music Philippines | |
| "Paumanhin" | Jed Baruelo | ||||
| "Gaga" | Ramona | ||||
| "Naghihilom" | Sponge Cola, Gigi de Lana | Rock | |||
| "Tongue Tied" | The Ransom Collective | Alternative rock | Independent | ||
| "Akasya" | Magiliw Street | Entity Music Philippines | |||
| "Lupit" | Gloc-9 | Hip hop/rap | Universal Records | ||
| "Lock and Loaded" | Gat Putch | Greenhouse Records | |||
| "BRB" | Sheki Arzaga | R&B/soul | A-Nexus | ||
| 11 | "Not Me" | Amayajane, Costa Cashman | Independent | ||
| "Nag-aano" | Unxpctd | Hip hop/rap | Sony Music Philippines | ||
| 12 | "Guhit" | Dro Perez | Pop | Independent | |
| "Asado" | The Red Strings | Pop rock | Star Music | ||
| "Kailan Ka Aamin" | Vvink | P-pop | FlipMusic Records | ||
| 1621: Begin (album) | 1621 | Star Music | |||
| 13 | "'Di Na" | Earl Agustin | Pop | Vicor Music | |
| "Baka Bukas" | Angela Ken | Tarsier Records | |||
| "Passenger Princess" | Earl Generao | Universal Records | |||
| "Deja Vu" | Timmy Albert | ||||
| "MaGirl" | Will Mikhael | ||||
| "Tayo ay Bagay" | Jamiela | PolyEast Records | |||
| "Bakit Hindi" | Mikee Sarmiento | Off the Record Sony Music Philippines |
|||
| "Ikaw Ang Musika" | Wilbert Ross, Bea Binene | Viva Records | |||
| "Stay" | Carmelle Collado | Star Music | |||
| "Kung Ikaw ay Bibitaw" | Julie Anne San Jose | Independent | |||
| "Grabe Ka Naman Saktan" | Abby Asistio | ||||
| "Umiikot ang Mundo" | Snakefight | Pop punk | O/C Records | ||
| "Pasakit" | Shamrock | Rock | Independent | ||
| "Pagbigyan" | Hero | Hip hop/rap | |||
| "Eabab" | Marina Summers | Drag | Sony Music Philippines | ||
| "Halo Slayer" | Finix | P-pop | GKD Records | ||
| "Wala Nang Iba" | Gloryfall | Classic Christian |
Waterwalk Records | ||
| 16 | "Pagmamahal" | Hey June! | Rock | Island Records Philippines (UMG Philippines) |
|
| "My Heart" | Join the Club | Alternative rock | Universal Records | ||
| Pablo: Flood the Streets Mixtape (album) | Young Blood Neet | Hip hop/rap | Independent | ||
| 18 | "Cinnamon Coffee" | Clara Benin | Pop | Sony Music Philippines | |
| 20 | "Ikaw Lang, Mahal" | Ogie Alcasid | Star Music | ||
| Woman Like Me (EP) | Dia Maté | Radical Music, Inc. | |||
| "Kanlungan" | Jeremy Glinoga, Jarea | Tarsier Records | |||
| "Pilit Pinili" | Bugoy Drilon | 314 Studios | |||
| "Gabi" | Nicole | Ivory Music and Video | |||
| "'Di Ko Pa Kaya" | Jireh Lim | Independent | |||
| Mr. Nonchalant (EP) | Sam Benwick | ||||
| "Trip Lang" | One Click Straight (feat. Raymund Marasigan) | Rock | Island Records Philippines (UMG Philippines) |
||
| "Oh My Lover" | Steve Badiola | Evolution Media | |||
| Pasimple (EP) | Imago | Pop rock | Sony Music Philippines | ||
| "Kupido" | The Red Strings | Star Music | |||
| "One Take Freestyle" | Shanti Dope | Hip hop/rap | Universal Records | ||
| "Puff Ka" | MaxyPresko | Independent | |||
| "Damuh" | Kristina Dawn | R&B/soul | |||
| "Mahal Everyday" | Matthaios | ||||
| "Bakit Ba Ikaw? (Why You Are the One?)" | Michael Pangilinan, Khel Pangilinan, Chris Walker | Evolution Media | |||
| "Naging Tayo" | Project: Romeo | Alternative folk | Independent | ||
| 22 | "Mundo" | Guddhist Gunatita | Hip hop/rap | Independent | |
| "All the Way" (Early Version) | Razorblackman | Punk rock/alternative | Razorblackman/Redievan Stoggs (Independent) |
[16] | |
| 23 | "Get Me" | Raya | P-pop | Viva Records | |
| 25 | "Bersamamu" | Christian Bautista | Ballad | Sony Music Philippines | |
| "Shagansss" | Jrldm, Mhot, Blingzy One | Hip hop/rap | Independent | ||
| 26 | "Ate" | Ely Buendia | Pop | Offshore Music | |
| "Hindi Ka Nagsasabi" | Mayonnaise | Rock | Yellow Room Music | ||
| 27 | "'Di Ka Nag-iisa" | Vvink, Penelope, Nica del Rosario | Pop | FlipMusic Records | |
| "Kung Nandito Ka Pa" | Andrej Agas | Agas Music | |||
| Anthems (album) | Bugoy Drilon | Pop, R&B/soul | 314 Studios | ||
| Gush (EP) | Typecast | Rock | Tower of Doom | ||
| "Ipagpatawad" | Kjwan | Independent | |||
| "Ayos" | I Belong to the Zoo | Alternative | |||
| "Kung Sakaling Tanawin" | Alyson | Offshore Music | |||
| "Anong Gagawin Mo Ngayon?" | Fiona | Indie rock | Yellow Room Music | ||
| Baby Mixtape 5 | Lightskeen Baby | Hip hop/rap | Independent | ||
| "The Helly What" | Kartell'em | ||||
| Wakas at Simula (album) | SB19 | P-pop | Sony Music Philippines | ||
| ZoomBaby Dolls (EP) | Baby Dolls | P-pop | StarPop | ||
| 30 | "Jesus" | RJ dela Fuente | Christian | Manila Genesis Records | |
| 31 | "Lifetime (Reimagined)" | Ben&Ben | Alternative folk | Sony Music Philippines |
Second quarter
April
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 3 | "Tanging Hiling" | Noah Alejandre | Pop | Evolution Media | |
| "Punong Matibay" | Lani Misalucha | Independent | |||
| "Loco" | Jeff Grecia, Nik Makino | Hip hop/rap | |||
| "'Di Na Para" | PrettyMF9ine, Apekz | ||||
| 4 | "Tate" | La Mave | NPS Music | ||
| 5 | "Soundtrip" | Kitchie Nadal | Rock | Independent | |
| "Down Ka Ba?" | Nateman | Hip hop/rap | |||
| 8 | "Lambing" | Lola Amour | Alternative | New Levels | |
| "One And Only" | Sheki Arzaga | R&B/soul | A-Nexus | ||
| 9 | Signals (EP) | Bini | P-pop | Star Music | |
| "2Good4U" | Denise Julia | R&B/soul | 2nd Floor Entertainment | ||
| "Booze" | Teys, Gunna Lex | Hip hop/rap | AboveAll | ||
| 10 | "Nananabik" | Rhodessa | Pop | Viva Records | |
| "Love Will Lead You Back, Tinatapos Na Ba?" | Erik Santos | Star Music | |||
| "Stranger's Funeral" | Chezka | Underdog Music PH | |||
| "Ba't 'Di Sabihin" | Yana and Yna | Ivory Music and Video | |||
| "Can We Go Back?" | Kim Leo | PolyEast Records | |||
| "Dahlia" | Icy D, Jerome Banaay | Got Name | |||
| "Hinahanap" | Alys | Passionate Kids | |||
| Huling Pag-ibig (EP) | Mark Carpio | Independent | |||
| "Uwi Ka Na (Sa Akin)" | Geiko | ||||
| "Minsan" | Tothapi | Alternative rock | Sony Music Philippines | ||
| "Ako Naman" | Gloc-9, Oxsmugg | Hip hop/rap | Universal Records | ||
| "Hiraya" | Mark Andre | Mabuhay Music Group | |||
| "We Will Praise Him" | Gloryfall | Contemporary Christian |
Waterwalk Records | ||
| 15 | "Anik Anik" | Sean Archer | Pop | Sony Music Philippines | |
| "Banana" | GA Chillerong Ghetto, Paul N' Ballin | Hip hop/rap | Always in Motion | ||
| "Make A Move" | Barq | Sony Music Philippines | |||
| "True Brown Style" | Syper One, Pricetagg | Tambayan Records | |||
| 16 | "Tabi" | Dwta | Pop | Sony Music Philippines | |
| "Bahala Na" | Jason Marvin, Petsanity | ||||
| 17 | Jason Dy: X (EP) | Jason Dy | Pop | Star Music | |
| "Mananatili" | Over October | Alternative rock | Underdog Music PH | ||
| "Sinungaling" | Nameless Kids | Star Music | |||
| "Sa Walang Hanggan" | Healy After Dark | O/C Records | |||
| "Tapos Na Yung Atin" | Gat Putch | Hip hop/rap | Greenhouse Records | ||
| "Foreigner" | Realest Cram | GhostWorldwide | |||
| "Uwi Ka Na" | Matthaios | R&B/soul | Independent | ||
| 18 | "Inay" | Maxie Andreison | Pop | Independent | |
| 20 | "Pagdating ng Panahon (25 Years Later)" | Ice Seguerra | Ballad | Vicor Music Fire and Ice Music |
|
| "WSKNNNMN" | Hellmerry, Ron Henley, Scoop Dogg | Hip hop/rap | Young God Records | ||
| MJ | Because | Viva Records | |||
| "Fly With It" | Hori7on | P-pop | Curve Entertainment | ||
| 22 | "Love Like U" | Ashtine Olviga | Pop | Viva Records | |
| "Tadhana't Dalangin" | Nobita | Alternative rock | Sony Music Philippines | ||
| 23 | "Kapalit ng Lahat" | Joshua Mari | Hip hop/rap | Independent | |
| 24 | Really Got Me Thinking (EP) | Clara Benin | Pop | Sony Music Philippines | |
| "Alon" | Kevin Montillano | KDR Music House | |||
| "Lambing" | Leila | Yellow Room Music | |||
| "Step By Step" | Sam Benwick | Independent | |||
| "Panatag" | Adie | R&B/soul | O/C Records | ||
| "Ice Pie" | Kyleswish, Juan Caoile | Viva Records | |||
| "Niloloko Mo Lang Sarili Mo" | Banda ni Kleggy | Rock | Soupstar Music | ||
| "Too Young to be Old" | Orange and Lemons | Alternative rock | Lilystars Records | ||
| "Espasyo" | Caña | Indie rock | ONErpm | ||
| "Kung Masusunod" | Jan Roberts, Johnoy Danao | Folk | Independent | ||
| "Kahinaan Ko" | Shanti Dope | Hip hop/rap | Universal Records | ||
| "Lahat ng Homies" | Gat Putch | Greenhouse Records | |||
| "G6" | Gins&Melodies | Downtown Q' Entertainment | |||
| "Get That Bag" | Lightskeen Baby | Hoodfamous | |||
| "Kapag Ngumingiti Ka" | GAT | P-pop | Ivory Music and Video | ||
| 25 | "Super+10" | Sajka | Hip hop/rap | Independent | |
| 26 | "Okei" | Jom | Viva Records | ||
| 27 | "Hot" | Youngsta | Independent | ||
| 29 | "Paraiso" | It All Started in May | Alternative | Viva Records | |
| 30 | Kung Ano Ano (EP) | Sean Archer | Pop | Sony Music Philippines |
May
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 1 | "Hinga" | Janine Teñoso | Pop | Vicor Music | |
| "Taghoy ng Puso" | Gerald Santos | PolyEast Records | |||
| "Morena" | Carmelle | Star Music | |||
| "Kay Dali Mong Ibigin" | Noah Alejandre, Scottie Doesn't Know | Munti Records | |||
| "'Di Na Muli" | Jnske | Independent | |||
| "Young Stunna" | Sandwich | Rock | PolyEast Records | ||
| Sandali (EP) | Cup of Joe | Alternative rock | Viva Records | ||
| "Sunshine" | Calein | Independent | |||
| "Malupet Kame Pumorma" | Gat Putch, Sica | Hip hop/rap | Greenhouse Records | ||
| "Dance With Me" | Ron David, SJ Maglana | RealWrld | |||
| "Moves" | Nik Makino, Shao Lin | Independent | |||
| "Zeke" | Zeke Abella | ||||
| "Giliw" | Fern. (feat. Al James and Kyla) | R&B/soul | Island Records Philippines (UMG Philippines) | ||
| "Tuloy" | Demi, Illest Morena | Sony Music Philippines | |||
| "Agresibo" | Kristina Dawn | ONErpm | |||
| "Boomerang" | Billy Crawford | Independent | |||
| "Rocking Steady" | Chocolate Factory | Reggae | |||
| "Darama" | Oona | P-pop | |||
| 3 | "Asawa" | Nateman | Hip hop/rap | ||
| 4 | "Malayo" | Ludwig Saldaña | Pop | ||
| Lift Off Mixtape (album) | Nik Makino | Hip hop/rap | |||
| 6 | "Torpe" | Leyo | Pop | Sony Music Philippines | |
| "Gramo" | Costa Cashman, Brgr | Hip hop/rap | Independent | ||
| 7 | Autumn (Reimagined) (EP) | Ben&Ben | Alternative folk | Sony Music Philippines | |
| "Changes" | Denise Julia | R&B/soul | 2nd Floor Entertainment | ||
| 8 | "Kung Kailangan Mo Ako" | Mark Carpio | Pop | Sony Music Philippines | |
| Panahon (EP) | Angela Ken | Tarsier Records | |||
| "Usad" | Cuatro | Ivory Music and Video | |||
| "Sindi" | Arthur Miguel | Nine Degrees North | |||
| "Tahan Na" | JC Herrero | ONErpm | |||
| "Isa, Dalawa, Tatlo, Cha" | Yeng Constantino | Independent | |||
| Fictions You Produce (album) | Arthur Nery | Pop, R&B/soul | Viva Records | ||
| "Antipara" | Munimuni | Indie rock | Underdog Music PH | ||
| "Bahandi" | Oh! Caraga | Visayan pop | Bahandi Records | ||
| "Kalamidad" | Origin, El Manu | R&B/soul | ONErpm | ||
| "Manloloko | Dom Guyot, Zae | Sony Music Philippines | |||
| 10 | "bad time, my guy" | Razorblackman, rywn | Alternative rock | Razorblackman/Redievan Stoggs (Independent) |
[17] |
| 14 | "Tabi" | Xonara | P-pop | Republic Records Philippines (UMG Philippines) |
|
| 15 | "Pinay Pa Rin" | Janno Gibbs | Pop | GMA Music | |
| Carmelle (album) | Carmelle Collado | Star Music | |||
| Lover Boy (EP) | Brent Manalo | ||||
| "Kailan Ako Bibitaw?" | Ronnie Liang | RLMusic | |||
| "Face Card" | Earl Generao | Universal Records | |||
| "Sa'yo Lang Ako" | Liel | Unstable Entertainment | |||
| "Unan (Huwag Kang Mag-alala)" | Fred Engay | Orieland | |||
| "Tayo Na, Dali!" | The Bloomfields | Pop rock | Lilystars Records | ||
| "Lunod" | Gloc-9 | Hip hop/rap | Universal Records | ||
| "Kahit Saan" | Kiddotin | RealWrld | |||
| "Listahan" | El Manu | R&B/soul | ONErpm | ||
| "Dito Muna Tayo" | Syd Hartha, Toneejay | Sony Music Philippines | |||
| "Forever Ain't Enough" | Jay R | Hitmakers Entertainment LLC | |||
| "Count On Me" | Billy Crawford | Independent | |||
| "Paraya" | Joshua Mari | ||||
| "Sulong" | Kaia, Hori7on, 1st.One | P-pop | Sony Music Philippines | ||
| 16 | "'Di Pa Yan Huli" | Guddhist Gunatita | Hip hop/rap | Independent | |
| 17 | "Palag Na 'To" | Janine Berdin | Pop | Island Records Philippines (UMG Philippines) |
|
| 19 | "Beat the Odds" | Lightskeen Baby | Hip hop/rap | Hoodfamous | |
| 20 | "Kula Yelo" | Trippie Bud, Sajka | Sentir Music | ||
| 21 | "Bawal" | Repablikan (feat. Ms. Yumi and Siobal D.) | Sony Music Philippines | ||
| 22 | "Play" | Jason Dhakal | Pop | ONErpm | |
| Persona: 2000 (album) | Fern. | Island Records Philippines (UMG Philippines) |
|||
| "Sulfur" | Felip | Independent | |||
| "Sinisigaw" | Jireh Lim | ||||
| After Hours (album) | Alyson | Pop, Manila Sound | Offshore Music | ||
| "Ako Naman" | Shanti Dope | Hip hop/rap | Universal Records | ||
| "Saglit" | Kiddotin | RealWrld | |||
| "Fallinlove?" | Rajondo | Unstable Entertainment | |||
| "Monday to Sunday" | MaxyPresko | Independent | |||
| "14:34" | Ryannah J | R&B/soul | Rawstarr Records | ||
| "Aye Mami" | Matthaios | Independent | |||
| 23 | "Summer Crush" | Hellmerry | Hip hop/rap | ||
| 24 | "Habangbuhay Pansamantala" | Maki | Pop | Tarsier Records | |
| 27 | "Isa't Isa" | Angeline Quinto | Universal Records | ||
| "Teleserye" | Shanni | Sony Music Philippines | |||
| "Goma" | Moonstar88 | Pop rock | EMI Records (UMG Philippines) |
||
| 28 | "Teka Lang" | TJ Monterde | Pop | Independent | |
| "Kembot" | Paul N' Ballin | Hip hop/rap | Rawstarr Records | ||
| "Richest Man Alive" | James Reid | R&B/soul | Careless Music Sony Music Philippines |
||
| "Kapag Handa Na Ako" | Joshua Mari | Independent | |||
| 29 | Mahika (EP) | Mika Salamanca | Pop | Star Music | |
| "Laguna" | Ramona | Sony Music Philippines | |||
| "Papel (Kinikimkim 'to)" | Yden | Independent | |||
| "I'm Good" | Jikamarie | ||||
| "'Di Ko Naman Masabit" | It All Started in May | Alternative pop | Universal Records | ||
| "We Ousside" | O Side Mafia, Brgr | Hip hop/rap | Sony Music Philippines | ||
| "Halik Sobrang Diin (Part 3)" | Gat Putch | Greenhouse Records | |||
| Trap Melodies (album) | Jeff Grecia | Independent | |||
| "Ang Sarap Mangtrip" | A$tro | ||||
| "Run It" | Klly | R&B/soul | |||
| It Starts With a Wink (compilation) | Vvink | P-pop | FlipMusic Records | ||
| "Piliin Mo Ako" | 6ense | Sony Music Philippines | |||
| "Mi Amor" | Press Hit Play | ||||
| "Telebong (Hello Po)" | Mei Mei | Groovy Garden Records | |||
| "It's A Great Day" | Gloryfall | Classic Christian |
Waterwalk Records |
June
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
