| 65th General Assembly of Nova Scotia | |||
|---|---|---|---|
| Majority parliament | |||
| Dec. 10, 2024 – present | |||
| Parliament leaders | |||
| Premier | Tim Houston since August 31, 2021 | ||
| Leader of the Opposition | Claudia Chender since December 10, 2024 | ||
| Party caucuses | |||
| Government | Progressive Conservative Party | ||
| Opposition | New Democratic Party | ||
| Recognized | Liberal Party | ||
| House of Assembly | |||
| Speaker of the House | Danielle Barkhouse since September 5, 2024 | ||
| Government House leader | Brendan Maguire since December 16, 2024[1] | ||
| Opposition House leader | Lisa Lachance since January 15, 2025[2] | ||
| Members | 55 (before 2026); 56 (since 2026) MLA seats | ||
| Sovereign | |||
| Monarch | Charles III 8 September 2022 – present | ||
| Lieutenant governor | Arthur LeBlanc June 28, 2017 – December 13, 2024 | ||
| Michael Savage December 13, 2024 – present | |||
| Sessions | |||
| 1st session 10 December 2024 – | |||
| |||
The 65th General Assembly of Nova Scotia is the assembly of the Nova Scotia House of Assembly that was determined in the 2024 Nova Scotia general election.
List of members
| Riding | Member | Party | First elected / previously elected | Notes | |
|---|---|---|---|---|---|
| Annapolis | David Bowlby | Progressive Conservative | 2024 | ||
| Antigonish | Michelle Thompson | Progressive Conservative | 2021 | ||
| Argyle | Colton LeBlanc | Progressive Conservative | 2019 | ||
| Bedford Basin | Tim Outhit | Progressive Conservative | 2024 | ||
| Bedford South | Damian Stoilov | Progressive Conservative | 2024 | ||
| Cape Breton Centre-Whitney Pier | Kendra Coombes | NDP | 2020 | ||
| Cape Breton East | Brian Comer | Progressive Conservative | 2019 | ||
| Chester-St. Margaret's | Danielle Barkhouse | Progressive Conservative | 2021 | ||
| Chéticamp-Margarees-Pleasant Bay | Claude Bourgeois | Progressive Conservative | 2026 | ||
| Clare | Ryan Robicheau | Progressive Conservative | 2024 | ||
| Clayton Park West | Adegoke Fadare | Progressive Conservative | 2024 | ||
| Colchester-Musquodoboit Valley | Scott Armstrong | Progressive Conservative | 2024 | ||
| Colchester North | Tom Taggart | Progressive Conservative | 2021 | ||
| Cole Harbour-Dartmouth | Brad McGowan | Progressive Conservative | 2024 | ||
| Cole Harbour | Leah Martin | Progressive Conservative | 2024 | ||
| Cumberland North | Elizabeth Smith-McCrossin | Independent | 2017[a] | ||
| Cumberland South | Tory Rushton | Progressive Conservative | 2018 | ||
| Dartmouth East | Tim Halman | Progressive Conservative | 2017 | ||
| Dartmouth North | Susan Leblanc | NDP | 2017 | ||
| Dartmouth South | Claudia Chender | NDP | 2017 | Leader of the Opposition | |
| Digby-Annapolis | Jill Balser | Progressive Conservative | 2021 | ||
| Eastern Passage | Barbara Adams | Progressive Conservative | 2017 | ||
| Eastern Shore | Kent Smith | Progressive Conservative | 2021 | ||
| Fairview-Clayton Park | Lina Hamid | NDP | 2024 | ||
| Glace Bay-Dominion | John White | Progressive Conservative | 2021 | ||
| Guysborough-Tracadie | Greg Morrow | Progressive Conservative | 2021 | ||
| Halifax Armdale | Rod Wilson | NDP | 2024 | ||
| Halifax Atlantic | Brendan Maguire | Progressive Conservative | 2013[b] | ||
| Halifax Chebucto | Krista Gallagher | NDP | 2024 | ||
| Halifax Citadel-Sable Island | Lisa Lachance | NDP | 2021 | ||
| Halifax Needham | Suzy Hansen | NDP | 2021 | ||
| Hammonds Plains-Lucasville | Rick Burns | Progressive Conservative | 2024 | ||
| Hants East | John A. MacDonald | Progressive Conservative | 2021 | ||
| Hants West | Melissa Sheehy-Richard | Progressive Conservative | 2021 | ||
| Inverness | Kyle MacQuarrie | Progressive Conservative | 2024 | ||
| Kings North | John Lohr | Progressive Conservative | 2013 | ||
| Kings South | Julie Vanexan | Progressive Conservative | 2024 | ||
| Kings West | Chris Palmer | Progressive Conservative | 2021 | ||
| Lunenburg | Susan Corkum-Greek | Progressive Conservative | 2021 | ||
| Lunenburg West | Becky Druhan | Progressive Conservative | 2021[a] | Progressive Conservative until October 27, 2025; left caucus. Joined the Liberal Party on May 11, 2026. | |
| Independent | |||||
| Liberal | |||||
| Northside-Westmount | Fred Tilley | Progressive Conservative | 2021[b] | ||
| Pictou Centre | Danny MacGillivray | Progressive Conservative | 2024 | ||
| Pictou East | Tim Houston | Progressive Conservative | 2013 | Premier of Nova Scotia | |
| Pictou West | Marco MacLeod | Progressive Conservative | 2024 | ||
| Preston | Twila Grosse | Progressive Conservative | 2023 | ||
| Queens | Kim Masland | Progressive Conservative | 2017 | ||
| Richmond | Trevor Boudreau | Progressive Conservative | 2021 | ||
| Sackville-Cobequid | Paul Wozney | NDP | 2024 | ||
| Sackville-Uniacke | Brad Johns | Progressive Conservative | 2017 | ||
| Shelburne | Nolan Young | Progressive Conservative | 2021 | ||
| Sydney-Membertou | Derek Mombourquette | Liberal | 2015 | ||
| Timberlea-Prospect | Iain Rankin | Liberal | 2013 | Interim Leader of the Liberal Party | |
| Truro-Bible Hill-Millbrook-Salmon River | Dave Ritcey | Progressive Conservative | 2020 | ||
| Victoria-The Lakes | Dianne Timmins | Progressive Conservative | 2024 | ||
| Waverley-Fall River-Beaverbank | Brian Wong | Progressive Conservative | 2021 | ||
| Yarmouth | Nick Hilton | Progressive Conservative | 2024 |
Seating plan
Current as of May 2026[3]
Membership changes in the 65th Assembly
| Number of members per party by date |
2024 | 2025 | 2026 | |||
|---|---|---|---|---|---|---|
| November 26 | October 27 | April 9 | May 11 | June 23 | ||
| Progressive Conservative | 43 | 42 | 43 | |||
| NDP | 9 | |||||
| Liberal | 2 | 3 | ||||
| Independent | 1 | 2 | 1 | |||
| Vacant | 0 | 1 | 0 | |||
| Seat | Before | Change | |||||
|---|---|---|---|---|---|---|---|
| Date | Member | Party | Reason | Date | Member | Party | |
| Lunenburg West | October 27, 2025 | Becky Druhan | █ PC | Left to become an independent | █ Independent | ||
| Chéticamp-Margarees-Pleasant Bay | April 9, 2026 | None | █ Vacant | New electoral district created | June 23, 2026 | Claude Bourgeois | █ PC |
| Lunenburg West | May 11, 2026 | Becky Druhan | █ PC | Joined the Liberal Party caucus | █ Liberal | ||
Notes
- First elected as a Progressive Conservative
- First elected as a Liberal
References
- Gorman, Michael (16 December 2024). "N.S. premier announces Treasury Board members, new House leader". CBC News. Retrieved 4 April 2026.
- https://www.nsndp.ca/official-opposition-leader-claudia-chender-announces-nsndp-shadow-cabinet
- "Seating Plan". Nova Scotia Legislature. Nova Scotia House of Assembly. 11 May 2026. Retrieved 11 May 2026.
Further reading
- Deveau, Kenneth (2026). Final Report of the 2025 Nova Scotia Electoral Boundaries Commission (PDF) (Report). Nova Scotia Electoral Boundaries Commission.