| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adil Nisar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1978-06-01) 1 June 1978 Lahore, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995/96 | Lahore City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997/98 | Islamabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997/98–2011/12 | Water and Power Development Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998/99–2001/02 | Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04 | Lahore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2005/06 | Quetta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2005/06 | Quetta Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adil Nisar (born 1 June 1978) is a Pakistani former cricketer. Nisar was a left-handed batsman who bowled leg break. He was born in Lahore, Punjab.[1][2]
Nisar played Pakistani domestic cricket from the 1995/96 season to the 2011/12 season. He made his first-class debut for Lahore City in 1995/96, later representing Islamabad, Water and Power Development Authority (WAPDA), Hyderabad, Lahore and Quetta in first-class cricket. In limited-overs cricket, he played mainly for Water and Power Development Authority and also represented Quetta Bears in List A and Twenty20 matches.[2] He also represented Pakistan Under-19s in Under-19 Tests and Under-19 ODIs between 1994/95 and 1996/97.[2]
By the early 2000s, Nisar was captaining WAPDA in one-day cricket.[3] In March 2003, he scored 96 in WAPDA's semi-final victory over Khan Research Laboratories in the NBP One-day Cup, sharing a third-wicket partnership of 179 with Rizwan Malik.[4] In December 2003, he made an unbeaten 143 against Bangladesh A in the Patron's Trophy.[5] During the 2005/06 Patron's Trophy, he scored an unbeaten 232 against Service Industries, the highest first-class score of his career.[6]
References
- "Adil Nisar profile and biography, stats, records, averages, photos and videos". ESPNcricinfo. Retrieved 13 April 2026.
- "Player profile: Adil Nisar". CricketArchive. Retrieved 13 April 2026.
- "Wapda underdogs against Habib Bank". Dawn. 2 April 2002. Retrieved 13 April 2026.
- "Wapda ends KRL's hopes of appearing in final". Dawn. 29 March 2003. Retrieved 13 April 2026.
- "Asif, Adil flog hapless BD 'A'". Dawn. 31 December 2003. Retrieved 13 April 2026.
- "Career-best haul by Kashif". Dawn. 27 December 2005. Retrieved 13 April 2026.
External links
- Adil Nisar at Cricinfo
- "Adil Nisar at CricketArchive". CricketArchive. Retrieved 13 April 2026.