Track listing
| Title | Producer(s) |
|---|
| 1. | "Thorn" | Nitti | 5:34 |
|---|
| 2. | "Spit" | Corey 'Blacstract' Woodard | 4:19 |
|---|
| 3. | "No Sellout" (featuring Koncrete) | Nitti | 4:33 |
|---|
| 4. | "Holla Back" (featuring Carl Thomas) | Nitti | 4:50 |
|---|
| 5. | "Live This" | Corey 'Blacstract' Woodard | 4:11 |
|---|
| 6. | "Daddy" (featuring MJG) | - Corline 6000
- Dewayne Martin
| 5:00 |
|---|
| 7. | "4U" (featuring Cl'che) | Nitti | 4:42 |
|---|
| 8. | "Slab Rider" | - Corline 6000
- Dewayne Martin
| 5:40 |
|---|
| 9. | "Stop Playin' Games" (featuring P. Diddy) | Nitti | 4:24 |
|---|
| 10. | "Do You Really" (featuring MJG) | Nitti | 4:37 |
|---|
| 11. | "2Nite (Don't Do It)" (featuring Koncrete) | 8Ball | 4:40 |
|---|
| 12. | "Witcha Lookin' Ass" (featuring Ludacris) | Nitti | 4:15 |
|---|
| 13. | "Stripes" | Oomp Camp | 3:39 |
|---|
| 14. | "Like Dat" | Corey 'Blacstract' Woodard | 4:51 |
|---|
| 15. | "Don't Forget" (featuring Dorasel and Thorough) | Corey 'Blacstract' Woodard | 4:57 |
|---|
| Total length: | 1:10:12 |
|---|
References
- Birchmeier, Jason. "8Ball - Almost Famous Album Reviews, Songs & More | AllMusic". AllMusic. Retrieved August 15, 2023.
- "8Ball - Almost Famous". HipHopDX. November 29, 2001. Retrieved August 15, 2023.
- Jost, Matt (December 18, 2001). "Eightball :: Almost Famous – RapReviews". www.rapreviews.com. Retrieved August 15, 2023.
- "8Ball Chart History (Billboard 200)". Billboard. Retrieved September 18, 2013.
- "8Ball Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved September 19, 2013.
- "Top R&B/Hip-Hop Albums – Year-End 2002". Billboard. Retrieved August 31, 2020.