| Araku Valley | |
|---|---|
| Constituency No. 28 for the Andhra Pradesh Legislative Assembly | |
Location of Araku Valley Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Alluri Sitharama Raju |
| Lok Sabha constituency | Araku |
| Established | 2008 |
| Total electors | 220,773 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | YSRCP |
| Elected year | 2024 |
Araku Valley is a Scheduled Tribe reserved constituency in Alluri Sitharama Raju district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Araku Lok Sabha constituency.[2]
Regam Matyalingam is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 220,773 electors in the constituency.[1] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
The six mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Munchingi Puttu |
| Peda Bayalu |
| Dumbriguda |
| Araku Valley |
| Hukumpeta |
| Ananthagiri |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Siveri Soma | Telugu Desam Party | |
| 2014 | Kidari Sarveswara Rao | YSR Congress Party | |
| 2019 | Chetti Palguna | ||
| 2024 | Regam Matyalingam | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Regam Matyalingam | 65,658 | 36.71 | ||
| BJP | Rajarao Pangi | 33,781 | 18.89 | ||
| IND | Vanthala Ramanna | 13,555 | 7.58 | ||
| BSP | Lake Rajarao | 13,506 | 7.55 | ||
| INC | Gangadharaswami Setty | 12,503 | 6.99 | ||
| IND | Abraham Siveri | 11,633 | 6.50 | ||
| IND | Raghunadh Samardi | 10,737 | 6.00 | ||
| NOTA | None of the Above | 3,593 | 2.01 | ||
| IND | Mosiya Sujatha | 2,116 | 1.18 | ||
| IND | 5 Independent Candidates | 6,611 | 3.70 | ||
| OTH | 4 Other Party Candidates | 5,159 | 2.88 | ||
| Majority | 31,877 | 17.82 | |||
| Turnout | 178,852 | 72.82 | |||
| YSRCP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Chetti Palguna | 53,101 | 33.70 | ||
| IND | Donnu Dora Siyyari | 27,660 | 17.55 | ||
| TDP | Kidari Sravan Kumar | 19,929 | 12.65 | ||
| IND | P. Raja Rao | 10,875 | 6.90 | ||
| CPI(M) | Surendra Killo | 10,455 | 6.63 | ||
| NOTA | None of the Above | 10,177 | 6.46 | ||
| IND | Surya Narayana Jarsingi | 9,980 | 6.33 | ||
| BJP | Adapa Bonju Naidu | 4,887 | 3.10 | ||
| IND | Vengada Anil Kumar Majji | 4,422 | 2.81 | ||
| INC | Pachipenta Santha Kumari | 2,546 | 1.62 | ||
| OTH | 2 Other Party Candidates | 3,543 | 2.25 | ||
| Majority | 25,441 | 16.15 | |||
| Turnout | 157,575 | 71.34 | |||
| YSRCP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Kidari Sarveswara Rao | 63,700 | 42.44 | ||
| TDP | Siveri Soma | 29,647 | 19.75 | ||
| IND | Ravibabu Kumbha | 25,789 | 17.18 | ||
| CPI(M) | Killo Surendra | 9,032 | 6.02 | ||
| NOTA | None of the Above | 4,933 | 3.29 | ||
| BSP | Lake Raja Rao | 4,398 | 2.93 | ||
| INC | Mattam Malleswara Padal | 3,465 | 2.31 | ||
| IND | Penumala Ranjitkumar | 2,408 | 1.60 | ||
| IND | Devid Buridi | 2,047 | 1.36 | ||
| JSP | Vampuru Gangulayya | 1,712 | 1.14 | ||
| AAP | Korra Rajeshkumar | 1,584 | 1.06 | ||
| IND | Nikkula Simhachalam | 1,394 | 0.93 | ||
| Majority | 34,053 | 22.69 | |||
| Turnout | 150,109 | 70.11 | |||
| Swing to YSRCP from TDP | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Siveri Soma | 34,959 | 29.04 | ||
| INC | Vanjangi Kanthamma | 34,557 | 28.71 | ||
| IND | Gangadhara Swamy Setti | 19,165 | 15.92 | ||
| BSP | Pangi Raja Rao | 13,302 | 11.05 | ||
| PRP | Mandi Jayavathi | 8,101 | 6.73 | ||
| BJP | Raghunadh Samardi | 3,920 | 3.26 | ||
| LSP | Baka Manikyamma | 3,464 | 2.88 | ||
| IND | Kumbha Ravibabu | 2,916 | 2.42 | ||
| Majority | 402 | 0.33 | |||
| Turnout | 120,384 | ||||
| TDP win (new seat) | |||||
See also
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
