Barbaste | |
|---|---|
The bridge and the fortified mill in Barbaste | |
![]() Location of Barbaste | |
| Coordinates: 44°10′12″N 0°17′14″E / 44.17°N 0.2872°E / 44.17; 0.2872 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Lot-et-Garonne |
| Arrondissement | Nérac |
| Canton | Lavardac |
| Government | |
| • Mayor (2020–2026) | Valérie Tonin[1] |
Area 1 | 38.7 km2 (14.9 sq mi) |
| Population (2023)[2] | 1,488 |
| • Density | 38.4/km2 (99.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 47021 /47230 |
| Elevation | 38–146 m (125–479 ft) (avg. 126 m or 413 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Barbaste (French pronunciation: [baʁbast]; Occitan: Barbasta) is a commune in the Lot-et-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,354 | — |
| 1975 | 1,373 | +0.20% |
| 1982 | 1,316 | −0.60% |
| 1990 | 1,354 | +0.36% |
| 1999 | 1,416 | +0.50% |
| 2007 | 1,483 | +0.58% |
| 2012 | 1,529 | +0.61% |
| 2017 | 1,522 | −0.09% |
| 2023 | 1,488 | −0.38% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
