| Barisal-6 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Barisal District |
| Division | Barisal Division |
| Electorate | 315,597 (2026) |
| Current constituency | |
| Created | 1973 |
| Parliamentary Party | Bangladesh Nationalist Party |
| Member of Parliament | Abul Hossain Khan |
Barisal-6 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Abul Hossain Khan is the incumbent member of Parliament from this constituency.
Boundaries
The constituency encompasses Bakerganj Upazila.[1][2]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Abul Hossain Khan | 82,217 | 48.04 | +12.34 | ||
| Jamaat | Md. Mahmudunnabi | 55,988 | 33.71 | +31.71 | ||
| IAB | Syed Faizul Karim | 29,146 | 17.03 | +12.03 | ||
| Majority | 26,229 | 15.36 | −7.94 | |||
| Turnout | 168,079 | 54.23 | −28.37 | |||
| Registered electors | 315,597 | |||||
| BNP gain from AL | ||||||
Elections in the 2010s
Nasreen Jahan Ratna, of the Jatiya Party (Ershad), was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| JP(E) | ABM Ruhul Amin Howlader | 89,237 | 58.9 | N/A | ||
| BNP | Abul Hossain Khan | 54,005 | 35.7 | −4.4 | ||
| IAB | Rafikul Islam | 7,505 | 5.0 | N/A | ||
| Independent | Humayun Kabir Mollah | 286 | 0.2 | N/A | ||
| BTF | AHM Saiful Islam Saifee | 278 | 0.2 | N/A | ||
| BDB | Md. Abdur Rashid Khan | 172 | 0.1 | N/A | ||
| Majority | 35,232 | 23.3 | −13.6 | |||
| Turnout | 151,483 | 82.6 | +22.5 | |||
| JP(E) gain from BNP | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Abul Hossain Khan | 54,318 | 40.1 | +6.2 | ||
| AL | Syed Masud Reza | 41,171 | 30.4 | −11.3 | ||
| IJOF | ABM Ruhul Amin Hawlader | 20,120 | 14.9 | N/A | ||
| Independent | Samsul Alam Chunnu | 19,664 | 14.5 | N/A | ||
| Bangladesh Progressive Party | Pushpan Nahar | 132 | 0.1 | N/A | ||
| Jatiya Party (M) | Shamsul Alam Salim | 51 | 0.0 | N/A | ||
| Majority | 13,147 | 9.7 | +1.9 | |||
| Turnout | 135,456 | 60.1 | −8.1 | |||
| BNP gain from AL | ||||||
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Syed Masud Reza | 41,864 | 41.6 | |||
| BNP | Md. Abdur Rashid Khan | 34,038 | 33.9 | |||
| JP(E) | ABM Ruhul Amin Hawlader | 15,661 | 15.6 | |||
| IOJ | Abdul Matin Miah | 6,341 | 6.3 | |||
| Jamaat | Md. Mahmudunnabi Talukdar | 2,010 | 2.0 | |||
| JSD | Md. Mohsin Hawladar | 278 | 0.3 | |||
| Islamic Sashantantrik Andolan | Barek Mian | 233 | 0.2 | |||
| Independent | Siddque Ahmed Noman | 94 | 0.1 | |||
| Majority | 7,826 | 7.8 | ||||
| Turnout | 100,519 | 68.2 | ||||
| AL gain from BNP | ||||||
Md. Abdur Rashid Khan of the BNP was elected in a January 1995 by-election.[12]
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Md. Yunus Khan | 42,361 | 40.8 | |||
| NAP (Muzaffar) | Majibur Rahman Talukder | 27,189 | 26.2 | |||
| JP(E) | ABM Ruhul Amin Howlader | 19,486 | 18.8 | |||
| IOJ | Abdul Matin Miah | 6,898 | 6.6 | |||
| Independent | Moazzem Hossain Chowdhury | 2,879 | 2.8 | |||
| Jamaat | Md. Abul Kalam Azad | 2,215 | 2.1 | |||
| JSD | Abul Hossain Khan | 1,218 | 1.2 | |||
| Independent | Mohiuddin Ahmed | 625 | 0.6 | |||
| Zaker Party | Md. Alhaz Shamsul Haq | 592 | 0.6 | |||
| BAKSAL | Shahidul Islam Khan | 375 | 0.4 | |||
| Majority | 15,172 | 14.6 | ||||
| Turnout | 103,838 | 45.8 | ||||
| BNP gain from JP(E) | ||||||
References
- "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "Bangladesh Election Commission".
- "BSS".
- Zakaria, Mohammad (14 December 2013). "The number now goes up to 151". Dhaka Tribune. Retrieved 12 August 2014.
- "Bangladesh Parliament Election – Detail Results". Amar Desh. Archived from the original on 23 March 2018. Retrieved 8 February 2018.
- "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
- Akhter, Muhammad Yeahia (2001). Electoral Corruption in Bangladesh. Ashgate. p. 243. ISBN 0-7546-1628-2.
External links
- "People's Republic of Bangladesh". Psephos.
22°32′N 90°20′E / 22.54°N 90.34°E / 22.54; 90.34