| Bernie Smallwood | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bernard Albert Smallwood | ||
| Born | (1927-12-22)22 December 1927 | ||
| Died | 28 September 2017(2017-09-28) (aged 89) | ||
| Original team | Yarraville | ||
| Height | 189 cm (6 ft 2 in) | ||
| Weight | 84 kg (185 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1950–1952 | Footscray | 13 (4) | |
|
1 Playing statistics correct to the end of 1952. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bernard Albert Smallwood (22 December 1927 – 28 September 2017[1]) was an Australian rules footballer who played for the Footscray Football Club in the Victorian Football League (VFL).[2]
Notes
- Lovett, Michael (ed.). AFL Record Season 2018. p. 1198. ISBN 9781865133430.
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 824. ISBN 978-1-921496-32-5.
External links
- Bernie Smallwood's playing statistics from AFL Tables
- Bernie Smallwood at AustralianFootball.com