Bioussac | |
|---|---|
Town hall | |
![]() Location of Bioussac | |
| Coordinates: 46°01′56″N 0°16′32″E / 46.0322°N 0.2756°E / 46.0322; 0.2756 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Intercommunality | Val de Charente |
| Government | |
| • Mayor (2020–2026) | Pierre Poux[1] |
Area 1 | 15.64 km2 (6.04 sq mi) |
| Population (2023)[2] | 206 |
| • Density | 13.2/km2 (34.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16044 /16700 |
| Elevation | 82–164 m (269–538 ft) (avg. 110 m or 360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bioussac (French pronunciation: [bjusak]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 383 | — |
| 1975 | 311 | −2.93% |
| 1982 | 224 | −4.58% |
| 1990 | 244 | +1.07% |
| 1999 | 226 | −0.85% |
| 2007 | 228 | +0.11% |
| 2012 | 225 | −0.26% |
| 2017 | 227 | +0.18% |
| 2023 | 206 | −1.60% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
