This page lists the number of book titles published per country per year from various sources. According to UNESCO, this is an important index of standard of living, education, and of a country's self-awareness.[1] No standardised way to track the number of books published exists which can make it difficult to compare countries or track the industry as a whole.[2] One method is to track how many International Standard Book Numbers (ISBNs) are registered by each country.[2]
List of countries
In descending order of number of new titles per year, as of the latest year available, sometimes "new titles and editions"
| Rank | Country | Year | Titles | Notes | References |
|---|---|---|---|---|---|
| 1 | 2015 | 470,000 | New titles and re-editions | [3] | |
| 2 | 2015 | 338,986 | New titles and re-editions | [3] | |
| 3 | 2018 | 188,000 | New titles and re-editions | [4] | |
| 4 | 2017 | 139,078 | New titles and re-editions | [5] | |
| 5 | 2020 | 135,081 | [6] | ||
| 6 | 2019 | 115,171 | [7] | ||
| 7 | 2018 | 106,799 | [4] | ||
| 8 | 2018 | 102,691 | New titles and re-editions | [8] | |
| 9 | 2013 | 90,000 | Total; revised editions not included; 26% in Hindi, 24% in English, and the rest in other Indian languages | [9][10] | |
| 10 | 2017 | 89,962 | New titles and re-editions (ediciones y reimpresiones) | [11] | |
| 11 | 2019 | 75,667 | New titles and re-editions ("Derlenen Kitap Sayısı") | [12] | |
| 12 | 2015 | 65,886 | New titles and re-editions | [3] | |
| 13 | 2024 | 65,717 | Including 58,346 first editions | [13] | |
| 14 | 2018 | 63,476 | New | [14] | |
| 15 | 2018 | 46,829 | [4] | ||
| 16 | 2025 | 36,942 | New | [15] | |
| 17 | 2014 | 28,234 | [16] | ||
| 18 | 2010 | 28,084 | 43,258 total | [17] | |
| 19 | 2009 | 24,589 | [18] | ||
| 20 | 2019 | 24,416 | [19] | ||
| 21 | 2015 | 23,658 | New titles and re-editions | [3] | |
| 22 | 2015 | 21,130 | 34,920 total | [20] | |
| 23 | 2019 | 17,330 | [21] | ||
| 24 | 2017 | 17,066 | 18,508 total | [22] | |
| 25 | 2015 | 15,354 | Declined since 2013 at 19,987 | [23] | |
| 26 | 2008 | 14,984 | [24] | ||
| 27 | 2018 | 14,625 | [25] | ||
| 28 | 2005 | 14,603 | [26] | ||
| 29 | 2020 | 13,096 | [27] | ||
| 30 | 2015 | 12,208 | New titles and re-editions | [3] | |
| 31 | 2007 | 12,000+ | [28] | ||
| 32 | 2010 | 12,000 | [29] | ||
| 33 | 2019 | 11,897 | [30] | ||
| 34 | 2012 | 11,645 | [31] | ||
| 35 | 2015 | 10,204 | [32] | ||
| 36 | 2017 | 10,068 | [33] | ||
| 37 | 2015 | 9,480 | New titles and re-editions | [3] | |
| 38 | 2006 | 9,400 | [34] | ||
| 39 | 2018 | 9,368 | [4] | ||
| 40 | 2013 | 8,411 | [35] | ||
| 41 | 2020 | 8,205 | [36] | ||
| 42 | 1996 | 8,056 | [37] | ||
| 43 | 1996 | 7,868 | [37] | ||
| 44 | 2012 | 7,521 | 23,948 total | [38] | |
| 45 | 2002 | 6,826 | [39] | ||
| 46 | 2018 | 6,750 | Only trade sector data; educational sector data not available | [4] | |
| 47 | 2015 | 6,739 | [3] | ||
| 48 | 2012 | 5,641 | 6,045 total | [40] | |
| 49 | 1995 | 5,418 | [41] | ||
| 50 | 2015 | 5,130 | New titles and re-editions | [3] | |
| 51 | 2015 | 4,173 | New titles and re-editions | [3] | |
| 52 | 1996 | 4,115 | [42] | ||
| 53 | 2006 | 4,101 | [43] | ||
| 54 | 2008 | 3,955 | [44] | ||
| 55 | 2017 | 3,916 | [45] | ||
| 56 | 2012 | 3,811 | Total; 2,943 in Urdu and 868 in English | [46] | |
| 57 | 2005 | 3,686 | [47] | ||
| 58 | 2018/2019 | 3,677 | [48] | ||
| 59 | 1993 | 3,660 | [42] | ||
| 60 | 2003 | 3,600 | [49] | ||
| 61 | 1996 | 3,406 | [50][51] | ||
| 62 | 2018 | 3,231 | [4] | ||
| 63 | 2018 | 3,075 | [4] | ||
| 64 | 2018 | 2,910 | [4] | ||
| 65 | 2010 | 2,854 | 4,164 total | [52] | |
| 66 | 1990 | 2,795 | [42] | ||
| 67 | 2015 | 2,791 | New titles and re-editions | [3] | |
| 68 | 2015 | 2,387 | New titles and re-editions | [3] | |
| 69 | 2018 | 2,275 | [4] | ||
| 70 | 2018 | 2,158 | [4] | ||
| 71 | 2001 | 2,000 | [53] | ||
| 72 | 2018 | 1,866 | [4] | ||
| 73 | 2019 | 1,767 | [54] | ||
| 74 | 2018 | 1,578 | [4] | ||
| 75 | 2018 | 1,455 | [4] | ||
| 76 | 1991 | 1,314 | [41] | ||
| 77 | 1996 | 1,226 | [42] | ||
| 78 | 2004 | 1,138 | [55] | ||
| 79 | 2018 | 1,042 | [4] | ||
| 80 | 1996 | 1,003 | [42] | ||
| 81 | 2018 | 1,007 | [4] | ||
| 82 | 2018 | 992 | [4] | ||
| 83 | 2015 | 970 | [41] | ||
| 84 | 2018 | 940 | [4] | ||
| 85 | 1996 | 930 | [42] | ||
| 86 | 1996 | 720 | [41] | ||
| 87 | 2018 | 661 | [4] | ||
| 88 | 1996 | 542 | [42] | ||
| 89 | 1996 | 511 | [42] | ||
| 90 | 2015 | 491 | New titles and re-editions | [3] | |
| 91 | 1994 | 450 | [42] | ||
| 92 | 1995 | 404 | [37] | ||
| 93 | 1994 | 401 | [56] | ||
| 94 | 1996 | 396 | [42] | ||
| 95 | 1991 | 390 | [37] | ||
| 96 | 1993 | 293 | [42] | ||
| 97 | 1996 | 288 | [41] | ||
| 98 | 1992 | 285 | [42] | ||
| 99 | 1991 | 240 | [41] | ||
| 100 | 1992 | 232 | [41] | ||
| 101 | 1996 | 228 | [37] | ||
| 102 | 1996 | 209 | [42] | ||
| 103 | 1992 | 196 | [42] | ||
| 104 | 1990 | 172 | [41] | ||
| 105 | 1991 | 158 | [41] | ||
| 106 | 1996 | 132 | [42] | ||
| 107 | 1991 | 122 | [56] | ||
| 108 | 1996 | 119 | [41] | ||
| 109 | 1996 | 117 | [41] | ||
| 110 | 1996 | 114 | [42] | ||
| 111 | 1990 | 106 | [41] | ||
| 112 | 2018 | 102 | [4] | ||
| 113 | 2009 | 91 | [18] | ||
| 114 | 1995 | 88 | [42] | ||
| 115 | 1994 | 84 | [41] | ||
| 116 | 1996 | 80 | [41] | ||
| 117 | 1992 | 69 | [41] | ||
| 118 | 1992 | 64 | [41] | ||
| 119 | 1994 | 57 | [37] | ||
| 120 | 1996 | 47 | [57] | ||
| 121 | 1980 | 46 | [58] | ||
| 122 | 1996 | 42 | [57] | ||
| 123 | 1990 | 41 | [37] | ||
| 124 | 1996 | 40 | [42] | ||
| 125 | 1992 | 28 | [41] | ||
| 126 | 2018 | 27 | [4] | ||
| 127 | 1994 | 26 | [41] | ||
| 128 | 1995 | 22 | [41] | ||
| 129 | 1995 | 14 | [41] | ||
| 130 | 1996 | 14 | [41] | ||
| 131 | 1996 | 12 | [41] | ||
| 132 | 1996 | 7 | [42] |
Total: approximately 2,660,000
Countries by ISBN
Many published books have an ISBN and it is a useful measure for how productive a country's publishing industry is.[2] However, this data is not collected for all countries. It may not represent the total number of books a country has published, as not every registered ISBN is then used and as books may have multiple ISBNs.[2]
| Rank | Country | 2018 |
|---|---|---|
| 1 | 3,485,322 | |
| 2 | 185,721 | |
| 3 | 139,940 | |
| 4 | 137,397 | |
| 5 | 129,326 | |
| 6 | 103,826 | |
| 7 | 95,336 | |
| 8 | 95,129 | |
| 9 | 86,872 | |
| 10 | 67,135 | |
| 11 | 61,000 | |
| 12 | 27,635 | |
| 13 | 27,428 | |
| 14 | 20,867 | |
| 15 | 20,484 | |
| 16 | 9,209 | |
| 17 | 6,143 | |
| 18 | 4,744 | |
| 19 | 2,465 | |
| 20 | 1,137 | |
| 21 | 388 |
References
- Wresch, William. Have and Have-Nots in the Information Age. Rutgers University Press, 1996, p. 39.
- International Publishers Association (IPa); World Intellectual Property Organization (2020). The Global Publishing Industry in 2018. Creative Industries. International Publishers Association (IPA). doi:10.34667/tind.40540. ISBN 9789280531480. Retrieved 2021-01-19 – via www.wipo.int.
- Annual Report, 2015 – 2016 (PDF) (Report). International Publishers Association. October 2016. p. 16. Archived (PDF) from the original on 2026-06-18. Retrieved 2026-06-18.
- "The Global Publishing Industry in 2018" (PDF). World Intellectual Property Organization. Archived from the original (PDF) on 2021-02-15.
- Japan Book Publishers Association (2017). "An Introduction to Publishing in Japan 2017-2018" (PDF). Istat - National institute of statistic. Archived from the original (PDF) on February 3, 2019. Retrieved March 25, 2018.
- "ISBN per tahun". isbn.perpusnas.go.id. Archived from the original on 2024-10-04.
- Российское книгоиздание в 2019 г.: удержать равновесие (unkniga.ru, 12.04.2020)
- "اوضاع و احوال نشر در سال ۹۷ به روایت آمار" [The situation of publishing in 2018, according to statistics]. HamshahriOnline.ir (in Persian). Archived from the original on 2024-01-29.
- "Book Market in India" (PDF). November 30, 2013. Archived from the original (PDF) on 2015-04-25. Retrieved March 9, 2015.
- "Archived copy" (PDF). Archived from the original (PDF) on 2016-08-15. Retrieved 2016-06-18.
{{cite web}}: CS1 maint: archived copy as title (link) - Federación de Gremios de Editores de España (Spanish Association of Publishers Guilds)
- Ministry of Culture and Tourism
- German Booksellers Association
- "Korean publishers association official statistics". Kpa21.or.kr. Retrieved 2019-03-17. (In Korean)
- "Informe de Producción del Libro Argentino 2025". Cámara Argentina del Libro. Archived from the original on 2026-06-18. Retrieved 2026-06-18.
- Tim Coronel. "The Market Down Under". Thorpe-Bowker. Retrieved 2014-04-06.
- Government Information Office, Republic of China (Taiwan) "Archived copy". Archived from the original on 2014-01-07. Retrieved 2013-06-13.
{{cite web}}: CS1 maint: archived copy as title (link), 2011 Publication Yearbook. (In English) - "ASEAN book publishers association report 2010" (PDF). Retrieved 2012-06-14.
- "Випуск видавничої продукції в 2019 році". ukrbook.net.
- Polish Book Institute Archived 2017-02-11 at the Wayback Machine.
- "Statistical Yearbook of the Czech Republic 2020" (PDF). Czech Statistical Office. Retrieved 2021-03-02.
- "Cámara Colombiana del Libro -statistics 2017" (XLXS). Retrieved 17 June 2019.
- "Malaysian Book Publishers Association - Country Report: Malaysia 2016" (PDF). 7 May 2016. Retrieved 2012-06-14.
- Autori: Mirabela Tiron, Izabela Badarau (2009-12-04). "La fiecare miliard de euro din PIB, in Romania se publica 113 titluri noi de carti, la fel ca in Anglia". Ziarul Financiar. Retrieved 2012-06-14.
- "Book publishers, new titles published by commercial category, country of control". Statistics Canada. Archived from the original on 2019-07-02.
- "Hong Kong: Books & Periodicals". Abigraf.org.br. 2006-07-24. Archived from the original on 2012-03-30. Retrieved 2012-06-14.
- "Statistikbanken". statbank.dk. Retrieved 2026-03-26.
- "SBPA - Publishing in Singapore" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2012-06-14.
- ""Publishing in Egypt Soars with 12,000 Titles"".
- "Издавачка делатност и штампа – Књиге и брошуре, 2019" (PDF). The Statistical Office of the Republic of Serbia. 2020-12-10. Archived from the original (PDF) on 2021-03-02.
- "Magyarország könyvtermelése". Archived from the original on 2013-12-10. Retrieved 2013-04-04.
- Details book market Norway
- National statistical institute of Bulgaria
- ČTK 29.07.2007 16:54, Slovak Newspaper Pravda
- "Statistics for 2013". web.nli.org.il.
- National Book Chamber of Belarus (In Belarusian)
- "INE" (PDF).
- "CANIEM statistics 2012" (PDF). Archived from the original (PDF) on 2014-02-08. Retrieved 2014-03-13.
- "Arab books and human development", Arab Studies Quarterly (ASQ), Spring, 2004, Eugene Rogan
- "Cámara Chilena del Libro - statistics 2012" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2013-11-18.
- UNESCO "Africa" Archived June 18, 2006, at the Wayback Machine, Book production: number of titles by UDC classes, UNESCO Institute of Statistics
- ""Asia", Book production: number of titles by UDC classes". UNESCO Institute of Statistics. Archived from the original on 2009-02-05.
- "Cámara Peruana del Libro - Compendio Estadistico Sobre El Libro En El Perú" (PDF). Archived from the original (PDF) on 2012-08-13. Retrieved 2012-06-14.
- L’industrie du livre et l’offre de lecture en Algérie
- Estonian print output statistics 2015–2017 Archived 2018-06-29 at the Wayback Machine — National Library of Estonia
- THE PAKISTAN NATIONAL BIBLIOGRAPHY 2012 Archived November 5, 2013, at the Wayback Machine
- Lebanon - Book Production Data Archived October 31, 2009, at the Wayback Machine
- Edition et Livre au Maroc 2018 / 2019 (Report). Casablanca: King Abdul-Aziz Al Saoud Foundation for Islamic Studies and Human Sciences. 2020. ISSN 2605-6380.
- New Zealand gov publications| Archived May 25, 2010, at the Wayback Machine
- "Book Titles per Capita". Clio Infra. 2015-10-07. Archived from the original on 2026-06-18. Retrieved 2026-06-18.
- "Total population, both sexes combined (thousands)". UNdata. 2024-11-07. Archived from the original on 2026-06-18. Retrieved 2026-06-18.
- "Cámara Ecuatoriana del Libro - El Libro En El Ecuador" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2012-06-14.
- | "Producción Y Comercio Internacional Del Libro En Centro América" (PDF). Archived from the original (PDF) on 2013-09-12. Retrieved 2012-06-14.
- "Statistical summary of material published in Iceland in the year 2019". Icelandic National Bibliography. National and University Library of Iceland. Retrieved 2021-03-02.
- Frankfurt Book Fair. "Information on the Syrian book market". Archived from the original on 14 December 2010. Retrieved 12 April 2011.
- UNESCO "Oceania" Archived June 18, 2006, at the Wayback Machine, Book production: number of titles by UDC classes, UNESCO Institute of Statistics
- "Book production: number of titles by UDC classes". UNESCO Institute of Statistics. Archived from the original on 2004-03-28.
- Whitney, G. (1989). The UNESCO book production statistics. Book Research Quarterly, 5(4), 12–29.
Further reading
- Wresch, William. Have and Have-Nots in the Information Age. Rutgers University Press, 1996. ISBN 0-8135-2370-2
External links
- Fink-Jensen, Jonathan (2015). Book Titles per Capita. (Excel dataset for the period from 1500 until 2010 CE, worldwide)