Boronia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Genista Avenue, Boronia, Victoria 3155 City of Knox Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′38″S 145°17′04″E / 37.86044°S 145.28434°E / -37.86044; 145.28434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 33.38 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 19 June 1920 (1920-06-19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1985 5 November 1998 4 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | October 1925 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 531,634[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 557,019[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 627,567[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 617,361[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 617,458[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 682,181[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 680,486[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 634,434[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 611,736[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 662,488[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 555,828[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 662,629[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 677,517[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 539,350[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 243,500[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 269,450[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 355,950[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 380,550[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 462,850[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boronia station is a railway station operated by Metro Trains Melbourne on the Belgrave line, part of the Melbourne rail network. It serves the eastern Melbourne suburb of Boronia in Victoria, Australia. Boronia is a below ground premium station, featuring an island platform with two faces. It opened on 19 June 1920, with the current station provided in 1998.[4]
History
Boronia station opened on 19 June 1920.[4] Like the suburb itself, it was named after a suggestion by local councillor Albert Chandler, who grew boronia plants for a nursery he owned nearby.[5][6]
In 1952, flashing light signals were provided at the former Boronia Road level crossing, which was located in the down direction of the station.[4] In 1957, duplication of the line between Bayswater and Lower Fern Tree Gully occurred, with a second platform provided at the former ground-level station.[4] On 19 December 1959, the station was closed to all goods traffic.[4]
Shops between Lupton Way and Dorset Road were built during the post-war period on land owned by Victorian Railways, which was leased back to their developers. Hanover Holdings opened the Railway Arcade in 1969, which was initially a key pedestrians thoroughfare.[7][8]
In 1971, boom barriers were provided at the former level crossing.[9] In 1985, the station was rebuilt, and included new station buildings and passenger facilities, as well as an upgrade to the bus interchange facilities.[10][11] On 2 July 1996, Boronia was upgraded to a premium station.[12]
In 1998, a new below ground station was built, as part of a grade separation project to remove the nearby Boronia Road level crossing.[13] The old station and the level crossing closed on 30 October 1998 with the new station opening on 5 November of that year.[4] With the railway sunk, the Boronia/Dorset Road intersection was rebuilt with Dorset Road intersecting with Boronia Road at a single junction.[14][15]
After extensive community activism, the Andrews government announced a $60 million upgrade of the station if re-elected at the 2022 state election.[16] Boronia will be decked over to create new open space, as well as better connections to the surrounding shopping strips. The decking will also create direct pedestrian access from the car park to the Dorset Road shops, making it easier to get around central Boronia. The station facilities will undergo a major overhaul with building upgrades, improved lighting, CCTV, platform upgrades, accessibility upgrades and new furniture to create a modern station. The bus interchange will also receive new shelters, seating and signage.[17][18]
Construction on the station upgrade began in December 2025 with the construction of site offices and worker ammenities as well as service works.[19] Major construction began in March 2026 with the demolition of two shops to allow space for the future station plaza. At this time, Lupton Way was also closed at the station to allow for construction of one of the new station buildings.[20] Boronia station itself closed temporarily on 8 May 2026, with all trains skipping the station to allow for construction to take place within the station concourse and platforms.[21] During the closure, a free shuttle bus was provided between Bayswater station and Ferntree Gully station.[21] During the stations closure, the station was upgraded with additional platform shelters, revamped lighting and upgraded station accessibility with a widened concourse.[22] The upgraded station reopened on 4 August 2026, with a new accessible entrance from Chandler Road at the western end of station with finalising works continuing into September 2026.[23]
Platforms and services
Boronia has one island platform with two faces. It is served by Belgrave line trains.[24]
| Boronia platform arrangement | ||||||
|---|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Notes | Source |
| 1 | Belgrave line | Flinders Street | City Loop | All stations and limited express services | See City Loop for operating patterns. | [25] |
| Ringwood | All stations | Shuttle service: Operates after 7pm + before 10am on weekends. Alternates with Flinders Street services. | ||||
| 2 | Belgrave line | Upper Ferntree Gully, Belgrave | All stations and limited express services | [25] | ||
Transport links
Ventura Bus Lines operates six routes via Boronia station, under contract to Public Transport Victoria:
- 690 : to Croydon station[26]
- 691 : to Waverley Gardens Shopping Centre[27]
- 737 : Croydon station – Monash University Clayton Campus[28]
- 745B : to Bayswater station[29]
- 753 : Glen Waverley station – Bayswater station[30]
- 755 : Bayswater station – Westfield Knox[31]
Gallery
- Southbound view from northern station concourse looking over platforms,
April 2006 - Station entrance, concourse and forecourt from the bus interchange, September 2013
- The station's concourse, showing the customer service office,
September 2013 - Station lifts from concourse leading to the enclosed waiting room,
September 2013 - Station stairs from concourse leading to the platforms, September 2013
- The station's waiting room at the platforms, January 2014
References
- Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- Annual metropolitan train station patronage (station entries) Transport Victoria
- "Boronia". vicsig.net. Archived from the original on 8 January 2023. Retrieved 8 January 2023.
- "Boronia". Victorian Places. Archived from the original on 7 January 2023. Retrieved 8 January 2023.
- First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 8 January 2023.
- "Boronia Station Entrance". The Age. 25 October 1969. p. 46 – via State Library Victoria.
- Directors Report and Accounts. Hanover Holdings Limited. 17 October 1969.
- John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- "Works". Newsrail. Australian Railway Historical Society. October 1984. p. 315.
- Met Lines Vol.1 No. 8 1985.
- "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- "Signalling Alterations". Somersault. Signalling Record Society Victoria. January 1999. p. 8.
- "DVN61: Crossing The Line: Boronia's forgotten killer intersection". DVN61. 7 July 2013. Retrieved 10 May 2026.
- "Death Trap". Ranges Trader Star Mail. 4 October 2024. Retrieved 10 May 2026.
- "PLANNING FOR FUTURE UPGRADES AT BORONIA STATION". jacksontaylor.com.au. Archived from the original on 10 October 2022. Retrieved 10 October 2022.
- "Better Boronia Station For Locals". Dan Andrews. Archived from the original on 10 October 2022. Retrieved 10 October 2022.
- "Huge $60m plan to revitalise Boronia station". Retrieved 10 October 2022.
- Build, Victoria’s Big (2 December 2025). "Site setup in Boronia underway". Victoria’s Big Build. Retrieved 1 July 2026.
- Build, Victoria’s Big (19 March 2026). "Works start on safer, more accessible Boronia Station". Victoria’s Big Build. Retrieved 1 July 2026.
- Build, Victoria’s Big (6 May 2026). "Student artwork brightens Boronia Station". Victoria’s Big Build. Retrieved 1 July 2026.
- Build, Victoria’s Big (3 June 2026). "Works progressing on the new Boronia Station". Victoria’s Big Build. Retrieved 1 July 2026.
- Build, Victoria’s Big (1 July 2026). "Trains return to Boronia Station in August". Victoria’s Big Build. Retrieved 1 July 2026.
- "Belgrave Line". Public Transport Victoria.
- "Belgrave Line". Transport Victoria. Retrieved 9 June 2026.
- "690 Croydon - Boronia via Kilsyth & Canterbury Gardens & Kilsyth South". Public Transport Victoria.
- "691 Boronia - Waverley Gardens via Ferntree Gully & Stud Park". Public Transport Victoria.
- "737 Croydon - Monash University via Boronia & Knox City Shopping Centre & Glen Waverley". Public Transport Victoria.
- "745b Bayswater - Boronia Station". Public Transport Victoria.
- "753 Glen Waverley - Bayswater via Wheelers Hill & Knoxfield & Boronia". Public Transport Victoria.
- "755 Bayswater - Knox City via Basin & Boronia & Ferntree Gully". Public Transport Victoria.
External links
Media related to Boronia railway station, Melbourne at Wikimedia Commons- Melway map at street-directory.com.au
- Weston Langford – Boronia
