Braquis | |
|---|---|
The town hall in Braquis | |
![]() Location of Braquis | |
| Coordinates: 49°09′21″N 5°37′39″E / 49.1558°N 5.6275°E / 49.1558; 5.6275 | |
| Country | France |
| Region | Grand Est |
| Department | Meuse |
| Arrondissement | Verdun |
| Canton | Étain |
| Intercommunality | Pays d'Étain |
| Government | |
| • Mayor (2020–2026) | Maryse François[1] |
Area 1 | 4.95 km2 (1.91 sq mi) |
| Population (2023)[2] | 105 |
| • Density | 21.2/km2 (54.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 55072 /55400 |
| Elevation | 199–222 m (653–728 ft) (avg. 206 m or 676 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Braquis (French pronunciation: [bʁaki]) is a commune in the Meuse department in Grand Est in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 105 | — |
| 1975 | 104 | −0.14% |
| 1982 | 106 | +0.27% |
| 1990 | 87 | −2.44% |
| 1999 | 85 | −0.26% |
| 2007 | 86 | +0.15% |
| 2012 | 103 | +3.67% |
| 2017 | 119 | +2.93% |
| 2023 | 105 | −2.06% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
