| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brienne Stairs | ||||||||||||||||||||||||||
| Born | (1989-12-22) 22 December 1989 | ||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Field hockey | ||||||||||||||||||||||||||
| Position | Attacker | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Brienne Stairs (born 22 December 1989) is a Canadian women's field hockey player.[1]
Stairs first represented Canada in 2011, and has become a mainstay in the national team since.[2] She has competed at two Pan American Games and two Pan American Cup's taking home a bronze medal from each.[3]
Following the 2017 Pan American Cup, Stairs was named in the 2017 Pan American Elite Team by the Pan American Hockey Federation.[4]
References
- "Brienne Stairs". Field Hockey Canads. Retrieved 9 June 2018.
- "Brienne Stairs". Canadian Olympic Team. Retrieved 9 June 2018.
- "STAIRS Brienne". FIH. Retrieved 9 June 2018.
- "Kwan Browne, Scott Tupper and Lucas Vila selected a record fifth time". PAHF. Archived from the original on 31 October 2020. Retrieved 8 June 2018.
External links
- Brienne Stairs at the International Hockey Federation
- Brienne Stairs at Team Canada
- Brienne Stairs at the Birmingham 2022 Commonwealth Games
- Brienne Stairs at the Gold Coast 2018 Commonwealth Games (archived)
- Brienne Stairs at the Lima 2019 Pan American Games (archived, alternate link)