Bristol Combination Cup winners
|
Bristol Combination Cup Finals |
|
|
| Season |
Winner |
Score |
Runners–up |
Venue |
Attendance |
| 1970–71 | Bristol Harlequins | | | | |
| 1971–72 | St. Brendans Old Boys | | | | |
| 1972–73 | Avonmouth Old Boys | | | | |
| 1973–74 | Dings Crusaders | | | | |
| 1974–75 | Old Bristolians | | | | |
| 1975–76 | St Mary's Old Boys | | | | |
| 1976–77 | Bristol Harlequins | | | | |
| 1977–78 | St Mary's Old Boys | | | | |
| 1978–79 | St Mary's Old Boys | | | | |
| 1979–80 | Old Redcliffians | | | | |
| 1980–81 | St Mary's Old Boys | | | | |
| 1981–82 | Keynsham | | | | |
| 1982–83 | Old Redcliffians | | | | |
| 1983–84 | Avonmouth Old Boys | | | | |
| 1984–85 | Old Redcliffians | | | | |
| 1985–86 | Dings Crusaders | | | | |
| 1986–87 | Avonmouth Old Boys | | | | |
| 1987–88 | Avonmouth Old Boys | | | | |
| 1988–89 | St Mary's Old Boys | | | | |
| 1989–90 | Avonmouth Old Boys | | | | |
| 1990–91 | Dings Crusaders | | | | |
| 1991–92 | Whitehall | | | | |
| 1992–93[2] | Cleve | | St Mary's Old Boys | | |
| 1993–94 | Avonmouth Old Boys | | | | |
| 1994–95 | Dings Crusaders | | | | |
| 1995–96 | Dings Crusaders | | | | |
| 1996–97 | St Mary's Old Boys | | | | |
| 1997–98 | St Mary's Old Boys | | | | |
| 1998–99 | Hornets | | | | |
| 1999-00[3] | St Mary's Old Boys | | Old Redcliffians | | |
| 2000–01 | St Mary's Old Boys | | | | |
| 2001–02 | Clevedon | | | | |
| 2002–03 | Hornets | | | | |
| 2003–04 | St Mary's Old Boys | | | | |
| 2004–05 | Keynsham | | | | |
| 2005–06[2] | Cleve | | St Mary's Old Boys | | |
| 2006–07 | St Mary's Old Boys | | | | |
| 2007–08[2] | Cleve | 61–5 | Clevedon | Memorial Stadium, Bristol | |
| 2008–09[4] | Clifton | 45–21 | St Mary's Old Boys | Memorial Stadium, Bristol | |
| 2009–10[5] | Avonmouth Old Boys | 14–0 | Dings Crusaders | Memorial Stadium, Bristol | |
| 2010–11[6] | Dings Crusaders | 36–18 | Weston-super-Mare | Memorial Stadium, Bristol | |
| 2011–12[7] | Avonmouth Old Boys | 23–15 | Thornbury | Memorial Stadium, Bristol | |
| 2012–13[8] | Old Redcliffians | 35–28 | Dings Crusaders | Memorial Stadium, Bristol | 1,500 |
| 2013–14[9] | Clifton | 21–16 | Dings Crusaders | Memorial Stadium, Bristol | |
| 2014–15[10] | Dings Crusaders | | Cleve | Memorial Stadium, Bristol | |
| 2015–16[11] | Clifton | 48–10 | Cleve | Memorial Stadium, Bristol | |
| 2016–17[12] | Clifton | 30–7 | Old Redcliffians | Memorial Stadium, Bristol | 554 |
| 2017–18 | Clifton | 28–26 | Cleve | Shaftesbury Park, Bristol | 666 |
| 2018–19[13] | Weston-super-Mare | 49–27 | Thornbury | Shaftesbury Park, Bristol | |
| 2019-2020 |
Hornets |
71-12 |
Barton Hill |
Shaftesbury Park, Bristol |
|
|
[14]
Bristol Combination Plate winners
[14]