National Squash Centre in Manchester has hosted the event 17 times | |
| Tournament information | |
|---|---|
| Sport | Squash |
| Location | Various |
| Established | 1974 |
| Administrator | England Squash |
| Website | England Squash |
The British National Squash Championships are the national squash championships for players from the United Kingdom and Ireland. It was also referred to as the National championships (closed), meaning being closed to overseas players.[1][2] They are held on an annual basis, with the venue changing for each year.[3] The championships also involve masters events for British male and female squash players in different age groups ranging from over-35 up to over-75.
The Championships were inaugurated in 1974 and are not to be confused with the much older British Open Squash Championships and the defunct British Amateur Squash Championships. Both events allowed any player from any nation to compete.[4]
History
The first championships were held for men in 1974, with the women's tournament added the following year. Initially held in December of each year, the championships were moved to January/February in 1991.
Many leading male players boycotted the 1993 tournament in protest over a range of issues, including the amount of prize money on offer and the Squash Rackets Association's selection criteria for the England team.[5][6]
In 2004, Cassie Campion (during her final competitive year) surpassed Sue Cogswell's record by winning her sixth title. This remains as the women's record today. The men's Over 70 event was added in 2005 and the men's Over 75 event was added in 2011.
The 2012 men's final was contested between the reigning World Champion and World No.1,[7] Nick Matthew, and the reigning World No.2, James Willstrop. Matthew won 3–1 to claim his fourth British National title and equal the record set by Phil Kenyon. During the year that Matthew retired (2018) he extended the record to ten titles.
Venues
The championships were held at the National Squash Centre at Sportscity in Manchester from 2003 to 2018.[8]
The women's tournament began in 1975 and was initially hosted at Edgbaston Priory Club in Birmingham, before moving on to Dallington, Northamptonshire (1976–77), Carriages in Hellingly, East Sussex (1978), Chichester, West Sussex (1979) and Wembley Squash Centre (1980–82). From 1983 the women's and men's championships were held in the same location.[9]
| Year | Venue | Location |
|---|---|---|
| 1974-75 | Wembley Squash Centre | London |
| 1976 | Wimbledon Stadium | London |
| 1977-84 | Abbeydale Park | Dore, South Yorkshire |
| 1985-88 | Brunel Old Station | Bristol |
| 1989-91 | Eldon Square | Newcastle upon Tyne |
| 1992 | Armitage Centre, University of Manchester | Manchester |
| 1993 | Village Hotel | Cheadle, Greater Manchester |
| 1994 | Herts Country Club | Welwyn Garden City |
| 1995 | Abbeydale Park | Dore, South Yorkshire |
| 1996 | Edgbaston Priory Club | Birmingham |
| 1997 | Northern Lawn Tennis Club | Manchester |
| 1998 | G-Mex | Manchester |
| 1999-2002 | Manchester Velodrome | Manchester |
| 2003–2018 | National Squash Centre | Manchester |
| 2019–2020 | David Ross Sports Village and Nottingham SRC | Nottingham |
| 2021 | National Squash Centre | Manchester |
| 2022 | David Ross Sports Village and Nottingham SRC | Nottingham |
| 2023–2025 | St George's Hill Lawn Tennis Club | Weybridge[10] |
Past results
Men's finals
| Year | Champion | Runner-up | Score in final | ref |
|---|---|---|---|---|
| 1974 | Jonathan Leslie | Stuart Courtney | 6–9, 8–10, 9–3, 9–3, 9-2 | |
| 1975 | Phil Ayton | Stuart Courtney | 7–9, 9–7, 9–10, 9–7, 9-1 | |
| 1976 | Jonathan Leslie | John Richardson | 2–9, 9–4, 5–9, 9–6, 9-5 | |
| 1977 | Phil Kenyon | Jonathan Leslie | 2–9, 9–5, 9–3, 9-6 | |
| 1978 | Peter Verow | Phil Kenyon | 7–9, 9–6, 9–10, 9–4, 9-0 | |
| 1979 | Gawain Briars | Ian Robinson | 9–5, 9–5, 9-0 | |
| 1980 | Jonah Barrington | Gawain Briars | 4–9, 9–3, 9–0, 9-2 | |
| 1981 | Phil Kenyon | Gawain Briars | 9–5, 9–4, 9-6 | |
| 1982 | Gawain Briars | Phil Kenyon | 9–7, 9–0, 9-2 | |
| 1983 | Phil Kenyon | Gawain Briars | 5–9, 9–4, 1–9, 10–8, 9-1 | |
| 1984 | Geoff Williams | Bryan Beeson | 9–3, 9–1, 9-1 | |
| 1985 | Phil Kenyon | Gawain Briars | 2–9, 9–4, 6–9, 9-3 | |
| 1986 | Bryan Beeson | Mark Maclean | 9–2, 9–4, 6–9, 9-3 | |
| 1987 | Del Harris | Ashley Naylor | 3–9, 9–1, 9–6, 9-4 | |
| 1988 | Paul Carter | Neil Harvey | 2–9, 9–4, 3–9, 9–6, 9-2 | |
| 1989 | Del Harris | Bryan Beeson | 1–9, 6–9, 9–4, 9–2, 9-3 | |
| 1990 | not held | |||
| 1991 | Paul Gregory | Simon Parke | 9–4, 7–9, 9–2, 9-0 | |
| 1992 | Peter Marshall | Bryan Beeson | 7–9, 9–4, 9–0, 9-0 | |
| 1993 | Phil Whitlock | Mark Allen | 9–1, 9–7, 9-1 | |
| 1994 | Peter Marshall | Peter Nicol | 9–6, 9–7, 9-4 | |
| 1995 | Stephen Meads | Nick Taylor | 9–2, 9–0, 9-1 | |
| 1996 | Peter Nicol | Mark Chaloner | 9–6, 9–7, 9-1 | |
| 1997 | Mark Cairns | Alex Gough | 9–5, 9–7, 9-4 | |
| 1998 | Simon Parke | Mark Cairns | 15–11, 15–11, 15-13 | |
| 1999 | Paul Johnson | Simon Parke | 10–15, 15–5, 15–8, 1–15, 15–7 | |
| 2000 | Peter Marshall | David Evans | 15–9, 15–6, 15–11 | |
| 2001 | Lee Beachill | Nick Taylor | 15–13, 15–5, 15–8 | |
| 2002 | Lee Beachill | Peter Nicol | 15–8, 13–15, 15–5, 15–10 | |
| 2003 | Peter Nicol | Lee Beachill | 7–15, 15–11, 15–9, 12–15, 15–8 | |
| 2004 | John White | Lee Beachill | 17–16, 17–14, 14–15, 15–8 | |
| 2005 | Lee Beachill | James Willstrop | 11–3, 11–6, 11–3 | |
| 2006 | Nick Matthew | Lee Beachill | 11–9, 6–11, 11–9, 10–12, 12–10 | |
| 2007 | James Willstrop | John White | 12–10, 11–7, 11–5 | |
| 2008 | James Willstrop | Lee Beachill | 11–9, 11–8, 11–4 | |
| 2009 | Nick Matthew | Adrian Grant | 11–4, 11–3, 11–9 | |
| 2010 | Nick Matthew | James Willstrop | 11–5, 11–6, 11–6 (49m) | |
| 2011 | Daryl Selby | Nick Matthew | 9–11, 11–9, 6–11, 11–9, 11–7 (84m) | [11] |
| 2012 | Nick Matthew | James Willstrop | 11–8, 11–3, 8–11, 14–12 (81m) | |
| 2013 | Nick Matthew | James Willstrop | 11–9, 11–3, 11–3 (49m) | |
| 2014 | Nick Matthew | James Willstrop | 5–11, 12–10, 11–4, 11–8 (78m) | |
| 2015 | Nick Matthew | Daryl Selby | 11–5, 11–3, 11–2 (45m) | |
| 2016 | Nick Matthew | James Willstrop | 11–2, 6–11, 11–3, 11–3 (50m) | |
| 2017 | Nick Matthew | Joe Lee | 11–6, 11–4, 11–8 (40m) | |
| 2018 | Nick Matthew | James Willstrop | 11–7, 12–10, 8–7, 11–6 (69m) | |
| 2019 | James Willstrop | Daryl Selby | 11–5, 7–11, 11–5, 11-7 (60m) | |
| 2020 | James Willstrop | Joel Makin | 12–10, 0–11, 12–10, 14-12 | |
| 2021 | Joel Makin | Adrian Waller | 11–7, 11–2, 11-1 | [12] |
| 2022 | Mohamed El Shorbagy | Joel Makin | 12–10, 12–10, 12-10 | [13] |
| 2023 | Mohamed El Shorbagy | Joel Makin | 11–7, 12–10, 11-5 | [14] |
| 2024 | Joel Makin | Mohamed El Shorbagy | 8–11, 15–13, 11–3, 8–11, 11-2 | [15] |
| 2025 | Joel Makin | Nick Wall | 11–4, 12–10, 11–3 | [16] |
Women's finals
References
- "History - British National Squash Champions 1974-2021". British National Squash Championships. Retrieved 4 May 2023.
- http://www.englandsquashandracketball.com/competitions/major-events/national-championships ,"NATIONAL SQUASH CHAMPIONSHIPS 2011", England Squash & Racketball. Retrieved 13 February 2011
- "A J Bell National Championships". nationalsquashchampionships.com.
- Palmer, Michael (1984). Guinness Book of Squash. Guinness Superlatives Ltd. p. 120. ISBN 0-85112-270-1.
- Eaton, Richard (12 December 1992). "Attempt to avert English boycott". The Independent.
- Eaton, Richard (2 April 1993). "Rebels vindicated". The Independent.
- "PSA World Tour | Players | Dunlop PSA World Rankings". Archived from the original on 6 January 2012. Retrieved 8 January 2012.. Retrieved 13 February 2012
- "History". Archived from the original on 27 July 2011. Retrieved 14 February 2011. "Full details from recent events", webmaster – Steve Cubbins. Retrieved 13 February 2011
- "Nationals History". National Squash Championships. Retrieved 11 January 2019.
- "Weybridge to host British National Squash Championships in August". National Squash Champs. Retrieved 9 June 2024.
- "Today at the British National Squash Championships". Archived from the original on 15 February 2011. Retrieved 14 February 2011. "TODAY at Eastlands". Retrieved 13 February 2011
- "TOP SEEDS PERRY AND MAKIN CLAIM BRITISH NATIONAL CHAMPIONSHIP TITLES". PSA World Tour. 6 August 2021. Retrieved 13 August 2022.
- "ElShorbagy and Hutton Claim Maiden British National Titles In Manchester". England Squash. 18 June 2022. Retrieved 13 August 2022.
- "Hutton and ElShorbagy Retain British Nationals Titles". National Squash Champs. 19 August 2023. Retrieved 17 November 2023.
- "Makin crowned British champion". BBC Sport. 18 August 2024. Retrieved 28 October 2024.
- "Top Seeds Makin & Murphy Crowned 2025 British Nationals Champions". National Squash Champs. 30 August 2025. Retrieved 17 December 2025.