| Bruce Fountain | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bruce Fountain | ||
| Born | (1920-04-23)23 April 1920 | ||
| Died | 14 June 2011(2011-06-14) (aged 91) | ||
| Original team | Lindenow | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 86 kg (190 lb) | ||
| Position | Ruck / Defence | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–47 | Footscray | 23 (1) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bruce Fountain (23 April 1920 – 14 June 2011) was a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 290. ISBN 978-1-921496-32-5.
External links
- Bruce Fountain's playing statistics from AFL Tables
- Bruce Fountain at AustralianFootball.com