| Personal information | |
|---|---|
| Full name | Carlos Andrés Palacios Murillo |
| Nationality | Colombian |
| Born | (1999-11-11) November 11, 1999 |
| Height | 1.75 m (5 ft 9 in) |
| Weight | 75 kg (165 lb) |
| Sport | |
| Country | |
| Sport | Athletics |
Events | |
| Club | Liga del Chocó |
| Achievements and titles | |
| Personal bests | |
Medal record | |
Carlos Andrés Palacios Murillo (born 11 November 1999) is a Colombian sprinter.[1] He has won several medals at regional level.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2021 | South American Championships | Guayaquil, Ecuador | 7th (h) | 200 m | 21.22 s |
| 2nd | 4 × 100 m relay | 39.65 s | |||
| South American U23 Championships | Guayaquil, Ecuador | 4th | 200 m | 21.28 s | |
| 1st | 4 × 100 m relay | 39.90 s | |||
| Junior Pan American Games (U23) | Cali, Colombia | 6th | 200 m | 21.16 s | |
| —N/a | 4 × 100 m relay | DQ | |||
| 2022 | Ibero-American Championships | La Nucia, Spain | 9th (h) | 100 m | 10.40 s w |
| 9th (h) | 200 m | 21.57 s | |||
| Bolivarian Games | Valledupar, Colombia | 3rd | 100 m | 10.23 s | |
| 4th | 200 m | 20.97 s | |||
| 4th | 4 × 100 m relay | 40.19 s | |||
| South American Games | Asunción, Paraguay | 3rd | 100 m | 10.46 s | |
| 12th (h) | 200 m | 23.74 s | |||
| 3rd | 4 × 100 m relay | 39.74 s | |||
| 2023 | Central American and Caribbean Games | San Salvador, El Salvador | 9th (h) | 100 m | 10.46 s |
| 2nd | 200 m | 20.37 s | |||
| South American Championships | São Paulo, Brazil | 5th (h) | 200 m | 20.80 s1 | |
| —N/a | 4 × 100 m relay | DNF | |||
| Pan American Games | Santiago, Chile | 6th (h) | 200 m | 21.11 s1 | |
| 2024 | World Relays | Nassau, Bahamas | 10th (r) | 4 × 100 m relay | 39.04 s |
| Ibero-American Championships | Cuiabá, Brazil | 12th (h) | 200 m | 21.10 s | |
| 2025 | South American Indoor Championships | Cochabamba, Bolivia | 5th | 60 m | 6.68 s |
| South American Championships | Mar del Plata, Argentina | 1st | 4 × 100 m relay | 39.58 s | |
| World Relays | Guangzhou, China | 10th (r) | 4 × 100 m relay | 38.84 s | |
| 2026 | World Relays | Gaborone, Botswana | 9th (r) | 4 × 100 m relay | 39.16 s |
| Ibero-American Championships | Lima, Peru | 8th (h) | 100 m | 10.37 s w | |
| —N/a | 4 × 100 m relay | DNF | |||
| Pan American Championships | Medellín, Colombia | 6th | 100 m | 10.24 s | |
| 3rd | 4 × 100 m relay | 38.85 s | |||
1Did not start in the final
Personal bests
Outdoor
- 100 metres – 10.08 A (+1.6 m/s, Bogotá 2025)
- 200 metres – 20.37 (-0.3 m/s, San Salvador 2023)
- 4 × 100 metres relay – 38.48 A NR (Bogotá 2025)
Indoor
References
- Carlos Palacios at Tilastopaja (subscription required)