Cezar Crețu |
| Country (sports) | Romania |
|---|
| Residence | Bucharest |
|---|
| Born | (2001-04-24) 24 April 2001
|
|---|
| Height | 1.88 m (6 ft 2 in) |
|---|
| Turned pro | 2020 |
|---|
| Plays | Right-handed (two-handed backhand) |
|---|
| Coach | Victor Hănescu, Dave De Haan |
|---|
| Prize money | US $174,539 |
|---|
|
| Career record | 4–0 |
|---|
| Career titles | 7 ITF |
|---|
| Highest ranking | No. 272 (29 June 2026) |
|---|
| Current ranking | No. 272 (29 June 2026) |
|---|
|
| Career record | 0–3 |
|---|
| Career titles | 1 Challenger, 10 ITF |
|---|
| Highest ranking | No. 308 (11 November 2024) |
|---|
| Current ranking | No. 686 (29 June 2026) |
|---|
| Last updated on: 29 June 2026. |
Cezar Crețu (born 24 April 2001) is a Romanian tennis player. He has a career high Association of Tennis Professionals (ATP) singles ranking of world No. 272 achieved on 29 June 2026 and a career high doubles ranking of world No. 308 achieved on 11 November 2024.[1] He is currently the No. 3 Romanian player.[2]
He represents Romania at the Davis Cup, where he has a W/L record of 4–1.
ATP Challenger Tour finals
Singles: 1 (1 runner-up)
| Legend |
| ATP Challenger Tour (0–1) |
|
|
Doubles: 1 (1 title)
| Legend |
| ATP Challenger Tour (1–0) |
|
|