| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charles Seymour Carr | ||||||||||||||||||||||||||
| Born | (1849-11-22)22 November 1849 Jamaica | ||||||||||||||||||||||||||
| Died | 30 March 1921(1921-03-30) (aged 71) Melbourne, Australia | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1872/73 | Victoria | ||||||||||||||||||||||||||
| Only First-class | 28 February 1873 Victoria v New South Wales | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 6 June 2015 | |||||||||||||||||||||||||||
Charles Seymour Carr (22 November 1849 – 30 March 1921) was an Australian cricketer. He played one first-class cricket match for Victoria in 1873.[1]
See also
References
- "Charles Carr". ESPN Cricinfo. Retrieved 6 June 2015.
External links