| Full name | Cinderford Rugby Football Club | |
|---|---|---|
| Union | Gloucestershire RFU | |
| Founded | 1886 (1886) | |
| Location | Cinderford, Gloucestershire, England | |
| Ground(s) | Beavis Memorial Ground, Dockham Road (Capacity: 2,500) | |
| Captain | Harry Hone | |
| League | National League 2 West | |
| 2025–26 | 5th | |
| ||
| Official website | ||
| www | ||
Cinderford RFC is a rugby union club based in the town of Cinderford, Gloucestershire. The first team play in the fourth tier of the English league system following relegation from National League 1 at the end of the 2023–24 season.[1]
Honours
- South West Division 2 West champions (2): 1990–91, 1998–99[2]
- London 1 v South West 1 promotion play-off winner: 2000–01
- South West Division 1 champions: 2004–05[3]
- National Division 3 (north v south) promotion play-off winner: 2007–08
- National League 2 South champions: 2017–18
Current standings
| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camborne (C) | 26 | 22 | 0 | 4 | 1106 | 658 | +448 | 22 | 3 | 113 | Promotion place |
| 2 | Luctonians | 26 | 20 | 0 | 6 | 842 | 544 | +298 | 20 | 3 | 103 | Promotion play-off |
| 3 | Hinckley | 26 | 19 | 0 | 7 | 1002 | 722 | +280 | 23 | 2 | 101 | |
| 4 | Taunton Titans | 26 | 14 | 0 | 12 | 894 | 795 | +99 | 20 | 9 | 85 | |
| 5 | Cinderford | 26 | 13 | 0 | 13 | 779 | 765 | +14 | 18 | 6 | 76 | |
| 6 | Hornets | 26 | 14 | 0 | 12 | 759 | 756 | +3 | 17 | 2 | 75 | |
| 7 | Barnstaple | 26 | 13 | 1 | 12 | 734 | 777 | −43 | 19 | 1 | 74 | |
| 8 | Old Redcliffians | 26 | 12 | 0 | 14 | 775 | 778 | −3 | 18 | 7 | 73 | |
| 9 | Lymm | 26 | 12 | 0 | 14 | 726 | 812 | −86 | 15 | 3 | 66 | |
| 10 | Redruth | 26 | 10 | 1 | 15 | 721 | 760 | −39 | 17 | 7 | 66 | |
| 11 | Chester | 26 | 9 | 1 | 16 | 761 | 974 | −213 | 19 | 6 | 63 | |
| 12 | Exeter University | 26 | 10 | 0 | 16 | 857 | 957 | −100 | 17 | 1 | 58 | Relegation play-off |
| 13 | Loughborough Students | 26 | 8 | 1 | 17 | 837 | 1036 | −199 | 20 | 4 | 58 | Relegation place |
| 14 | Syston (R) | 26 | 4 | 0 | 22 | 608 | 1067 | −459 | 12 | 2 | 30 |
Updated to match(es) played on 25 April 2026. Source: National League Rugby [4]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Current squad
|
Props
Dan Keat Hookers
Locks
|
Loose forwards
Scrum-halves
Fly-halves
|
Centres
Wings
Full-backs
|
References
- Heal Chris (29 April 2024). "Bishop's Stortford and Leicester Lions survive while Rotherham complete centenary year as champions". Talking Rugby Union.
- "Trelawny's Army Final League Tables 1998-99". trelawnysarmy.org.
- "Trelawny's Army Final League Tables 2004-2005". trelawnysarmy.org.
- "National League 2 West". NCA Rugby.
External links