|
Corey Hollman representing Sydney FC | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Corey John Hollman | ||||||||||||||||
| Date of birth | (2003-09-25) 25 September 2003 | ||||||||||||||||
| Place of birth | Sydney, New South Wales, Australia | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| Seaforth FC[1] | |||||||||||||||||
| Manly United | |||||||||||||||||
| 2016– | Sydney FC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021 | Sydney FC NPL | 19 | (2) | ||||||||||||||
| 2021–2026 | Sydney FC | 53 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2024– | Australia U23 | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 26 April 2026 ‡ National team caps and goals as of 23 March 2025 | |||||||||||||||||
Corey Hollman (born 25 September 2003) is an Australian professional soccer player who last played as a defensive midfielder for Sydney FC.[2]
Career
Hollman came through the ranks of the Sydney FC academy, before making his debut against Macarthur in a 3-0 win in December 2021.
Personal life
Both of Hollman's siblings also play professional soccer, with his older brother Jake playing for EFL League Two club Walsall, and his younger sister Shay playing for Sydney FC in the A-League Women.[3]
Career statistics
- As of match played 26 April 2026[4]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sydney FC | 2020–21 | A-League Men | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022–23 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2023–24 | 24 | 0 | 5 | 0 | — | 29 | 0 | |||
| 2024–25 | 18 | 0 | 1 | 0 | 9 | 0 | 28 | 0 | ||
| 2025–26 | 10 | 0 | 3 | 0 | — | 13 | 0 | |||
| Total | 53 | 0 | 9 | 0 | 9 | 0 | 71 | 0 | ||
| Career total | 53 | 0 | 9 | 0 | 9 | 0 | 71 | 0 | ||
Honours
Sydney FC
Australia U-23
- WAFF U-23 Championship: runner-up 2024[5]
References
- https://www.socceroos.com.au/news/subway-australian-u-23-squad-named-doha-international-cup
- "Sydney FC Academy continuing to bear fruit - Sydney FC". 7 January 2022.
- Comito, Matt (19 April 2023). "'Surreal' rise of emerging Aussie football family with three A-Leagues players under 21". Keep Up.
- "Corey Hollman". Global Sports Media. Retrieved 1 May 2026.
- "Subway Olyroos' Head Coach, Tony Vidmar has named an extended 26-man squad for the fifth edition of the West Asian Football Federation (WAFF) U-23 Championship – Saudi Arabia 2024". Football Federation Australia. Retrieved 6 April 2025.
External links
- Corey Hollman at Soccerway