Dalry Road | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Dalry, Edinburgh Scotland | ||||
| Coordinates | 55°56′27″N 3°13′16″W / 55.9409°N 3.221°W / 55.9409; -3.221 | ||||
| Grid reference | NT238726 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Caledonian Railway | ||||
| Post-grouping | London, Midland and Scottish Railway British Railways (Scottish Region) | ||||
| Key dates | |||||
| 2 July 1900 (1900-07-02) | Opened | ||||
| 30 April 1962 (1962-04-30) | Closed | ||||
| |||||
Dalry Road railway station served the area of Dalry, Edinburgh, Scotland from 1900 to 1962 on the Leith Branch.
History
The station opened on 2 July 1900 by the Caledonian Railway. It closed to passengers on 30 April 1962.[1] The line closed two years later, in 1964.[2]
References
- Passengers No More by G.Daniels and L.Dench second edition page 69
- "Edinburgh, Dalry Road Station". Canmore. Retrieved 21 November 2019.
External links
| Preceding station | Disused railways | Following station | ||
|---|---|---|---|---|
| Edinburgh Princes Street Line and station closed |
Leith Branch | Murrayfield Line and station closed | ||
